2018 ASIAN YOUTH CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 49.65 | A | 92 | 128 | 220 |
2 | BABAMURADOV Ali | 05.04.2002 | TKM | 49.85 | A | 83 | 105 | 188 |
3 | SURAJIT Changmai | 22.06.2003 | IND | 49.45 | A | 79 | 87 | 166 |
4 | ALMAZBEK UULU Marlis | 02.07.2002 | KGZ | 49.85 | A | 74 | 86 | 160 |
5 | TAIIROV Elzar | 13.09.2003 | KGZ | 49.80 | A | 73 | 82 | 155 |
6 | ALBAQAWI Saleh Fahad S | 22.08.2002 | KSA | 49.85 | A | 68 | 80 | 148 |
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NGO Son Dinh | 02.08.2001 | VIE | 55.55 | A | 115 | 143 | 258 |
2 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 114 | 136 | 250 |
3 | GOGOI Sidhanta | 08.04.2004 | IND | 55.40 | A | 106 | 137 | 243 |
4 | SHIN Rok | 08.07.2002 | KOR | 55.40 | B | 97 | 125 | 222 |
5 | RIVERA John Paolo Jr | 12.02.2001 | PHI | 55.25 | B | 100 | 121 | 221 |
6 | ABDUKHALILOV Nurdiyor | 01.09.2001 | UZB | 55.90 | A | 99 | 120 | 219 |
7 | BUI Dinh Sang | 18.02.2002 | VIE | 55.15 | B | 101 | 117 | 218 |
8 | YAGMYROV Hydyrberdi | 26.05.2001 | TKM | 55.80 | B | 93 | 116 | 209 |
9 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 93 | 115 | 208 |
10 | WANG Chu-Yang | 30.05.2001 | TPE | 55.55 | B | 95 | 110 | 205 |
11 | MURATBEK UULU Ishimbek | 10.12.2001 | KGZ | 55.90 | B | 90 | 115 | 205 |
12 | TURSUNBEKOV Adil | 19.04.2001 | KGZ | 55.20 | B | 81 | 85 | 166 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | JUMAYEV Reyimbergen | 27.02.2001 | TKM | 61.85 | B | 110 | 133 | 243 |
2 | JUMANIYOZOV Sarvarbek | 04.11.2001 | UZB | 61.75 | B | 107 | 135 | 242 |
3 | JACOB Vanlaltluanga | 17.02.2002 | IND | 61.60 | B | 108 | 131 | 239 |
4 | CHEN Chien-Ting | 22.06.2001 | TPE | 61.55 | B | 104 | 131 | 235 |
5 | JUNG Dongmin | 07.09.2001 | KOR | 61.50 | B | 103 | 132 | 235 |
6 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 61.45 | B | 103 | 129 | 232 |
7 | KHUENKANKONG Kriangkai | 06.04.2002 | THA | 61.80 | B | 102 | 120 | 222 |
8 | ALHAYEK Ahmed Bandar A | 28.09.2002 | KSA | 61.65 | B | 97 | 110 | 207 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 124 | 151 | 275 |
2 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 123 | 151 | 274 |
3 | NARIMANOV Asadbek | 09.02.2002 | UZB | 68.45 | A | 125 | 148 | 273 |
4 | RAKHIMOV Musharafbek | 09.05.2001 | UZB | 68.70 | A | 122 | 149 | 271 |
5 | AMANNAYEV Begench | 10.12.2001 | TKM | 68.45 | A | 118 | 150 | 268 |
6 | KHALAJI Mehdi | 10.11.2001 | IRI | 68.50 | B | 115 | 148 | 263 |
7 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 113 | 146 | 259 |
8 | FAKHRZADE Abbas | 04.04.2001 | IRI | 68.25 | B | 118 | 137 | 255 |
9 | NGUYEN Van Lanh | 21.01.2001 | VIE | 68.55 | B | 110 | 138 | 248 |
10 | OU Tse-Lung | 15.03.2001 | TPE | 67.30 | B | 103 | 125 | 228 |
11 | KOCHKAROV Kurvanzhan | 05.03.2001 | KGZ | 67.60 | B | 100 | 120 | 220 |
12 | ALGHANNAM Yousef Ahmed M | 13.05.2001 | KSA | 65.80 | B | 100 | 116 | 216 |
13 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 90 | 115 | 205 |
--- | CHOE Seung Hwan | 14.02.2001 | KOR | 68.90 | A | 120 | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOSHTEMIROV Mukhammadkodir | 17.09.2001 | UZB | 76.50 | A | 141 | 168 | 309 |
2 | DEEWONG Tanu | 22.03.2002 | THA | 76.20 | B | 122 | 155 | 277 |
3 | RUSTAMBAYEV Sherzad | 11.02.2001 | TKM | 76.20 | A | 123 | 148 | 271 |
4 | REYIMBAYEV Jasurbek | 23.02.2001 | TKM | 73.85 | A | 123 | 147 | 270 |
5 | CHANG Tsung-Hsien | 10.01.2001 | TPE | 75.70 | B | 115 | 140 | 255 |
6 | AL ISMAEL Ameen Zaki J | 15.02.2001 | KSA | 73.95 | B | 100 | 133 | 233 |
7 | ZHENISHOV Azamat | 10.08.2001 | KGZ | 73.60 | B | 95 | 115 | 210 |
8 | SATYBALDIEV Elnur | 26.01.2002 | KGZ | 75.70 | B | 90 | 120 | 210 |
--- | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | 75 | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RADJAPOV Alisher | 15.04.2001 | UZB | 83.35 | A | 129 | 162 | 291 |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 127 | 157 | 284 |
3 | KANG Sung Lim | 14.04.2001 | KOR | 82.90 | B | 126 | 154 | 280 |
4 | POUZESH Mohammadtofigh | 13.08.2002 | IRI | 84.50 | B | 128 | 151 | 279 |
5 | MIZUGUCHI Masaki | 22.03.2001 | JPN | 78.90 | B | 120 | 153 | 273 |
6 | KUMAR Ankush | 03.07.2001 | IND | 84.15 | B | 122 | 147 | 269 |
7 | HSIEH Tzu-Hao | 19.08.2001 | TPE | 84.25 | B | 110 | 145 | 255 |
--- | SALAMAT Amirhossein | 21.08.2002 | IRI | 83.15 | B | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HSIEH Meng-En | 31.05.2001 | TPE | 93.10 | A | 137 | 175 | 312 |
2 | ASKARIDOUN Amirreza | 12.12.2001 | IRI | 90.55 | A | 139 | 172 | 311 |
3 | ALIESKANDARZADEH Pourya | 14.03.2002 | IRI | 93.50 | B | 128 | 161 | 289 |
4 | TALAIBEK UULU Temirlan | 02.04.2001 | KGZ | 89.10 | B | 126 | 160 | 286 |
5 | PARK Seung Kyun | 12.06.2001 | KOR | 90.85 | B | 120 | 156 | 276 |
6 | PRADEEP Kumar Yadav | 05.03.2001 | IND | 93.90 | B | 117 | 145 | 262 |
7 | JASVEER Singh | 01.01.2001 | IND | 91.55 | B | 103 | 135 | 238 |
--- | JUMANAZAROV Fozilbek | 27.05.2001 | UZB | 93.25 | A | 133 | --- | --- |
+94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | YOUSEFI Alireza | 27.08.2003 | IRI | 160.00 | A | 144 | 186 | 330 |
2 | SAIDAKHROROV Saidmukhtor | 25.12.2001 | UZB | 94.45 | A | 143 | 175 | 318 |
3 | ASADI Reza | 29.05.2001 | IRI | 101.55 | A | 142 | 172 | 314 |
4 | JANG Hyejun | 01.12.2001 | KOR | 101.30 | A | 138 | 170 | 308 |
5 | HSU Chi-Chuan | 16.04.2001 | TPE | 111.45 | A | 120 | 162 | 282 |
6 | ALRADHI Hassan Asaad M | 03.02.2001 | KSA | 106.35 | A | 122 | 135 | 257 |
7 | BHANDARI Sagar | 07.11.2001 | NEP | 103.95 | A | 95 | 120 | 215 |
--- | DAYIYEV Atajan | 20.05.2002 | TKM | 102.95 | A | 123 | --- | --- |
50 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 49.65 | A | 87 | 92 | --- | 92 |
2 | BABAMURADOV Ali | 05.04.2002 | TKM | 49.85 | A | 83 | 83 | ||
3 | SURAJIT Changmai | 22.06.2003 | IND | 49.45 | A | 75 | 79 | 79 | |
4 | ALMAZBEK UULU Marlis | 02.07.2002 | KGZ | 49.85 | A | 65 | 70 | 74 | 74 |
5 | TAIIROV Elzar | 13.09.2003 | KGZ | 49.80 | A | 65 | 70 | 73 | 73 |
6 | ALBAQAWI Saleh Fahad S | 22.08.2002 | KSA | 49.85 | A | 60 | 65 | 68 | 68 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 49.65 | A | 117 | 123 | 128 | 128 |
2 | BABAMURADOV Ali | 05.04.2002 | TKM | 49.85 | A | 98 | 105 | 105 | |
3 | SURAJIT Changmai | 22.06.2003 | IND | 49.45 | A | 83 | 87 | 87 | |
4 | ALMAZBEK UULU Marlis | 02.07.2002 | KGZ | 49.85 | A | 83 | 86 | 86 | |
5 | TAIIROV Elzar | 13.09.2003 | KGZ | 49.80 | A | 82 | 82 | ||
6 | ALBAQAWI Saleh Fahad S | 22.08.2002 | KSA | 49.85 | A | 80 | 80 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 49.65 | A | 92 | 128 | 220 |
2 | BABAMURADOV Ali | 05.04.2002 | TKM | 49.85 | A | 83 | 105 | 188 |
3 | SURAJIT Changmai | 22.06.2003 | IND | 49.45 | A | 79 | 87 | 166 |
4 | ALMAZBEK UULU Marlis | 02.07.2002 | KGZ | 49.85 | A | 74 | 86 | 160 |
5 | TAIIROV Elzar | 13.09.2003 | KGZ | 49.80 | A | 73 | 82 | 155 |
6 | ALBAQAWI Saleh Fahad S | 22.08.2002 | KSA | 49.85 | A | 68 | 80 | 148 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGO Son Dinh | 02.08.2001 | VIE | 55.55 | A | 110 | 115 | 115 | |
2 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 110 | 114 | 114 | |
3 | GOGOI Sidhanta | 08.04.2004 | IND | 55.40 | A | 102 | 106 | 106 | |
4 | BUI Dinh Sang | 18.02.2002 | VIE | 55.15 | B | 98 | 101 | 101 | |
5 | RIVERA John Paolo Jr | 12.02.2001 | PHI | 55.25 | B | 95 | 100 | 100 | |
6 | ABDUKHALILOV Nurdiyor | 01.09.2001 | UZB | 55.90 | A | 96 | 99 | 99 | |
7 | SHIN Rok | 08.07.2002 | KOR | 55.40 | B | 97 | 97 | ||
8 | WANG Chu-Yang | 30.05.2001 | TPE | 55.55 | B | 90 | 95 | 95 | |
9 | YAGMYROV Hydyrberdi | 26.05.2001 | TKM | 55.80 | B | 93 | 93 | ||
10 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 87 | 90 | 93 | 93 |
11 | MURATBEK UULU Ishimbek | 10.12.2001 | KGZ | 55.90 | B | 80 | 85 | 90 | 90 |
12 | TURSUNBEKOV Adil | 19.04.2001 | KGZ | 55.20 | B | 75 | 79 | 81 | 81 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGO Son Dinh | 02.08.2001 | VIE | 55.55 | A | 138 | 143 | 143 | |
2 | GOGOI Sidhanta | 08.04.2004 | IND | 55.40 | A | 125 | 131 | 137 | 137 |
3 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 132 | 136 | 136 | |
4 | SHIN Rok | 08.07.2002 | KOR | 55.40 | B | 125 | 125 | ||
5 | RIVERA John Paolo Jr | 12.02.2001 | PHI | 55.25 | B | 110 | 121 | 121 | |
6 | ABDUKHALILOV Nurdiyor | 01.09.2001 | UZB | 55.90 | A | 120 | 120 | ||
7 | BUI Dinh Sang | 18.02.2002 | VIE | 55.15 | B | 117 | 117 | ||
8 | YAGMYROV Hydyrberdi | 26.05.2001 | TKM | 55.80 | B | 112 | 116 | 116 | |
9 | MURATBEK UULU Ishimbek | 10.12.2001 | KGZ | 55.90 | B | 107 | 115 | 115 | |
10 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 110 | 115 | 115 | |
11 | WANG Chu-Yang | 30.05.2001 | TPE | 55.55 | B | 110 | 110 | ||
12 | TURSUNBEKOV Adil | 19.04.2001 | KGZ | 55.20 | B | 85 | 85 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NGO Son Dinh | 02.08.2001 | VIE | 55.55 | A | 115 | 143 | 258 |
2 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 114 | 136 | 250 |
3 | GOGOI Sidhanta | 08.04.2004 | IND | 55.40 | A | 106 | 137 | 243 |
4 | SHIN Rok | 08.07.2002 | KOR | 55.40 | B | 97 | 125 | 222 |
5 | RIVERA John Paolo Jr | 12.02.2001 | PHI | 55.25 | B | 100 | 121 | 221 |
6 | ABDUKHALILOV Nurdiyor | 01.09.2001 | UZB | 55.90 | A | 99 | 120 | 219 |
7 | BUI Dinh Sang | 18.02.2002 | VIE | 55.15 | B | 101 | 117 | 218 |
8 | YAGMYROV Hydyrberdi | 26.05.2001 | TKM | 55.80 | B | 93 | 116 | 209 |
9 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 93 | 115 | 208 |
10 | WANG Chu-Yang | 30.05.2001 | TPE | 55.55 | B | 95 | 110 | 205 |
11 | MURATBEK UULU Ishimbek | 10.12.2001 | KGZ | 55.90 | B | 90 | 115 | 205 |
12 | TURSUNBEKOV Adil | 19.04.2001 | KGZ | 55.20 | B | 81 | 85 | 166 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | JUMAYEV Reyimbergen | 27.02.2001 | TKM | 61.85 | B | 107 | 110 | 110 | |
2 | JACOB Vanlaltluanga | 17.02.2002 | IND | 61.60 | B | 102 | 106 | 108 | 108 |
3 | JUMANIYOZOV Sarvarbek | 04.11.2001 | UZB | 61.75 | B | 104 | 107 | 107 | |
4 | CHEN Chien-Ting | 22.06.2001 | TPE | 61.55 | B | 97 | 101 | 104 | 104 |
5 | JUNG Dongmin | 07.09.2001 | KOR | 61.50 | B | 103 | 103 | ||
6 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 61.45 | B | 98 | 103 | --- | 103 |
7 | KHUENKANKONG Kriangkai | 06.04.2002 | THA | 61.80 | B | 102 | 102 | ||
8 | ALHAYEK Ahmed Bandar A | 28.09.2002 | KSA | 61.65 | B | 97 | 97 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | JUMANIYOZOV Sarvarbek | 04.11.2001 | UZB | 61.75 | B | 126 | 129 | 135 | 135 |
2 | JUMAYEV Reyimbergen | 27.02.2001 | TKM | 61.85 | B | 128 | 131 | 133 | 133 |
3 | JUNG Dongmin | 07.09.2001 | KOR | 61.50 | B | 128 | 132 | 132 | |
4 | CHEN Chien-Ting | 22.06.2001 | TPE | 61.55 | B | 127 | 131 | 131 | |
5 | JACOB Vanlaltluanga | 17.02.2002 | IND | 61.60 | B | 127 | 131 | 131 | |
6 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 61.45 | B | 129 | 129 | ||
7 | KHUENKANKONG Kriangkai | 06.04.2002 | THA | 61.80 | B | 120 | 120 | ||
8 | ALHAYEK Ahmed Bandar A | 28.09.2002 | KSA | 61.65 | B | 110 | --- | 110 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | JUMAYEV Reyimbergen | 27.02.2001 | TKM | 61.85 | B | 110 | 133 | 243 |
2 | JUMANIYOZOV Sarvarbek | 04.11.2001 | UZB | 61.75 | B | 107 | 135 | 242 |
3 | JACOB Vanlaltluanga | 17.02.2002 | IND | 61.60 | B | 108 | 131 | 239 |
4 | CHEN Chien-Ting | 22.06.2001 | TPE | 61.55 | B | 104 | 131 | 235 |
5 | JUNG Dongmin | 07.09.2001 | KOR | 61.50 | B | 103 | 132 | 235 |
6 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 61.45 | B | 103 | 129 | 232 |
7 | KHUENKANKONG Kriangkai | 06.04.2002 | THA | 61.80 | B | 102 | 120 | 222 |
8 | ALHAYEK Ahmed Bandar A | 28.09.2002 | KSA | 61.65 | B | 97 | 110 | 207 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NARIMANOV Asadbek | 09.02.2002 | UZB | 68.45 | A | 119 | 123 | 125 | 125 |
2 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 120 | 124 | 124 | |
3 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 123 | 123 | ||
4 | RAKHIMOV Musharafbek | 09.05.2001 | UZB | 68.70 | A | 118 | 122 | 122 | |
5 | CHOE Seung Hwan | 14.02.2001 | KOR | 68.90 | A | 115 | 120 | 120 | |
6 | FAKHRZADE Abbas | 04.04.2001 | IRI | 68.25 | B | 107 | 115 | 118 | 118 |
7 | AMANNAYEV Begench | 10.12.2001 | TKM | 68.45 | A | 118 | 118 | ||
8 | KHALAJI Mehdi | 10.11.2001 | IRI | 68.50 | B | 106 | 115 | 115 | |
9 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 107 | 113 | 113 | |
10 | NGUYEN Van Lanh | 21.01.2001 | VIE | 68.55 | B | 110 | 110 | ||
11 | OU Tse-Lung | 15.03.2001 | TPE | 67.30 | B | 95 | 99 | 103 | 103 |
12 | KOCHKAROV Kurvanzhan | 05.03.2001 | KGZ | 67.60 | B | 95 | 100 | 100 | |
13 | ALGHANNAM Yousef Ahmed M | 13.05.2001 | KSA | 65.80 | B | 95 | 100 | 100 | |
14 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 149 | 151 | 151 | |
2 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 147 | 151 | 151 | |
3 | AMANNAYEV Begench | 10.12.2001 | TKM | 68.45 | A | 144 | 147 | 150 | 150 |
4 | RAKHIMOV Musharafbek | 09.05.2001 | UZB | 68.70 | A | 145 | 149 | 149 | |
5 | KHALAJI Mehdi | 10.11.2001 | IRI | 68.50 | B | 133 | 142 | 148 | 148 |
6 | NARIMANOV Asadbek | 09.02.2002 | UZB | 68.45 | A | 142 | 148 | 148 | |
7 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 137 | 146 | 146 | |
8 | NGUYEN Van Lanh | 21.01.2001 | VIE | 68.55 | B | 132 | 138 | 138 | |
9 | FAKHRZADE Abbas | 04.04.2001 | IRI | 68.25 | B | 137 | 137 | ||
10 | OU Tse-Lung | 15.03.2001 | TPE | 67.30 | B | 125 | 125 | ||
11 | KOCHKAROV Kurvanzhan | 05.03.2001 | KGZ | 67.60 | B | 115 | 120 | 120 | |
12 | ALGHANNAM Yousef Ahmed M | 13.05.2001 | KSA | 65.80 | B | 110 | 116 | 116 | |
13 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 115 | 115 | ||
--- | CHOE Seung Hwan | 14.02.2001 | KOR | 68.90 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 124 | 151 | 275 |
2 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 123 | 151 | 274 |
3 | NARIMANOV Asadbek | 09.02.2002 | UZB | 68.45 | A | 125 | 148 | 273 |
4 | RAKHIMOV Musharafbek | 09.05.2001 | UZB | 68.70 | A | 122 | 149 | 271 |
5 | AMANNAYEV Begench | 10.12.2001 | TKM | 68.45 | A | 118 | 150 | 268 |
6 | KHALAJI Mehdi | 10.11.2001 | IRI | 68.50 | B | 115 | 148 | 263 |
7 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 113 | 146 | 259 |
8 | FAKHRZADE Abbas | 04.04.2001 | IRI | 68.25 | B | 118 | 137 | 255 |
9 | NGUYEN Van Lanh | 21.01.2001 | VIE | 68.55 | B | 110 | 138 | 248 |
10 | OU Tse-Lung | 15.03.2001 | TPE | 67.30 | B | 103 | 125 | 228 |
11 | KOCHKAROV Kurvanzhan | 05.03.2001 | KGZ | 67.60 | B | 100 | 120 | 220 |
12 | ALGHANNAM Yousef Ahmed M | 13.05.2001 | KSA | 65.80 | B | 100 | 116 | 216 |
13 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 90 | 115 | 205 |
--- | CHOE Seung Hwan | 14.02.2001 | KOR | 68.90 | A | 120 | --- | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOSHTEMIROV Mukhammadkodir | 17.09.2001 | UZB | 76.50 | A | 133 | 137 | 141 | 141 |
2 | REYIMBAYEV Jasurbek | 23.02.2001 | TKM | 73.85 | A | 119 | 123 | 123 | |
3 | RUSTAMBAYEV Sherzad | 11.02.2001 | TKM | 76.20 | A | 120 | 123 | 123 | |
4 | DEEWONG Tanu | 22.03.2002 | THA | 76.20 | B | 115 | 122 | 122 | |
5 | CHANG Tsung-Hsien | 10.01.2001 | TPE | 75.70 | B | 105 | 110 | 115 | 115 |
6 | AL ISMAEL Ameen Zaki J | 15.02.2001 | KSA | 73.95 | B | 95 | 100 | 100 | |
7 | ZHENISHOV Azamat | 10.08.2001 | KGZ | 73.60 | B | 90 | 95 | 95 | |
8 | SATYBALDIEV Elnur | 26.01.2002 | KGZ | 75.70 | B | 90 | 90 | ||
9 | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | 69 | 73 | 75 | 75 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOSHTEMIROV Mukhammadkodir | 17.09.2001 | UZB | 76.50 | A | 168 | 168 | ||
2 | DEEWONG Tanu | 22.03.2002 | THA | 76.20 | B | 148 | 155 | 155 | |
3 | RUSTAMBAYEV Sherzad | 11.02.2001 | TKM | 76.20 | A | 148 | 148 | ||
4 | REYIMBAYEV Jasurbek | 23.02.2001 | TKM | 73.85 | A | 147 | 147 | ||
5 | CHANG Tsung-Hsien | 10.01.2001 | TPE | 75.70 | B | 135 | 140 | 140 | |
6 | AL ISMAEL Ameen Zaki J | 15.02.2001 | KSA | 73.95 | B | 121 | 129 | 133 | 133 |
7 | SATYBALDIEV Elnur | 26.01.2002 | KGZ | 75.70 | B | 110 | 120 | 120 | |
8 | ZHENISHOV Azamat | 10.08.2001 | KGZ | 73.60 | B | 105 | 115 | 115 | |
--- | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOSHTEMIROV Mukhammadkodir | 17.09.2001 | UZB | 76.50 | A | 141 | 168 | 309 |
2 | DEEWONG Tanu | 22.03.2002 | THA | 76.20 | B | 122 | 155 | 277 |
3 | RUSTAMBAYEV Sherzad | 11.02.2001 | TKM | 76.20 | A | 123 | 148 | 271 |
4 | REYIMBAYEV Jasurbek | 23.02.2001 | TKM | 73.85 | A | 123 | 147 | 270 |
5 | CHANG Tsung-Hsien | 10.01.2001 | TPE | 75.70 | B | 115 | 140 | 255 |
6 | AL ISMAEL Ameen Zaki J | 15.02.2001 | KSA | 73.95 | B | 100 | 133 | 233 |
7 | ZHENISHOV Azamat | 10.08.2001 | KGZ | 73.60 | B | 95 | 115 | 210 |
8 | SATYBALDIEV Elnur | 26.01.2002 | KGZ | 75.70 | B | 90 | 120 | 210 |
--- | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | 75 | --- | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RADJAPOV Alisher | 15.04.2001 | UZB | 83.35 | A | 127 | 129 | 129 | |
2 | POUZESH Mohammadtofigh | 13.08.2002 | IRI | 84.50 | B | 121 | 126 | 128 | 128 |
3 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 122 | 127 | 127 | |
4 | KANG Sung Lim | 14.04.2001 | KOR | 82.90 | B | 120 | 123 | 126 | 126 |
5 | KUMAR Ankush | 03.07.2001 | IND | 84.15 | B | 118 | 122 | 122 | |
6 | MIZUGUCHI Masaki | 22.03.2001 | JPN | 78.90 | B | 115 | 120 | 120 | |
7 | HSIEH Tzu-Hao | 19.08.2001 | TPE | 84.25 | B | 110 | 110 | ||
--- | SALAMAT Amirhossein | 21.08.2002 | IRI | 83.15 | B | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RADJAPOV Alisher | 15.04.2001 | UZB | 83.35 | A | 156 | 158 | 162 | 162 |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 152 | 157 | 157 | |
3 | KANG Sung Lim | 14.04.2001 | KOR | 82.90 | B | 150 | 154 | 154 | |
4 | MIZUGUCHI Masaki | 22.03.2001 | JPN | 78.90 | B | 145 | 150 | 153 | 153 |
5 | POUZESH Mohammadtofigh | 13.08.2002 | IRI | 84.50 | B | 143 | 151 | 151 | |
6 | KUMAR Ankush | 03.07.2001 | IND | 84.15 | B | 142 | 147 | 147 | |
7 | HSIEH Tzu-Hao | 19.08.2001 | TPE | 84.25 | B | 140 | 145 | 145 | |
--- | SALAMAT Amirhossein | 21.08.2002 | IRI | 83.15 | B | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RADJAPOV Alisher | 15.04.2001 | UZB | 83.35 | A | 129 | 162 | 291 |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 127 | 157 | 284 |
