2018 ASIAN JUNIOR CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LAI Gia Thanh | 03.05.1998 | VIE | 55.50 | A | 116 | 142 | 258 |
2 | LY Quang Vinh | 14.04.1999 | VIE | 55.65 | A | 115 | 141 | 256 |
3 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 114 | 136 | 250 |
4 | CENIZA John Fabuar | 07.02.1998 | PHI | 55.25 | A | 105 | 131 | 236 |
5 | LIM Kanghun | 29.06.1998 | KOR | 55.55 | A | 100 | 134 | 234 |
6 | SARTBAEV Choibek | 14.11.1998 | KGZ | 56.00 | B | 104 | 114 | 218 |
7 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 93 | 115 | 208 |
--- | AL-HABSI Ahmed Salim Said | 20.10.1999 | OMA | 55.75 | A | 95 | --- | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DINH Xuan Hoang | 18.07.1998 | VIE | 61.80 | A | 128 | 158 | 286 |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 61.95 | A | 122 | 151 | 273 |
3 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 61.95 | A | 120 | 152 | 272 |
4 | CHIANG Nien-En | 19.02.2000 | TPE | 61.40 | A | 118 | 145 | 263 |
5 | RASHIDOV Bunyad | 05.03.2000 | TKM | 61.80 | A | 123 | 138 | 261 |
6 | NAVI Gulam | 15.06.2000 | IND | 61.95 | A | 114 | 145 | 259 |
7 | SRIRAM Jettarin | 17.12.1999 | THA | 62.00 | A | 115 | 139 | 254 |
8 | ORASHOV Ezizmyrat | 29.06.1998 | TKM | 61.85 | A | 111 | 136 | 247 |
9 | KAKHRAMONOV Mukhammadali | 10.08.1998 | UZB | 61.80 | A | 108 | 135 | 243 |
10 | RATCHARAK Aekkarat | 25.08.2000 | THA | 61.80 | A | 105 | 131 | 236 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NGUYEN Quang Truong | 14.01.1999 | VIE | 68.45 | A | 130 | 169 | 299 |
2 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.05 | A | 131 | 167 | 298 |
3 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 124 | 151 | 275 |
4 | SHAMSHIDINOV Khakimjon | 18.05.2001 | UZB | 68.50 | A | 123 | 152 | 275 |
5 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 123 | 151 | 274 |
6 | HUANG Pin-Hsun | 23.04.1998 | TPE | 67.00 | B | 120 | 150 | 270 |
7 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 68.70 | A | 117 | 153 | 270 |
8 | SHOHRADOV Shatlyk | 04.03.2000 | TKM | 68.95 | A | 124 | 145 | 269 |
9 | ABDRAZAKOV Adilet | 28.06.2000 | KGZ | 68.90 | B | 121 | 145 | 266 |
10 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 113 | 146 | 259 |
11 | K C Prakash | 12.12.1999 | NEP | 68.05 | B | 107 | 127 | 234 |
12 | ALKAISSI Souheil | 15.09.1998 | LBN | 69.00 | B | 90 | 120 | 210 |
13 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 90 | 115 | 205 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SOLTANI Hossein | 02.12.1999 | IRI | 74.25 | A | 144 | 180 | 324 |
2 | MAVLENOV Umirbay | 22.07.1998 | UZB | 76.15 | A | 143 | 170 | 313 |
3 | JANG Yu Jun | 21.04.1998 | KOR | 76.75 | A | 132 | 166 | 298 |
4 | KAO Chih-Chia | 04.03.2000 | TPE | 76.25 | A | 129 | 166 | 295 |
5 | ANNABERDIYEV Rustem | 18.04.1999 | TKM | 76.90 | A | 131 | 160 | 291 |
6 | MOMMYKOV Arslan | 09.03.1998 | TKM | 75.70 | A | 124 | 150 | 274 |
7 | ZHANYBEKOV Adilet | 01.08.1998 | KGZ | 76.50 | B | 128 | 145 | 273 |
8 | RAGALA Varun | 08.04.2000 | IND | 72.24 | A | 128 | 145 | 273 |
9 | SINGH Karandeep | 09.09.1999 | IND | 76.45 | B | 120 | 145 | 265 |
--- | BUI Tuan Anh | 30.11.1999 | VIE | 76.35 | A | 130 | --- | --- |
--- | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | 75 | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MAKHAMADAMINOV Zaynobiddin | 26.04.1999 | UZB | 84.65 | A | 160 | 185 | 345 |
2 | KHAKI BAKHTIARVAND Aref | 24.12.1998 | IRI | 84.75 | A | 147 | 188 | 335 |
3 | TAHERI HAJI VAND Afshin | 09.03.2000 | IRI | 84.45 | A | 154 | 177 | 331 |
4 | AL AJMI Murshid Mohamed Murshid | 06.02.2000 | OMA | 84.55 | A | 137 | 182 | 319 |
5 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.65 | A | 136 | 175 | 311 |
6 | AL GHAFEER Ezzeddin | 03.07.2000 | SYR | 84.10 | A | 138 | 163 | 301 |
7 | KHWAIRAKPAM Jojo Meitei | 05.03.1998 | IND | 83.45 | A | 131 | 162 | 293 |
8 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 127 | 157 | 284 |
9 | RUSLANOV Kemran | 20.09.2000 | TKM | 83.80 | B | 130 | 151 | 281 |
10 | MIZUGUCHI Masaki | 22.03.2001 | JPN | 78.90 | B | 120 | 153 | 273 |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ELBAKH Fares Ibrahim E. H. | 04.06.1998 | QAT | 93.30 | A | 166 | 221 | 387 |
2 | MOTAMEDI SEDEH Rasoul | 09.11.1998 | IRI | 93.55 | A | 161 | 204 | 365 |
3 | CHEN Po-Jen | 11.05.1998 | TPE | 93.55 | A | 165 | 185 | 350 |
4 | ALKHAZAL Ali Ahmed A | 21.08.1998 | KSA | 93.80 | A | 152 | 189 | 341 |
5 | HSIEH Meng-En | 31.05.2001 | TPE | 93.10 | A | 137 | 175 | 312 |
6 | KHOJIEV Azimjon | 16.11.2000 | UZB | 89.10 | A | 136 | 172 | 308 |
7 | ALASIF Hassan Mohammed M | 18.10.2000 | KSA | 88.60 | B | 120 | 170 | 290 |
8 | MYRSABEKOV Bekulan | 15.08.1998 | KGZ | 92.65 | B | 120 | 155 | 275 |
9 | H. SEHRAWAT Harshit | 04.05.2000 | IND | 92.50 | B | 125 | 145 | 270 |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DJURAEV Akbar | 08.10.1999 | UZB | 102.20 | A | 170 | 202 | 372 |
2 | HWANG Sangun | 10.09.2000 | KOR | 100.95 | A | 167 | 190 | 357 |
3 | AZIZI Amir | 09.01.1999 | IRI | 104.00 | A | 162 | 191 | 353 |
4 | TRAN Dinh Thang | 03.05.1999 | VIE | 102.10 | A | 146 | 195 | 341 |
5 | ZAREPOUR Alireza | 24.05.1998 | IRI | 100.95 | A | 150 | 183 | 333 |
6 | LIN Sheng-Lun | 22.01.2000 | TPE | 104.10 | A | 147 | 180 | 327 |
7 | TUNG Ming-Chang | 28.07.2000 | TPE | 103.75 | A | 125 | 168 | 293 |
--- | CHOI I Ho | 28.02.1998 | KOR | 101.75 | A | 156 | --- | --- |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHAMMADZADEHDIZABADI Arman | 20.08.1998 | IRI | 137.40 | A | 160 | 203 | 363 |
2 | RAEISINAFCHI Mohammadhossein | 04.03.1998 | IRI | 109.13 | A | 151 | 199 | 350 |
3 | HAKIM Laith | 24.06.1998 | SYR | 141.70 | A | 156 | 183 | 339 |
4 | KEMALOV Shakhmerdan | 30.09.1999 | UZB | 138.10 | A | 154 | 185 | 339 |
5 | TEJPAL Singh Sandhu | 25.12.1998 | IND | 135.65 | A | 135 | 169 | 304 |
6 | ALFAWAR Mohammed Noor H | 21.10.1999 | KSA | 131.10 | A | 131 | 151 | 282 |
7 | HSU Chi-Chuan | 16.04.2001 | TPE | 111.45 | A | 120 | 162 | 282 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LAI Gia Thanh | 03.05.1998 | VIE | 55.50 | A | 112 | 116 | 116 | |
2 | LY Quang Vinh | 14.04.1999 | VIE | 55.65 | A | 111 | 115 | 115 | |
3 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 110 | 114 | 114 | |
4 | CENIZA John Fabuar | 07.02.1998 | PHI | 55.25 | A | 105 | 105 | ||
5 | SARTBAEV Choibek | 14.11.1998 | KGZ | 56.00 | B | 95 | 100 | 104 | 104 |
6 | LIM Kanghun | 29.06.1998 | KOR | 55.55 | A | 100 | 100 | ||
7 | AL-HABSI Ahmed Salim Said | 20.10.1999 | OMA | 55.75 | A | 95 | 95 | ||
8 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 87 | 90 | 93 | 93 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LAI Gia Thanh | 03.05.1998 | VIE | 55.50 | A | 137 | 140 | 142 | 142 |
2 | LY Quang Vinh | 14.04.1999 | VIE | 55.65 | A | 133 | 138 | 141 | 141 |
3 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 132 | 136 | 136 | |
4 | LIM Kanghun | 29.06.1998 | KOR | 55.55 | A | 130 | 134 | 134 | |
5 | CENIZA John Fabuar | 07.02.1998 | PHI | 55.25 | A | 127 | 131 | 131 | |
6 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 110 | 115 | 115 | |
7 | SARTBAEV Choibek | 14.11.1998 | KGZ | 56.00 | B | 114 | 114 | ||
--- | AL-HABSI Ahmed Salim Said | 20.10.1999 | OMA | 55.75 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LAI Gia Thanh | 03.05.1998 | VIE | 55.50 | A | 116 | 142 | 258 |
2 | LY Quang Vinh | 14.04.1999 | VIE | 55.65 | A | 115 | 141 | 256 |
3 | JEREMY Lalrinnunga | 26.10.2002 | IND | 55.85 | A | 114 | 136 | 250 |
4 | CENIZA John Fabuar | 07.02.1998 | PHI | 55.25 | A | 105 | 131 | 236 |
5 | LIM Kanghun | 29.06.1998 | KOR | 55.55 | A | 100 | 134 | 234 |
6 | SARTBAEV Choibek | 14.11.1998 | KGZ | 56.00 | B | 104 | 114 | 218 |
7 | ONISHI Yuya | 18.10.2001 | JPN | 55.40 | B | 93 | 115 | 208 |
--- | AL-HABSI Ahmed Salim Said | 20.10.1999 | OMA | 55.75 | A | 95 | --- | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DINH Xuan Hoang | 18.07.1998 | VIE | 61.80 | A | 124 | 128 | 128 | |
2 | RASHIDOV Bunyad | 05.03.2000 | TKM | 61.80 | A | 118 | 121 | 123 | 123 |
3 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 61.95 | A | 122 | 122 | ||
4 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 61.95 | A | 115 | 120 | 120 | |
5 | CHIANG Nien-En | 19.02.2000 | TPE | 61.40 | A | 115 | 118 | 118 | |
6 | SRIRAM Jettarin | 17.12.1999 | THA | 62.00 | A | 115 | 115 | ||
7 | NAVI Gulam | 15.06.2000 | IND | 61.95 | A | 105 | 110 | 114 | 114 |
8 | ORASHOV Ezizmyrat | 29.06.1998 | TKM | 61.85 | A | 111 | 111 | ||
9 | KAKHRAMONOV Mukhammadali | 10.08.1998 | UZB | 61.80 | A | 108 | 108 | ||
10 | RATCHARAK Aekkarat | 25.08.2000 | THA | 61.80 | A | 105 | 105 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DINH Xuan Hoang | 18.07.1998 | VIE | 61.80 | A | 153 | 158 | 158 | |
2 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 61.95 | A | 146 | 152 | 152 | |
3 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 61.95 | A | 151 | 151 | ||
4 | CHIANG Nien-En | 19.02.2000 | TPE | 61.40 | A | 145 | 145 | ||
5 | NAVI Gulam | 15.06.2000 | IND | 61.95 | A | 140 | 145 | 145 | |
6 | SRIRAM Jettarin | 17.12.1999 | THA | 62.00 | A | 139 | 139 | ||
7 | RASHIDOV Bunyad | 05.03.2000 | TKM | 61.80 | A | 138 | 138 | ||
8 | ORASHOV Ezizmyrat | 29.06.1998 | TKM | 61.85 | A | 130 | 136 | 136 | |
9 | KAKHRAMONOV Mukhammadali | 10.08.1998 | UZB | 61.80 | A | 135 | 135 | ||
10 | RATCHARAK Aekkarat | 25.08.2000 | THA | 61.80 | A | 131 | 131 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DINH Xuan Hoang | 18.07.1998 | VIE | 61.80 | A | 128 | 158 | 286 |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 61.95 | A | 122 | 151 | 273 |
3 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 61.95 | A | 120 | 152 | 272 |
4 | CHIANG Nien-En | 19.02.2000 | TPE | 61.40 | A | 118 | 145 | 263 |
5 | RASHIDOV Bunyad | 05.03.2000 | TKM | 61.80 | A | 123 | 138 | 261 |
6 | NAVI Gulam | 15.06.2000 | IND | 61.95 | A | 114 | 145 | 259 |
7 | SRIRAM Jettarin | 17.12.1999 | THA | 62.00 | A | 115 | 139 | 254 |
8 | ORASHOV Ezizmyrat | 29.06.1998 | TKM | 61.85 | A | 111 | 136 | 247 |
9 | KAKHRAMONOV Mukhammadali | 10.08.1998 | UZB | 61.80 | A | 108 | 135 | 243 |
10 | RATCHARAK Aekkarat | 25.08.2000 | THA | 61.80 | A | 105 | 131 | 236 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.05 | A | 125 | 131 | 131 | |
2 | NGUYEN Quang Truong | 14.01.1999 | VIE | 68.45 | A | 130 | 130 | ||
3 | SHOHRADOV Shatlyk | 04.03.2000 | TKM | 68.95 | A | 124 | 124 | ||
4 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 120 | 124 | 124 | |
5 | SHAMSHIDINOV Khakimjon | 18.05.2001 | UZB | 68.50 | A | 118 | 121 | 123 | 123 |
6 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 123 | 123 | ||
7 | ABDRAZAKOV Adilet | 28.06.2000 | KGZ | 68.90 | B | 115 | 121 | 121 | |
8 | HUANG Pin-Hsun | 23.04.1998 | TPE | 67.00 | B | 115 | 120 | 120 | |
9 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 68.70 | A | 117 | 117 | ||
10 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 107 | 113 | 113 | |
11 | K C Prakash | 12.12.1999 | NEP | 68.05 | B | 100 | 107 | 107 | |
12 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 90 | 90 | ||
13 | ALKAISSI Souheil | 15.09.1998 | LBN | 69.00 | B | 85 | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Quang Truong | 14.01.1999 | VIE | 68.45 | A | 158 | 164 | 169 | 169 |
2 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.05 | A | 155 | 162 | 167 | 167 |
3 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 68.70 | A | 146 | 153 | 153 | |
4 | SHAMSHIDINOV Khakimjon | 18.05.2001 | UZB | 68.50 | A | 145 | 152 | 152 | |
5 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 149 | 151 | 151 | |
6 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 147 | 151 | 151 | |
7 | HUANG Pin-Hsun | 23.04.1998 | TPE | 67.00 | B | 145 | 150 | 150 | |
8 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 137 | 146 | 146 | |
9 | ABDRAZAKOV Adilet | 28.06.2000 | KGZ | 68.90 | B | 137 | 145 | 145 | |
10 | SHOHRADOV Shatlyk | 04.03.2000 | TKM | 68.95 | A | 145 | 145 | ||
11 | K C Prakash | 12.12.1999 | NEP | 68.05 | B | 127 | 127 | ||
12 | ALKAISSI Souheil | 15.09.1998 | LBN | 69.00 | B | 115 | 120 | 120 | |
13 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 115 | 115 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NGUYEN Quang Truong | 14.01.1999 | VIE | 68.45 | A | 130 | 169 | 299 |
2 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.05 | A | 131 | 167 | 298 |
3 | NGUYEN Van Hieu | 01.01.2001 | VIE | 68.25 | A | 124 | 151 | 275 |
4 | SHAMSHIDINOV Khakimjon | 18.05.2001 | UZB | 68.50 | A | 123 | 152 | 275 |
5 | SHEULI Achinta | 24.11.2001 | IND | 68.75 | A | 123 | 151 | 274 |
6 | HUANG Pin-Hsun | 23.04.1998 | TPE | 67.00 | B | 120 | 150 | 270 |
7 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 68.70 | A | 117 | 153 | 270 |
8 | SHOHRADOV Shatlyk | 04.03.2000 | TKM | 68.95 | A | 124 | 145 | 269 |
9 | ABDRAZAKOV Adilet | 28.06.2000 | KGZ | 68.90 | B | 121 | 145 | 266 |
10 | ALBAHRANI Hassan Ali A | 27.02.2001 | KSA | 68.75 | B | 113 | 146 | 259 |
11 | K C Prakash | 12.12.1999 | NEP | 68.05 | B | 107 | 127 | 234 |
12 | ALKAISSI Souheil | 15.09.1998 | LBN | 69.00 | B | 90 | 120 | 210 |
13 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 68.35 | B | 90 | 115 | 205 |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SOLTANI Hossein | 02.12.1999 | IRI | 74.25 | A | 137 | 142 | 144 | 144 |
2 | MAVLENOV Umirbay | 22.07.1998 | UZB | 76.15 | A | 135 | 140 | 143 | 143 |
3 | JANG Yu Jun | 21.04.1998 | KOR | 76.75 | A | 127 | 132 | 132 | |
4 | ANNABERDIYEV Rustem | 18.04.1999 | TKM | 76.90 | A | 124 | 131 | 131 | |
5 | BUI Tuan Anh | 30.11.1999 | VIE | 76.35 | A | 126 | 130 | 130 | |
6 | KAO Chih-Chia | 04.03.2000 | TPE | 76.25 | A | 125 | 129 | 129 | |
7 | ZHANYBEKOV Adilet | 01.08.1998 | KGZ | 76.50 | B | 123 | 128 | 128 | |
8 | RAGALA Varun | 08.04.2000 | IND | 72.24 | A | 123 | 128 | 128 | |
9 | MOMMYKOV Arslan | 09.03.1998 | TKM | 75.70 | A | 124 | 124 | ||
10 | SINGH Karandeep | 09.09.1999 | IND | 76.45 | B | 115 | 120 | 120 | |
11 | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | 69 | 73 | 75 | 75 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SOLTANI Hossein | 02.12.1999 | IRI | 74.25 | A | 168 | 174 | 180 | 180 |
2 | MAVLENOV Umirbay | 22.07.1998 | UZB | 76.15 | A | 165 | 170 | 170 | |
3 | KAO Chih-Chia | 04.03.2000 | TPE | 76.25 | A | 160 | 166 | 166 | |
4 | JANG Yu Jun | 21.04.1998 | KOR | 76.75 | A | 163 | 166 | 166 | |
5 | ANNABERDIYEV Rustem | 18.04.1999 | TKM | 76.90 | A | 150 | 160 | 160 | |
6 | MOMMYKOV Arslan | 09.03.1998 | TKM | 75.70 | A | 150 | --- | 150 | |
7 | ZHANYBEKOV Adilet | 01.08.1998 | KGZ | 76.50 | B | 145 | 145 | ||
8 | SINGH Karandeep | 09.09.1999 | IND | 76.45 | B | 145 | 145 | ||
9 | RAGALA Varun | 08.04.2000 | IND | 72.24 | A | 145 | 145 | ||
--- | BUI Tuan Anh | 30.11.1999 | VIE | 76.35 | A | --- | |||
--- | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SOLTANI Hossein | 02.12.1999 | IRI | 74.25 | A | 144 | 180 | 324 |
2 | MAVLENOV Umirbay | 22.07.1998 | UZB | 76.15 | A | 143 | 170 | 313 |
3 | JANG Yu Jun | 21.04.1998 | KOR | 76.75 | A | 132 | 166 | 298 |
4 | KAO Chih-Chia | 04.03.2000 | TPE | 76.25 | A | 129 | 166 | 295 |
5 | ANNABERDIYEV Rustem | 18.04.1999 | TKM | 76.90 | A | 131 | 160 | 291 |
6 | MOMMYKOV Arslan | 09.03.1998 | TKM | 75.70 | A | 124 | 150 | 274 |
7 | ZHANYBEKOV Adilet | 01.08.1998 | KGZ | 76.50 | B | 128 | 145 | 273 |
8 | RAGALA Varun | 08.04.2000 | IND | 72.24 | A | 128 | 145 | 273 |
9 | SINGH Karandeep | 09.09.1999 | IND | 76.45 | B | 120 | 145 | 265 |
--- | BUI Tuan Anh | 30.11.1999 | VIE | 76.35 | A | 130 | --- | --- |
--- | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 71.60 | B | 75 | --- | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAKHAMADAMINOV Zaynobiddin | 26.04.1999 | UZB | 84.65 | A | 153 | 156 | 160 | 160 |
2 | TAHERI HAJI VAND Afshin | 09.03.2000 | IRI | 84.45 | A | 147 | 154 | 154 | |
3 | KHAKI BAKHTIARVAND Aref | 24.12.1998 | IRI | 84.75 | A | 147 | 147 | ||
4 | AL GHAFEER Ezzeddin | 03.07.2000 | SYR | 84.10 | A | 138 | 138 | ||
5 | AL AJMI Murshid Mohamed Murshid | 06.02.2000 | OMA | 84.55 | A | 132 | 137 | 137 | |
6 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.65 | A | 130 | 136 | 136 | |
7 | KHWAIRAKPAM Jojo Meitei | 05.03.1998 | IND | 83.45 | A | 126 | 131 | 131 | |
8 | RUSLANOV Kemran | 20.09.2000 | TKM | 83.80 | B | 126 | 130 | 130 | |
9 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 122 | 127 | 127 | |
10 | MIZUGUCHI Masaki | 22.03.2001 | JPN | 78.90 | B | 115 | 120 | 120 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KHAKI BAKHTIARVAND Aref | 24.12.1998 | IRI | 84.75 | A | 185 | 188 | 188 | |
2 | MAKHAMADAMINOV Zaynobiddin | 26.04.1999 | UZB | 84.65 | A | 176 | 181 | 185 | 185 |
3 | AL AJMI Murshid Mohamed Murshid | 06.02.2000 | OMA | 84.55 | A | 177 | 182 | 182 | |
4 | TAHERI HAJI VAND Afshin | 09.03.2000 | IRI | 84.45 | A | 177 | 177 | ||
5 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.65 | A | 166 | 175 | 175 | |
6 | AL GHAFEER Ezzeddin | 03.07.2000 | SYR | 84.10 | A | 163 | 163 | ||
7 | KHWAIRAKPAM Jojo Meitei | 05.03.1998 | IND | 83.45 | A | 157 | 162 | 162 | |
8 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 152 | 157 | 157 | |
9 | MIZUGUCHI Masaki | 22.03.2001 | JPN | 78.90 | B | 145 | 150 | 153 | 153 |
10 | RUSLANOV Kemran | 20.09.2000 | TKM | 83.80 | B | 145 | 151 | 151 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MAKHAMADAMINOV Zaynobiddin | 26.04.1999 | UZB | 84.65 | A | 160 | 185 | 345 |
2 | KHAKI BAKHTIARVAND Aref | 24.12.1998 | IRI | 84.75 | A | 147 | 188 | 335 |
3 | TAHERI HAJI VAND Afshin | 09.03.2000 | IRI | 84.45 | A | 154 | 177 | 331 |
4 | AL AJMI Murshid Mohamed Murshid | 06.02.2000 | OMA | 84.55 | A | 137 | 182 | 319 |
5 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.65 | A | 136 | 175 | 311 |
6 | AL GHAFEER Ezzeddin | 03.07.2000 | SYR | 84.10 | A | 138 | 163 | 301 |
7 | KHWAIRAKPAM Jojo Meitei | 05.03.1998 | IND | 83.45 | A | 131 | 162 | 293 |
8 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 80.25 | B | 127 | 157 | 284 |
9 | RUSLANOV Kemran | 20.09.2000 | TKM | 83.80 | B | 130 | 151 | 281 |
10 | MIZUGUCHI Masaki | 22.03.2001 | JPN | 78.90 | B | 120 | 153 | 273 |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ELBAKH Fares Ibrahim E. H. | 04.06.1998 | QAT | 93.30 | A | 163 | 166 | 166 | |
2 | CHEN Po-Jen | 11.05.1998 | TPE | 93.55 | A | 155 | 160 | 165 | 165 |
3 | MOTAMEDI SEDEH Rasoul | 09.11.1998 | IRI | 93.55 | A | 150 | 156 | 161 | 161 |
