EUROPEAN U23 CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.72 | A | 101 | 137 | 238 |
2 | DUDOGLO Ghenadie | 27.06.1986 | MDA | 55.62 | A | 109 | 128 | 237 |
3 | KILIC Gokhan | 06.01.1988 | TUR | 55.52 | A | 107 | 126 | 233 |
4 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 55.78 | A | 103 | 129 | 232 |
5 | OLARU Gabriel | 23.11.1988 | ROU | 55.74 | A | 96 | 135 | 231 |
6 | LAPTEV Oleg | 17.04.1987 | RUS | 55.90 | A | 104 | 125 | 229 |
7 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.62 | A | 98 | 130 | 228 |
8 | CRILIC Vadim | 11.07.1987 | MDA | 55.52 | A | 100 | 125 | 225 |
9 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.26 | A | 98 | 122 | 220 |
10 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.96 | A | 90 | 115 | 205 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 122 | 152 | 274 |
2 | SEZER Bunyami | 04.07.1988 | TUR | 61.20 | A | 130 | 143 | 273 |
3 | AVETISYAN Vanik | 05.03.1987 | ARM | 61.60 | A | 119 | 151 | 270 |
4 | PIPA Artiom | 19.07.1992 | MDA | 61.15 | A | 120 | 145 | 265 |
5 | PETROV Petr | 19.10.1989 | CZE | 61.55 | A | 110 | 138 | 248 |
6 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.75 | A | 113 | 135 | 248 |
7 | BOSCO Alessandro | 06.10.1988 | ITA | 61.40 | A | 110 | 130 | 240 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.70 | A | 143 | 175 | 318 |
2 | CHEN Oleg | 22.11.1988 | RUS | 68.75 | A | 143 | 175 | 318 |
3 | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 138 | 171 | 309 |
4 | BILGIN Erol | 20.02.1987 | TUR | 68.05 | A | 143 | 165 | 308 |
5 | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.65 | A | 130 | 171 | 301 |
6 | JOACHIM Robert Friedrich | 13.01.1987 | GER | 68.85 | A | 128 | 160 | 288 |
7 | AGILLI Ekrem | 20.08.1987 | TUR | 68.85 | A | 136 | 150 | 286 |
8 | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.50 | A | 125 | 157 | 282 |
9 | GRECO Emanuele | 12.08.1987 | ITA | 68.60 | A | 123 | 158 | 281 |
10 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.70 | A | 125 | 150 | 275 |
11 | LERCH Zsolt | 15.08.1990 | HUN | 66.20 | A | 116 | 140 | 256 |
12 | BYRD Cathal | 15.08.1986 | IRL | 68.90 | A | 105 | 140 | 245 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AGHASYAN Aghasi | 29.08.1988 | ARM | 76.00 | A | 150 | 187 | 337 |
2 | CHYKYDA Iurii | 09.12.1988 | UKR | 76.76 | A | 153 | 180 | 333 |
3 | KLIS Roman | 03.05.1988 | POL | 76.75 | A | 148 | 183 | 331 |
4 | YAGCI Semih | 15.11.1988 | TUR | 76.85 | A | 154 | 176 | 330 |
5 | MIRZOYAN Arayik | 29.07.1987 | ARM | 75.10 | A | 148 | 173 | 321 |
6 | KELES Samet | 22.05.1986 | TUR | 76.65 | A | 148 | 172 | 320 |
7 | BIRCA Andrei | 23.03.1988 | MDA | 76.05 | A | 141 | 175 | 316 |
8 | ROSU Alexandru | 30.04.1987 | ROU | 76.10 | A | 142 | 173 | 315 |
9 | MICKEVICIUS Marius | 22.11.1990 | LTU | 76.90 | A | 145 | 170 | 315 |
10 | SROKA Krystian Krzysztof | 13.01.1991 | POL | 76.85 | A | 142 | 170 | 312 |
11 | CANGEMI Enrico | 05.11.1988 | ITA | 76.30 | A | 141 | 169 | 310 |
12 | SAMKO Karol | 09.03.1990 | SVK | 76.65 | A | 134 | 169 | 303 |
13 | MARCO Joan J. | 01.10.1987 | ESP | 74.25 | A | 137 | 165 | 302 |
14 | MARICCHIO Thomas | 02.01.1989 | ITA | 75.85 | A | 120 | 144 | 264 |
15 | MORINA Valmir | 10.10.1986 | SUI | 71.55 | A | 93 | 120 | 213 |
--- | VAN WEMMEL Nicky | 01.07.1986 | BEL | 75.75 | A | --- | 142 | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NOVIKAU Mikalai | 13.06.1986 | BLR | 84.60 | A | 165 | 199 | 364 |
2 | MELIKYAN Aghvan | 14.09.1988 | ARM | 84.60 | A | 160 | 194 | 354 |
3 | USHAKOV Vladimir | 02.06.1987 | RUS | 84.85 | A | 160 | 192 | 352 |
4 | ANDRIKYAN Aram | 20.09.1988 | ARM | 84.45 | A | 156 | 193 | 349 |
5 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 84.80 | A | 152 | 190 | 342 |
6 | CHKHEIDZE Temur | 05.03.1986 | GEO | 84.45 | A | 150 | 177 | 327 |
7 | SINCRAIAN Gabriel | 21.12.1988 | ROU | 83.55 | A | 150 | 170 | 320 |
8 | KOVTUNS Vitalijs | 17.06.1987 | LAT | 84.15 | A | 142 | 176 | 318 |
9 | PENT Leho | 02.04.1990 | EST | 84.35 | A | 142 | 175 | 317 |
10 | DANCIU Marius | 05.12.1989 | ROU | 84.10 | A | 145 | 170 | 315 |
11 | ANTTIROIKO Miika Matias | 20.11.1988 | FIN | 84.85 | A | 137 | 177 | 314 |
12 | POCZA Vajk Karoly | 26.05.1987 | HUN | 84.75 | A | 133 | 167 | 300 |
13 | KRYWULT Patrik | 25.08.1990 | CZE | 84.45 | A | 137 | 158 | 295 |
14 | BULSHTEIN Vladislav | 15.04.1990 | ISR | 84.85 | A | 126 | 160 | 286 |
15 | JOHANSSON Jere-Petteri Mikael | 13.02.1987 | FIN | 83.80 | A | 117 | 154 | 271 |
--- | DOWLING Sami | 14.05.1986 | IRL | 83.30 | A | 97 | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DIDZBALIS Aurimas | 13.06.1991 | LTU | 93.00 | A | 163 | 199 | 362 |
2 | DAVTYAN Vardan | 29.08.1986 | ARM | 92.95 | A | 160 | 199 | 359 |
3 | VELI Serafim | 28.11.1986 | ALB | 92.65 | A | 158 | 190 | 348 |
4 | GORIN Oleksandr | 03.06.1987 | UKR | 90.65 | A | 150 | 192 | 342 |
5 | MANAGADZE Aluda | 08.03.1986 | GEO | 92.60 | A | 155 | 186 | 341 |
6 | KIRKBRIDE Peter Duncan | 19.12.1987 | GBR | 89.20 | A | 143 | 183 | 326 |
7 | ELVAN Resul | 18.03.1989 | TUR | 93.10 | A | 145 | 181 | 326 |
8 | SZANATI Szabolcs | 25.08.1989 | HUN | 92.15 | A | 142 | 175 | 317 |
9 | RODRIGUEZ PEREZ Miguel | 16.04.1990 | ESP | 92.45 | A | 145 | 170 | 315 |
10 | KOZIENKA Lukas | 30.06.1989 | SVK | 93.30 | A | 135 | 174 | 309 |
11 | NOTO Pietro Giovanni | 14.01.1991 | ITA | 92.20 | A | 136 | 163 | 299 |
12 | MANFREDI Giuseppe | 05.04.1989 | ITA | 92.15 | A | 135 | 161 | 296 |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BEDZHANYAN David | 06.09.1988 | RUS | 103.95 | A | 170 | 221 | 391 |
2 | DOLEGA Daniel | 16.12.1988 | POL | 104.95 | A | 182 | 209 | 391 |
3 | MATVEEV Maxim | 17.04.1986 | RUS | 103.40 | A | 171 | 217 | 388 |
4 | CZEKIEL Kornel | 15.07.1987 | POL | 103.05 | A | 170 | 211 | 381 |
5 | TAGIROV Sergiy | 02.01.1989 | UKR | 104.35 | A | 170 | 205 | 375 |
6 | KEBA Ingolf | 01.01.1900 | GER | 99.50 | A | 155 | 195 | 350 |
7 | MENSIKOVS Ilja | 06.02.1989 | LAT | 104.65 | A | 154 | 195 | 349 |
8 | CIBULKA Lukas | 09.08.1987 | CZE | 97.40 | A | 143 | 180 | 323 |
9 | SIMONICS Erik | 27.03.1990 | SVK | 104.20 | A | 140 | 179 | 319 |
10 | ERDEMIR Ismail | 08.06.1987 | TUR | 103.05 | A | 142 | 173 | 315 |
11 | FIORE Federico | 03.01.1990 | ITA | 94.35 | A | 142 | 172 | 314 |
12 | ORAVEC Peter | 16.04.1991 | SVK | 97.05 | A | 130 | 173 | 303 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ALEKSANYAN Ruben | 14.03.1990 | ARM | 141.30 | A | 181 | 235 | 416 |
2 | KADANETS David | 01.01.1986 | RUS | 133.85 | A | 183 | 224 | 407 |
3 | LUKANIN Igor | 29.05.1986 | RUS | 117.25 | A | 185 | 220 | 405 |
4 | NAGY Peter | 16.01.1986 | HUN | 147.10 | A | 186 | 210 | 396 |
5 | SOTSKOV Kostiantyn | 28.04.1987 | UKR | 153.40 | A | 181 | 215 | 396 |
6 | ORSAG Jiri | 05.01.1989 | CZE | 123.30 | A | 170 | 220 | 390 |
7 | ZHARNASEK Yauheni | 09.08.1987 | BLR | 138.75 | A | 180 | 201 | 381 |
8 | KRUZEL Ondrej | 23.08.1988 | SVK | 128.10 | A | 160 | 200 | 360 |
9 | POKUSA Michal | 11.05.1987 | SVK | 128.95 | A | 155 | 195 | 350 |
10 | ROININEN Teemu Tapio | 10.07.1986 | FIN | 140.80 | A | 150 | 187 | 337 |
11 | SLEVINSKIS Vincas | 15.01.1990 | LTU | 115.80 | A | 151 | 185 | 336 |
12 | DI SALVO Manlio | 02.04.1991 | ITA | 116.95 | A | 135 | 170 | 305 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DUDOGLO Ghenadie | 27.06.1986 | MDA | 55.62 | A | 104 | 107 | 109 | 109 |
2 | KILIC Gokhan | 06.01.1988 | TUR | 55.52 | A | 100 | 105 | 107 | 107 |
3 | LAPTEV Oleg | 17.04.1987 | RUS | 55.90 | A | 99 | 104 | 104 | |
4 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 55.78 | A | 98 | 101 | 103 | 103 |
5 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.72 | A | 97 | 101 | 101 | |
6 | CRILIC Vadim | 11.07.1987 | MDA | 55.52 | A | 100 | 100 | ||
7 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.26 | A | 93 | 98 | 98 | |
8 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.62 | A | 98 | 98 | ||
9 | OLARU Gabriel | 23.11.1988 | ROU | 55.74 | A | 96 | 96 | ||
10 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.96 | A | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.72 | A | 131 | 137 | 137 | |
2 | OLARU Gabriel | 23.11.1988 | ROU | 55.74 | A | 127 | 131 | 135 | 135 |
3 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.62 | A | 130 | 130 | ||
4 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 55.78 | A | 129 | 129 | ||
5 | DUDOGLO Ghenadie | 27.06.1986 | MDA | 55.62 | A | 125 | 128 | 128 | |
6 | KILIC Gokhan | 06.01.1988 | TUR | 55.52 | A | 126 | 126 | ||
7 | CRILIC Vadim | 11.07.1987 | MDA | 55.52 | A | 120 | 125 | 125 | |
8 | LAPTEV Oleg | 17.04.1987 | RUS | 55.90 | A | 125 | 125 | ||
9 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.26 | A | 122 | 122 | ||
10 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.96 | A | 110 | 115 | 115 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.72 | A | 101 | 137 | 238 |
2 | DUDOGLO Ghenadie | 27.06.1986 | MDA | 55.62 | A | 109 | 128 | 237 |
3 | KILIC Gokhan | 06.01.1988 | TUR | 55.52 | A | 107 | 126 | 233 |
4 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 55.78 | A | 103 | 129 | 232 |
5 | OLARU Gabriel | 23.11.1988 | ROU | 55.74 | A | 96 | 135 | 231 |
6 | LAPTEV Oleg | 17.04.1987 | RUS | 55.90 | A | 104 | 125 | 229 |
7 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.62 | A | 98 | 130 | 228 |
8 | CRILIC Vadim | 11.07.1987 | MDA | 55.52 | A | 100 | 125 | 225 |
9 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.26 | A | 98 | 122 | 220 |
10 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.96 | A | 90 | 115 | 205 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SEZER Bunyami | 04.07.1988 | TUR | 61.20 | A | 123 | 128 | 130 | 130 |
2 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 118 | 122 | 122 | |
3 | PIPA Artiom | 19.07.1992 | MDA | 61.15 | A | 114 | 118 | 120 | 120 |
4 | AVETISYAN Vanik | 05.03.1987 | ARM | 61.60 | A | 115 | 119 | 119 | |
5 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.75 | A | 113 | 113 | ||
6 | BOSCO Alessandro | 06.10.1988 | ITA | 61.40 | A | 110 | 110 | ||
7 | PETROV Petr | 19.10.1989 | CZE | 61.55 | A | 105 | 110 | 110 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 145 | 148 | 152 | 152 |
2 | AVETISYAN Vanik | 05.03.1987 | ARM | 61.60 | A | 145 | 151 | 151 | |
3 | PIPA Artiom | 19.07.1992 | MDA | 61.15 | A | 143 | 145 | 145 | |
4 | SEZER Bunyami | 04.07.1988 | TUR | 61.20 | A | 137 | 140 | 143 | 143 |
5 | PETROV Petr | 19.10.1989 | CZE | 61.55 | A | 131 | 138 | 138 | |
6 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.75 | A | 130 | 135 | 135 | |
7 | BOSCO Alessandro | 06.10.1988 | ITA | 61.40 | A | 130 | 130 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 122 | 152 | 274 |
2 | SEZER Bunyami | 04.07.1988 | TUR | 61.20 | A | 130 | 143 | 273 |
3 | AVETISYAN Vanik | 05.03.1987 | ARM | 61.60 | A | 119 | 151 | 270 |
4 | PIPA Artiom | 19.07.1992 | MDA | 61.15 | A | 120 | 145 | 265 |
5 | PETROV Petr | 19.10.1989 | CZE | 61.55 | A | 110 | 138 | 248 |
6 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.75 | A | 113 | 135 | 248 |
7 | BOSCO Alessandro | 06.10.1988 | ITA | 61.40 | A | 110 | 130 | 240 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BILGIN Erol | 20.02.1987 | TUR | 68.05 | A | 135 | 140 | 143 | 143 |
2 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.70 | A | 135 | 140 | 143 | 143 |
3 | CHEN Oleg | 22.11.1988 | RUS | 68.75 | A | 137 | 143 | 143 | |
4 | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 133 | 138 | 138 | |
5 | AGILLI Ekrem | 20.08.1987 | TUR | 68.85 | A | 136 | 136 | ||
6 | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.65 | A | 125 | 130 | 130 | |
7 | JOACHIM Robert Friedrich | 13.01.1987 | GER | 68.85 | A | 124 | 128 | 128 | |
8 | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.50 | A | 120 | 125 | 125 | |
9 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.70 | A | 120 | 125 | 125 | |
10 | GRECO Emanuele | 12.08.1987 | ITA | 68.60 | A | 118 | 123 | 123 | |
11 | LERCH Zsolt | 15.08.1990 | HUN | 66.20 | A | 110 | 116 | 116 | |
12 | BYRD Cathal | 15.08.1986 | IRL | 68.90 | A | 105 | 105 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.70 | A | 165 | 171 | 175 | 175 |
2 | CHEN Oleg | 22.11.1988 | RUS | 68.75 | A | 165 | 170 | 175 | 175 |
3 | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.65 | A | 165 | 171 | 171 | |
4 | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 163 | 171 | 171 | |
5 | BILGIN Erol | 20.02.1987 | TUR | 68.05 | A | 165 | 165 | ||
6 | JOACHIM Robert Friedrich | 13.01.1987 | GER | 68.85 | A | 160 | 160 | ||
7 | GRECO Emanuele | 12.08.1987 | ITA | 68.60 | A | 152 | 158 | 158 | |
8 | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.50 | A | 152 | 157 | 157 | |
9 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.70 | A | 150 | 150 | ||
10 | AGILLI Ekrem | 20.08.1987 | TUR | 68.85 | A | 150 | 150 | ||
11 | LERCH Zsolt | 15.08.1990 | HUN | 66.20 | A | 133 | 140 | 140 | |
12 | BYRD Cathal | 15.08.1986 | IRL | 68.90 | A | 135 | 140 | 140 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.70 | A | 143 | 175 | 318 |
2 | CHEN Oleg | 22.11.1988 | RUS | 68.75 | A | 143 | 175 | 318 |
3 | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 138 | 171 | 309 |
4 | BILGIN Erol | 20.02.1987 | TUR | 68.05 | A | 143 | 165 | 308 |
5 | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.65 | A | 130 | 171 | 301 |
6 | JOACHIM Robert Friedrich | 13.01.1987 | GER | 68.85 | A | 128 | 160 | 288 |
7 | AGILLI Ekrem | 20.08.1987 | TUR | 68.85 | A | 136 | 150 | 286 |
8 | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.50 | A | 125 | 157 | 282 |
9 | GRECO Emanuele | 12.08.1987 | ITA | 68.60 | A | 123 | 158 | 281 |
10 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.70 | A | 125 | 150 | 275 |
11 | LERCH Zsolt | 15.08.1990 | HUN | 66.20 | A | 116 | 140 | 256 |
12 | BYRD Cathal | 15.08.1986 | IRL | 68.90 | A | 105 | 140 | 245 |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | YAGCI Semih | 15.11.1988 | TUR | 76.85 | A | 145 | 151 | 154 | 154 |
2 | CHYKYDA Iurii | 09.12.1988 | UKR | 76.76 | A | 150 | 153 | 153 | |
3 | AGHASYAN Aghasi | 29.08.1988 | ARM | 76.00 | A | 145 | 150 | 150 | |
4 | MIRZOYAN Arayik | 29.07.1987 | ARM | 75.10 | A | 148 | 148 | ||
5 | KELES Samet | 22.05.1986 | TUR | 76.65 | A | 140 | 148 | 148 | |
6 | KLIS Roman | 03.05.1988 | POL | 76.75 | A | 143 | 148 | 148 | |
7 | MICKEVICIUS Marius | 22.11.1990 | LTU | 76.90 | A | 140 | 145 | 145 | |
8 | ROSU Alexandru | 30.04.1987 | ROU | 76.10 | A | 142 | 142 | ||
9 | SROKA Krystian Krzysztof | 13.01.1991 | POL | 76.85 | A | 135 | 140 | 142 | 142 |
10 | BIRCA Andrei | 23.03.1988 | MDA | 76.05 | A | 138 | 141 | 141 | |
11 | CANGEMI Enrico | 05.11.1988 | ITA | 76.30 | A | 133 | 138 | 141 | 141 |
12 | MARCO Joan J. | 01.10.1987 | ESP | 74.25 | A | 130 | 135 | 137 | 137 |
13 | SAMKO Karol | 09.03.1990 | SVK | 76.65 | A | 130 | 134 | 134 | |
14 | MARICCHIO Thomas | 02.01.1989 | ITA | 75.85 | A | 120 | 120 | ||
15 | MORINA Valmir | 10.10.1986 | SUI | 71.55 | A | 93 | 93 | ||
--- | VAN WEMMEL Nicky | 01.07.1986 | BEL | 75.75 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AGHASYAN Aghasi | 29.08.1988 | ARM | 76.00 | A | 180 | 183 | 187 | 187 |
2 | KLIS Roman | 03.05.1988 | POL | 76.75 | A | 183 | 183 | ||
3 | CHYKYDA Iurii | 09.12.1988 | UKR | 76.76 | A | 171 | 176 | 180 | 180 |
4 | YAGCI Semih | 15.11.1988 | TUR | 76.85 | A | 176 | 176 | ||
5 | BIRCA Andrei | 23.03.1988 | MDA | 76.05 | A | 170 | 175 | 175 | |
6 | MIRZOYAN Arayik | 29.07.1987 | ARM | 75.10 | A | 173 | 173 | ||
7 | ROSU Alexandru | 30.04.1987 | ROU | 76.10 | A | 173 | 173 | ||
8 | KELES Samet | 22.05.1986 | TUR | 76.65 | A | 160 | 165 | 172 | 172 |
9 | SROKA Krystian Krzysztof | 13.01.1991 | POL | 76.85 | A | 170 | 170 | ||
10 | MICKEVICIUS Marius | 22.11.1990 | LTU | 76.90 | A | 170 | 170 | ||
11 | CANGEMI Enrico | 05.11.1988 | ITA | 76.30 | A | 163 | 169 | 169 | |
12 | SAMKO Karol | 09.03.1990 | SVK | 76.65 | A | 162 | 169 | 169 | |
13 | MARCO Joan J. | 01.10.1987 | ESP | 74.25 | A | 160 | 165 | 165 | |
14 | MARICCHIO Thomas | 02.01.1989 | ITA | 75.85 | A | 140 | 144 | 144 | |
15 | VAN WEMMEL Nicky | 01.07.1986 | BEL | 75.75 | A | 142 | 142 | ||
16 | MORINA Valmir | 10.10.1986 | SUI | 71.55 | A | 117 | 120 | 120 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AGHASYAN Aghasi | 29.08.1988 | ARM | 76.00 | A | 150 | 187 | 337 |
2 | CHYKYDA Iurii | 09.12.1988 | UKR | 76.76 | A | 153 | 180 | 333 |
3 | KLIS Roman | 03.05.1988 | POL | 76.75 | A | 148 | 183 | 331 |
4 | YAGCI Semih | 15.11.1988 | TUR | 76.85 | A | 154 | 176 | 330 |
5 | MIRZOYAN Arayik | 29.07.1987 | ARM | 75.10 | A | 148 | 173 | 321 |
6 | KELES Samet | 22.05.1986 | TUR | 76.65 | A | 148 | 172 | 320 |
7 | BIRCA Andrei | 23.03.1988 | MDA | 76.05 | A | 141 | 175 | 316 |
8 | ROSU Alexandru | 30.04.1987 | ROU | 76.10 | A | 142 | 173 | 315 |
9 | MICKEVICIUS Marius | 22.11.1990 | LTU | 76.90 | A | 145 | 170 | 315 |
10 | SROKA Krystian Krzysztof | 13.01.1991 | POL | 76.85 | A | 142 | 170 | 312 |
11 | CANGEMI Enrico | 05.11.1988 | ITA | 76.30 | A | 141 | 169 | 310 |
12 | SAMKO Karol | 09.03.1990 | SVK | 76.65 | A | 134 | 169 | 303 |
13 | MARCO Joan J. | 01.10.1987 | ESP | 74.25 | A | 137 | 165 | 302 |
14 | MARICCHIO Thomas | 02.01.1989 | ITA | 75.85 | A | 120 | 144 | 264 |
15 | MORINA Valmir | 10.10.1986 | SUI | 71.55 | A | 93 | 120 | 213 |
--- | VAN WEMMEL Nicky | 01.07.1986 | BEL | 75.75 | A | --- | 142 | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NOVIKAU Mikalai | 13.06.1986 | BLR | 84.60 | A | 160 | 165 | 165 | |
2 | MELIKYAN Aghvan | 14.09.1988 | ARM | 84.60 | A | 160 | 160 | ||
3 | USHAKOV Vladimir | 02.06.1987 | RUS | 84.85 | A | 155 | 160 | 160 | |
4 | ANDRIKYAN Aram | 20.09.1988 | ARM | 84.45 | A | 156 | 156 | ||
5 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 84.80 | A | 152 | 152 | ||
6 | SINCRAIAN Gabriel | 21.12.1988 | ROU | 83.55 | A | 140 | 145 | 150 | 150 |
7 | CHKHEIDZE Temur | 05.03.1986 | GEO | 84.45 | A | 150 | 150 | ||
8 | DANCIU Marius | 05.12.1989 | ROU | 84.10 | A | 145 | 145 | ||
9 | KOVTUNS Vitalijs | 17.06.1987 | LAT | 84.15 | A | 142 | 142 | ||
10 | PENT Leho | 02.04.1990 | EST | 84.35 | A | 135 | 142 | 142 | |
11 | KRYWULT Patrik | 25.08.1990 | CZE | 84.45 | A | 132 | 135 | 137 | 137 |
12 | ANTTIROIKO Miika Matias | 20.11.1988 | FIN | 84.85 | A | 137 | 137 | ||
13 | POCZA Vajk Karoly | 26.05.1987 | HUN | 84.75 | A | 133 | 133 | ||
14 | BULSHTEIN Vladislav | 15.04.1990 | ISR | 84.85 | A | 126 | 126 | ||
15 | JOHANSSON Jere-Petteri Mikael | 13.02.1987 | FIN | 83.80 | A | 117 | 117 | ||
16 | DOWLING Sami | 14.05.1986 | IRL | 83.30 | A | 93 | 97 | 97 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NOVIKAU Mikalai | 13.06.1986 | BLR | 84.60 | A | 193 | 199 | 0.0 | 199 |
2 | MELIKYAN Aghvan | 14.09.1988 | ARM | 84.60 | A | 194 | 0.0 | 194 | |
3 | ANDRIKYAN Aram | 20.09.1988 | ARM | 84.45 | A | 193 | 193 | ||
4 | USHAKOV Vladimir | 02.06.1987 | RUS | 84.85 | A | 192 | 192 | ||
5 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 84.80 | A | 190 | 190 | ||
