32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LI Zhen | 18.01.1986 | CHN | 55.93 | A | 131 | 155 | 286.0 |
2 | IRAWAN Eko Yuli | 24.07.1989 | INA | 55.42 | A | 120 | 149 | 269.0 |
3 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 118 | 150 | 268.0 |
4 | BUCI Antoniu | 21.01.1990 | ROU | 55.79 | A | 105 | 142 | 247.0 |
5 | NAKAYAMA Yosuke | 20.03.1987 | JPN | 55.87 | A | 100 | 128 | 228.0 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HU Ting | 02.06.1987 | CHN | 61.57 | A | 134 | 157 | 291.0 |
2 | PETROSYAN Sergey | 07.06.1988 | RUS | 61.48 | A | 128 | 160 | 288.0 |
3 | TRIYATNO | 20.12.1987 | INA | 61.55 | A | 129 | 159 | 288.0 |
4 | ALSADAH Hassan | 19.01.1987 | KSA | 61.39 | A | 127 | 159 | 286.0 |
5 | TRASHA Gert | 31.01.1988 | ALB | 61.54 | A | 133 | 152 | 285.0 |
6 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.70 | B | 125 | 157 | 282.0 |
7 | IBRAHIM Mohamed | 18.07.1987 | EGY | 61.71 | A | 126 | 153 | 279.0 |
8 | SANDU Ionel | 04.01.1986 | ROU | 61.80 | B | 126 | 153 | 279.0 |
9 | BEHROUZI Sajad | 20.09.1989 | IRI | 61.23 | B | 125 | 145 | 270.0 |
10 | CHEN Oleg | 22.11.1988 | RUS | 61.63 | A | 125 | 145 | 270.0 |
11 | SIRGHI Oleg | 09.07.1987 | MDA | 60.19 | B | 114 | 151 | 265.0 |
12 | CATALAN Hugo Ivan | 13.01.1986 | ARG | 61.75 | B | 119 | 145 | 264.0 |
13 | IVANOV Svetlin | 09.12.1987 | BUL | 61.12 | A | 116 | 145 | 261.0 |
14 | LEE Changho | 08.11.1987 | KOR | 61.64 | A | 112 | 148 | 260.0 |
15 | MIRZOYAN Arayik | 29.07.1987 | ARM | 61.80 | A | 118 | 140 | 258.0 |
16 | PAN Chien-Hung | 07.08.1988 | TPE | 61.64 | B | 110 | 140 | 250.0 |
17 | ANGELOV Momchil | 06.07.1988 | BUL | 61.37 | B | 106 | 142 | 248.0 |
18 | ADAMS Aaron B. | 03.01.1988 | USA | 61.14 | B | 105 | 140 | 245.0 |
19 | NAKAMURA Tomoo | 14.01.1987 | JPN | 61.70 | B | 112 | 133 | 245.0 |
20 | JOHNSON Phillip Jacob | 19.02.1988 | USA | 61.56 | B | 110 | 132 | 242.0 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHONG Guoshun | 05.08.1987 | CHN | 68.85 | A | 146 | 170 | 316.0 |
2 | QERIMAJ Erkand | 10.08.1988 | ALB | 68.87 | A | 136 | 175 | 311.0 |
3 | RAKHATOV Kuanysh | 18.12.1987 | KAZ | 68.16 | A | 145 | 165 | 310.0 |
4 | FLORES QUISHPE Ricardo Hernan | 18.02.1987 | ECU | 68.14 | A | 134 | 172 | 306.0 |
5 | LAZARIDIS Vladimiros | 29.03.1987 | GRE | 68.77 | A | 136 | 168 | 304.0 |
6 | ROSU Alexandru | 30.04.1987 | ROU | 68.83 | A | 128 | 166 | 294.0 |
7 | RUIZ Juan | 23.10.1986 | COL | 68.59 | A | 128 | 163 | 291.0 |
8 | ELSHAMMA Abbas | 19.04.1986 | EGY | 68.70 | A | 128 | 162 | 290.0 |
9 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 68.87 | B | 123 | 159 | 282.0 |
10 | WU Tsung-Ling | 20.01.1986 | TPE | 68.24 | A | 128 | 150 | 278.0 |
11 | SU Feng-Pin | 21.03.1988 | TPE | 68.55 | B | 117 | 160 | 277.0 |
12 | WILSON Joel | 05.02.1986 | AUS | 68.75 | A | 127 | 150 | 277.0 |
13 | KHALMATOV Takhir | 05.01.1989 | KAZ | 68.45 | B | 123 | 150 | 273.0 |
14 | UECHI Katsuhiko | 18.01.1986 | JPN | 66.21 | B | 115 | 157 | 272.0 |
15 | MARCO Joan J. | 01.10.1987 | ESP | 68.92 | A | 125 | 145 | 270.0 |
16 | KIM Tae-Hyun | 25.08.1986 | KOR | 68.70 | B | 119 | 150 | 269.0 |
17 | GRECO Emanuele | 12.08.1987 | ITA | 65.64 | B | 110 | 140 | 250.0 |
18 | STIVRINS Tony | 16.10.1987 | GBR | 68.25 | B | 100 | 125 | 225.0 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SU Dajin | 20.04.1986 | CHN | 76.75 | A | 157 | 192 | 349.0 |
2 | CHARNIAK Mikalai | 16.11.1986 | BLR | 76.69 | A | 157 | 191 | 348.0 |
3 | YUFKIN Alexey | 11.01.1986 | RUS | 76.86 | A | 145 | 190 | 335.0 |
4 | FISAL El Haddad Mahmoud | 10.03.1986 | EGY | 76.52 | A | 144 | 190 | 334.0 |
5 | BARDIS Giovanni Battista | 21.05.1987 | FRA | 76.95 | A | 146 | 176 | 322.0 |
6 | CASADO Jose | 26.11.1986 | ESP | 76.54 | A | 146 | 170 | 316.0 |
7 | KASTSIAN Vasili | 29.04.1986 | BLR | 76.72 | A | 140 | 175 | 315.0 |
8 | KOMAREVSKI Vladislav | 25.05.1986 | BUL | 76.76 | A | 140 | 170 | 310.0 |
9 | OCANDO Jose Leonardo | 17.03.1986 | VEN | 76.90 | A | 130 | 180 | 310.0 |
10 | ALMULAD Mustafa R | 01.07.1989 | KSA | 76.63 | B | 130 | 168 | 298.0 |
11 | ASHYRBAEV Zamirbek | 14.12.1986 | KGZ | 75.94 | B | 137 | 160 | 297.0 |
12 | BURCEA Tudor | 26.03.1987 | ROU | 76.68 | B | 142 | 155 | 297.0 |
13 | GRABIWODA Jaroslaw | 04.01.1986 | POL | 76.74 | B | 130 | 165 | 295.0 |
14 | RUSU Razvan | 04.03.1988 | ROU | 75.77 | B | 131 | 161 | 292.0 |
15 | KLIS Roman | 03.05.1988 | POL | 71.94 | B | 130 | 160 | 290.0 |
16 | SUGI Hisashi | 03.10.1986 | JPN | 76.97 | B | 120 | 155 | 275.0 |
17 | MARICCHIO Thomas | 02.01.1989 | ITA | 76.61 | B | 110 | 140 | 250.0 |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | STRALTSOU Vadzim | 30.04.1986 | BLR | 84.68 | A | 170 | 205 | 375.0 |
2 | POLOVNIKOV Vasily | 28.04.1986 | RUS | 84.05 | A | 165 | 200 | 365.0 |
3 | NOVIKAU Mikalai | 13.06.1986 | BLR | 84.44 | A | 158 | 201 | 359.0 |
4 | IVANOV Alexandr | 22.07.1989 | RUS | 83.62 | A | 160 | 195 | 355.0 |
5 | SEDOV Vladimir | 03.02.1988 | KAZ | 84.33 | A | 166 | 185 | 351.0 |
6 | LU Changliang | 03.01.1986 | CHN | 78.43 | A | 158 | 188 | 346.0 |
7 | SKAVICIUS Arturas | 28.03.1986 | LTU | 84.27 | A | 153 | 187 | 340.0 |
8 | FARRIS Kendrick James | 02.07.1986 | USA | 84.67 | B | 152 | 188 | 340.0 |
9 | ZHUANG Yinqing | 08.03.1986 | CHN | 84.38 | A | 150 | 188 | 338.0 |
10 | KOPYTOV Stanislav | 19.01.1988 | KAZ | 84.81 | A | 155 | 177 | 332.0 |
11 | MELIKYAN Aghvan | 14.09.1988 | ARM | 84.12 | A | 150 | 180 | 330.0 |
12 | TORRES LOPEZ Wilmer Hernan | 24.03.1986 | COL | 84.68 | B | 150 | 180 | 330.0 |
13 | BOEV Plamen | 29.03.1987 | BUL | 81.64 | B | 138 | 185 | 323.0 |
14 | DARABEYGI Ehsan | 22.09.1986 | IRI | 82.90 | B | 140 | 178 | 318.0 |
15 | MARANDA Jean-Philippe | 01.11.1986 | CAN | 79.29 | B | 132 | 165 | 297.0 |
16 | AGAH AJIRLOU Mehdi | 21.03.1989 | IRI | 84.02 | B | 125 | 170 | 295.0 |
17 | AMDAL Jarleif | 22.05.1988 | NOR | 84.22 | B | 120 | 150 | 270.0 |
--- | HAXHIHYSENI Endri | 27.08.1986 | ALB | 84.25 | A | 160 | --- | --- |
--- | SELLOU Ahmed Hassan Nasreldin M. | 03.12.1989 | EGY | 84.18 | B | 140 | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ILYIN Ilya | 24.05.1988 | KAZ | 93.39 | A | 176 | 225 | 401.0 |
2 | ARAMNAU Andrei | 17.04.1988 | BLR | 93.82 | A | 177 | 216 | 393.0 |
3 | KUKASYAN Vartan | 14.06.1986 | RUS | 93.04 | A | 175 | 211 | 386.0 |
4 | KOURTIDIS Nikolaos | 01.04.1986 | GRE | 93.58 | A | 165 | 210 | 375.0 |
5 | NASIRSHELAL Navab | 01.04.1989 | IRI | 93.95 | A | 156 | 194 | 350.0 |
6 | VASHANOV Igor | 16.10.1988 | KAZ | 93.25 | A | 157 | 192 | 349.0 |
7 | KACZMARCZYK Karol | 09.05.1986 | POL | 93.02 | A | 160 | 183 | 343.0 |
8 | IVANOV Artem | 16.12.1987 | UKR | 93.73 | A | 153 | 188 | 341.0 |
9 | CIBULKA Lukas | 09.08.1987 | CZE | 92.85 | A | 130 | 165 | 295.0 |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MERKUSHOV Igor | 16.07.1987 | RUS | 103.54 | A | 171 | 208 | 379.0 |
2 | ISTOMIN Sergey | 24.01.1986 | KAZ | 96.32 | A | 171 | 200 | 371.0 |
3 | RUSSYANOVSKIY Roman | 10.02.1989 | KAZ | 97.32 | A | 162 | 207 | 369.0 |
4 | TOROKHTIY Oleksiy | 22.05.1986 | UKR | 103.76 | A | 163 | 206 | 369.0 |
5 | ELSAYED Abdelrahman Mohamed A. A. | 19.05.1989 | EGY | 104.20 | A | 156 | 196 | 352.0 |
6 | ORSAG Jiri | 05.01.1989 | CZE | 104.36 | A | 145 | 175 | 320.0 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ALIHOSSEINI Saeid | 02.02.1988 | IRI | 127.04 | A | 181 | 215 | 396.0 |
2 | SHYMECHKO Ihor | 27.05.1986 | UKR | 121.24 | A | 186 | 209 | 395.0 |
3 | LIU Guohui | 25.05.1987 | CHN | 158.32 | B | 170 | 225 | 395.0 |
4 | PAPAGERIDIS Dimitrios | 11.04.1986 | GRE | 134.88 | A | 181 | 212 | 393.0 |
5 | LENDZIOSZEK Mateusz | 14.08.1986 | POL | 137.88 | A | 170 | 213 | 383.0 |
6 | SOTSKOV Kostiantyn | 28.04.1987 | UKR | 146.62 | A | 170 | 210 | 380.0 |
7 | NAGY Peter | 16.01.1986 | HUN | 134.72 | A | 166 | 201 | 367.0 |
8 | OTA Kazuomi | 01.07.1986 | JPN | 135.54 | B | 155 | 188 | 343.0 |
9 | DETENAMO Itte | 22.09.1986 | NRU | 149.96 | B | 145 | 195 | 340.0 |
10 | HIROSE Masaya | 06.07.1986 | JPN | 153.44 | B | 140 | 185 | 325.0 |
11 | GHAREHDAGHI Ali | 21.09.1987 | IRI | 115.10 | B | 145 | 170 | 315.0 |
--- | ARTEAGA GARCIA Julio Cesar | 09.03.1986 | ECU | 121.56 | B | --- | 200 | --- |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LI Zhen | 18.01.1986 | CHN | 55.93 | A | 120 | 122 | 131 | 131 |
2 | IRAWAN Eko Yuli | 24.07.1989 | INA | 55.42 | A | 115 | 120 | 120 | |
3 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 115 | 118 | 118 | |
4 | BUCI Antoniu | 21.01.1990 | ROU | 55.79 | A | 100 | 105 | 105 | |
5 | NAKAYAMA Yosuke | 20.03.1987 | JPN | 55.87 | A | 96 | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LI Zhen | 18.01.1986 | CHN | 55.93 | A | 150 | 155 | 155 | |
2 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 145 | 150 | 150 | |
3 | IRAWAN Eko Yuli | 24.07.1989 | INA | 55.42 | A | 140 | 144 | 149 | 149 |
4 | BUCI Antoniu | 21.01.1990 | ROU | 55.79 | A | 130 | 142 | 142 | |
5 | NAKAYAMA Yosuke | 20.03.1987 | JPN | 55.87 | A | 118 | 123 | 128 | 128 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LI Zhen | 18.01.1986 | CHN | 55.93 | A | 131 | 155 | 286.0 |
2 | IRAWAN Eko Yuli | 24.07.1989 | INA | 55.42 | A | 120 | 149 | 269.0 |
3 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 118 | 150 | 268.0 |
4 | BUCI Antoniu | 21.01.1990 | ROU | 55.79 | A | 105 | 142 | 247.0 |
5 | NAKAYAMA Yosuke | 20.03.1987 | JPN | 55.87 | A | 100 | 128 | 228.0 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HU Ting | 02.06.1987 | CHN | 61.57 | A | 127 | 130 | 134 | 134 |
2 | TRASHA Gert | 31.01.1988 | ALB | 61.54 | A | 126 | 130 | 133 | 133 |
3 | TRIYATNO | 20.12.1987 | INA | 61.55 | A | 125 | 129 | 129 | |
4 | PETROSYAN Sergey | 07.06.1988 | RUS | 61.48 | A | 120 | 125 | 128 | 128 |
5 | ALSADAH Hassan | 19.01.1987 | KSA | 61.39 | A | 120 | 127 | 127 | |
6 | IBRAHIM Mohamed | 18.07.1987 | EGY | 61.71 | A | 126 | 126 | ||
7 | SANDU Ionel | 04.01.1986 | ROU | 61.80 | B | 120 | 124 | 126 | 126 |
8 | BEHROUZI Sajad | 20.09.1989 | IRI | 61.23 | B | 120 | 125 | 125 | |
9 | CHEN Oleg | 22.11.1988 | RUS | 61.63 | A | 125 | 125 | ||
10 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.70 | B | 121 | 125 | 125 | |
11 | CATALAN Hugo Ivan | 13.01.1986 | ARG | 61.75 | B | 119 | 119 | ||
12 | MIRZOYAN Arayik | 29.07.1987 | ARM | 61.80 | A | 118 | 118 | ||
13 | IVANOV Svetlin | 09.12.1987 | BUL | 61.12 | A | 111 | 116 | 116 | |
14 | SIRGHI Oleg | 09.07.1987 | MDA | 60.19 | B | 106 | 110 | 114 | 114 |
15 | LEE Changho | 08.11.1987 | KOR | 61.64 | A | 112 | 112 | ||
16 | NAKAMURA Tomoo | 14.01.1987 | JPN | 61.70 | B | 108 | 112 | 112 | |
17 | JOHNSON Phillip Jacob | 19.02.1988 | USA | 61.56 | B | 106 | 110 | 110 | |
18 | PAN Chien-Hung | 07.08.1988 | TPE | 61.64 | B | 110 | 110 | ||
19 | ANGELOV Momchil | 06.07.1988 | BUL | 61.37 | B | 102 | 106 | 106 | |
20 | ADAMS Aaron B. | 03.01.1988 | USA | 61.14 | B | 105 | 105 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PETROSYAN Sergey | 07.06.1988 | RUS | 61.48 | A | 150 | 157 | 160 | 160 |
2 | ALSADAH Hassan | 19.01.1987 | KSA | 61.39 | A | 155 | 159 | 159 | |
3 | TRIYATNO | 20.12.1987 | INA | 61.55 | A | 154 | 159 | 159 | |
4 | HU Ting | 02.06.1987 | CHN | 61.57 | A | 153 | 157 | 157 | |
5 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.70 | B | 150 | 155 | 157 | 157 |
6 | IBRAHIM Mohamed | 18.07.1987 | EGY | 61.71 | A | 153 | 153 | ||
7 | SANDU Ionel | 04.01.1986 | ROU | 61.80 | B | 148 | 153 | 153 | |
8 | TRASHA Gert | 31.01.1988 | ALB | 61.54 | A | 152 | 152 | ||
9 | SIRGHI Oleg | 09.07.1987 | MDA | 60.19 | B | 146 | 151 | 151 | |
10 | LEE Changho | 08.11.1987 | KOR | 61.64 | A | 148 | 148 | ||
11 | IVANOV Svetlin | 09.12.1987 | BUL | 61.12 | A | 140 | 145 | 145 | |
12 | BEHROUZI Sajad | 20.09.1989 | IRI | 61.23 | B | 145 | 145 | ||
13 | CHEN Oleg | 22.11.1988 | RUS | 61.63 | A | 140 | 145 | 145 | |
14 | CATALAN Hugo Ivan | 13.01.1986 | ARG | 61.75 | B | 145 | 145 | ||
15 | ANGELOV Momchil | 06.07.1988 | BUL | 61.37 | B | 138 | 142 | 142 | |
16 | ADAMS Aaron B. | 03.01.1988 | USA | 61.14 | B | 140 | 140 | ||
17 | PAN Chien-Hung | 07.08.1988 | TPE | 61.64 | B | 140 | 140 | ||
18 | MIRZOYAN Arayik | 29.07.1987 | ARM | 61.80 | A | 140 | 140 | ||
19 | NAKAMURA Tomoo | 14.01.1987 | JPN | 61.70 | B | 128 | 133 | 133 | |
20 | JOHNSON Phillip Jacob | 19.02.1988 | USA | 61.56 | B | 132 | 132 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HU Ting | 02.06.1987 | CHN | 61.57 | A | 134 | 157 | 291.0 |
2 | PETROSYAN Sergey | 07.06.1988 | RUS | 61.48 | A | 128 | 160 | 288.0 |
3 | TRIYATNO | 20.12.1987 | INA | 61.55 | A | 129 | 159 | 288.0 |
4 | ALSADAH Hassan | 19.01.1987 | KSA | 61.39 | A | 127 | 159 | 286.0 |
5 | TRASHA Gert | 31.01.1988 | ALB | 61.54 | A | 133 | 152 | 285.0 |
6 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.70 | B | 125 | 157 | 282.0 |
7 | IBRAHIM Mohamed | 18.07.1987 | EGY | 61.71 | A | 126 | 153 | 279.0 |
8 | SANDU Ionel | 04.01.1986 | ROU | 61.80 | B | 126 | 153 | 279.0 |
9 | BEHROUZI Sajad | 20.09.1989 | IRI | 61.23 | B | 125 | 145 | 270.0 |
10 | CHEN Oleg | 22.11.1988 | RUS | 61.63 | A | 125 | 145 | 270.0 |
11 | SIRGHI Oleg | 09.07.1987 | MDA | 60.19 | B | 114 | 151 | 265.0 |
12 | CATALAN Hugo Ivan | 13.01.1986 | ARG | 61.75 | B | 119 | 145 | 264.0 |
13 | IVANOV Svetlin | 09.12.1987 | BUL | 61.12 | A | 116 | 145 | 261.0 |
14 | LEE Changho | 08.11.1987 | KOR | 61.64 | A | 112 | 148 | 260.0 |
15 | MIRZOYAN Arayik | 29.07.1987 | ARM | 61.80 | A | 118 | 140 | 258.0 |
16 | PAN Chien-Hung | 07.08.1988 | TPE | 61.64 | B | 110 | 140 | 250.0 |
17 | ANGELOV Momchil | 06.07.1988 | BUL | 61.37 | B | 106 | 142 | 248.0 |
18 | ADAMS Aaron B. | 03.01.1988 | USA | 61.14 | B | 105 | 140 | 245.0 |
19 | NAKAMURA Tomoo | 14.01.1987 | JPN | 61.70 | B | 112 | 133 | 245.0 |
20 | JOHNSON Phillip Jacob | 19.02.1988 | USA | 61.56 | B | 110 | 132 | 242.0 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZHONG Guoshun | 05.08.1987 | CHN | 68.85 | A | 142 | 145 | 146 | 146 |
2 | RAKHATOV Kuanysh | 18.12.1987 | KAZ | 68.16 | A | 135 | 141 | 145 | 145 |
3 | LAZARIDIS Vladimiros | 29.03.1987 | GRE | 68.77 | A | 131 | 136 | 136 | |
4 | QERIMAJ Erkand | 10.08.1988 | ALB | 68.87 | A | 136 | 136 | ||
5 | FLORES QUISHPE Ricardo Hernan | 18.02.1987 | ECU | 68.14 | A | 130 | 132 | 134 | 134 |
6 | WU Tsung-Ling | 20.01.1986 | TPE | 68.24 | A | 120 | 125 | 128 | 128 |
7 | RUIZ Juan | 23.10.1986 | COL | 68.59 | A | 128 | 128 | ||
8 | ELSHAMMA Abbas | 19.04.1986 | EGY | 68.70 | A | 128 | 128 | ||
9 | ROSU Alexandru | 30.04.1987 | ROU | 68.83 | A | 128 | 128 | ||
10 | WILSON Joel | 05.02.1986 | AUS | 68.75 | A | 122 | 127 | 127 | |
11 | MARCO Joan J. | 01.10.1987 | ESP | 68.92 | A | 120 | 125 | 125 | |
12 | KHALMATOV Takhir | 05.01.1989 | KAZ | 68.45 | B | 115 | 120 | 123 | 123 |
13 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 68.87 | B | 118 | 123 | 123 | |
14 | KIM Tae-Hyun | 25.08.1986 | KOR | 68.70 | B | 110 | 117 | 119 | 119 |
15 | SU Feng-Pin | 21.03.1988 | TPE | 68.55 | B | 112 | 117 | 117 | |
16 | UECHI Katsuhiko | 18.01.1986 | JPN | 66.21 | B | 110 | 115 | 115 | |
17 | GRECO Emanuele | 12.08.1987 | ITA | 65.64 | B | 105 | 110 | 110 | |
18 | STIVRINS Tony | 16.10.1987 | GBR | 68.25 | B | 95 | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | QERIMAJ Erkand | 10.08.1988 | ALB | 68.87 | A | 170 | 175 | 175 | |
2 | FLORES QUISHPE Ricardo Hernan | 18.02.1987 | ECU | 68.14 | A | 167 | 172 | 172 | |
3 | ZHONG Guoshun | 05.08.1987 | CHN | 68.85 | A | 166 | 170 | 170 | |
4 | LAZARIDIS Vladimiros | 29.03.1987 | GRE | 68.77 | A | 163 | 168 | 168 | |
5 | ROSU Alexandru | 30.04.1987 | ROU | 68.83 | A | 160 | 166 | 166 | |
6 | RAKHATOV Kuanysh | 18.12.1987 | KAZ | 68.16 | A | 155 | 162 | 165 | 165 |
7 | RUIZ Juan | 23.10.1986 | COL | 68.59 | A | 155 | 161 | 163 | 163 |
8 | ELSHAMMA Abbas | 19.04.1986 | EGY | 68.70 | A | 162 | 162 | ||
9 | SU Feng-Pin | 21.03.1988 | TPE | 68.55 | B | 150 | 155 | 160 | 160 |
10 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 68.87 | B | 155 | 159 | 159 | |
11 | UECHI Katsuhiko | 18.01.1986 | JPN | 66.21 | B | 150 | 157 | 157 | |
12 | WU Tsung-Ling | 20.01.1986 | TPE | 68.24 | A | 150 | 150 | ||
13 | KHALMATOV Takhir | 05.01.1989 | KAZ | 68.45 | B | 145 | 150 | 150 | |
14 | KIM Tae-Hyun | 25.08.1986 | KOR | 68.70 | B | 150 | 150 | ||
15 | WILSON Joel | 05.02.1986 | AUS | 68.75 | A | 145 | 150 | 150 | |
16 | MARCO Joan J. | 01.10.1987 | ESP | 68.92 | A | 140 | 145 | 145 | |
17 | GRECO Emanuele | 12.08.1987 | ITA | 65.64 | B | 135 | 140 | 140 | |
18 | STIVRINS Tony | 16.10.1987 | GBR | 68.25 | B | 120 | 125 | 125 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHONG Guoshun | 05.08.1987 | CHN | 68.85 | A | 146 | 170 | 316.0 |
2 | QERIMAJ Erkand | 10.08.1988 | ALB | 68.87 | A | 136 | 175 | 311.0 |
3 | RAKHATOV Kuanysh | 18.12.1987 | KAZ | 68.16 | A | 145 | 165 | 310.0 |
4 | FLORES QUISHPE Ricardo Hernan | 18.02.1987 | ECU | 68.14 | A | 134 | 172 | 306.0 |
5 | LAZARIDIS Vladimiros | 29.03.1987 | GRE | 68.77 | A | 136 | 168 | 304.0 |
6 | ROSU Alexandru | 30.04.1987 | ROU | 68.83 | A | 128 | 166 | 294.0 |
7 | RUIZ Juan | 23.10.1986 | COL | 68.59 | A | 128 | 163 | 291.0 |
8 | ELSHAMMA Abbas | 19.04.1986 | EGY | 68.70 | A | 128 | 162 | 290.0 |
9 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 68.87 | B | 123 | 159 | 282.0 |
10 | WU Tsung-Ling | 20.01.1986 | TPE | 68.24 | A | 128 | 150 | 278.0 |
11 | SU Feng-Pin | 21.03.1988 | TPE | 68.55 | B | 117 | 160 | 277.0 |
12 | WILSON Joel | 05.02.1986 | AUS | 68.75 | A | 127 | 150 | 277.0 |
13 | KHALMATOV Takhir | 05.01.1989 | KAZ | 68.45 | B | 123 | 150 | 273.0 |
14 | UECHI Katsuhiko | 18.01.1986 | JPN | 66.21 | B | 115 | 157 | 272.0 |
15 | MARCO Joan J. | 01.10.1987 | ESP | 68.92 | A | 125 | 145 | 270.0 |
16 | KIM Tae-Hyun | 25.08.1986 | KOR | 68.70 | B | 119 | 150 | 269.0 |
17 | GRECO Emanuele | 12.08.1987 | ITA | 65.64 | B | 110 | 140 | 250.0 |
18 | STIVRINS Tony | 16.10.1987 | GBR | 68.25 | B | 100 | 125 | 225.0 |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHARNIAK Mikalai | 16.11.1986 | BLR | 76.69 | A | 150 | 153 | 157 | 157 |
2 | SU Dajin | 20.04.1986 | CHN | 76.75 | A | 153 | 157 | 157 | |
3 | CASADO Jose | 26.11.1986 | ESP | 76.54 | A | 146 | 146 | ||
4 | BARDIS Giovanni Battista | 21.05.1987 | FRA | 76.95 | A | 146 | 146 | ||
5 | YUFKIN Alexey | 11.01.1986 | RUS | 76.86 | A | 145 | 145 | ||
6 | FISAL El Haddad Mahmoud | 10.03.1986 | EGY | 76.52 | A | 140 | 142 | 144 | 144 |
7 | BURCEA Tudor | 26.03.1987 | ROU | 76.68 | B | 137 | 142 | 142 | |
8 | KASTSIAN Vasili | 29.04.1986 | BLR | 76.72 | A | 140 | 140 | ||
9 | KOMAREVSKI Vladislav | 25.05.1986 | BUL | 76.76 | A | 135 | 140 | 140 | |
10 | ASHYRBAEV Zamirbek | 14.12.1986 | KGZ | 75.94 | B | 130 | 135 | 137 | 137 |
11 | RUSU Razvan | 04.03.1988 | ROU | 75.77 | B | 126 | 131 | 131 | |
12 | KLIS Roman | 03.05.1988 | POL | 71.94 | B | 125 | 130 | 130 | |
13 | ALMULAD Mustafa R | 01.07.1989 | KSA | 76.63 | B | 130 | 130 | ||
14 | GRABIWODA Jaroslaw | 04.01.1986 | POL | 76.74 | B | 130 | 130 | ||
15 | OCANDO Jose Leonardo | 17.03.1986 | VEN | 76.90 | A | 130 | 130 | ||
16 | SUGI Hisashi | 03.10.1986 | JPN | 76.97 | B | 115 | 120 | 120 | |
17 | MARICCHIO Thomas | 02.01.1989 | ITA | 76.61 | B | 110 | 110 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
