AFRICAN JUNIOR CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.20 | A | 102 | 129 | 231 |
2 | GUGANNOUNI Zied | 15.07.1991 | TUN | 55.25 | A | 102 | 120 | 222 |
3 | BEN HNIA Karem | 13.11.1994 | TUN | 54.90 | A | 88 | 111 | 199 |
4 | LAFRIK El Mehdi | 01.01.1991 | MAR | 55.40 | A | 90 | 100 | 190 |
5 | RAMELA Phehello John | 25.07.1993 | RSA | 54.60 | A | 85 | 100 | 185 |
6 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 83 | 100 | 183 |
7 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 81 | 95 | 176 |
8 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 70 | 93 | 163 |
9 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 70 | 80 | 150 |
--- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDEL SALAM Mahmoud Mohamed | 14.02.1992 | EGY | 61.35 | A | 116 | 142 | 258 |
2 | AYACHI RIDHA Mouhamed | 17.01.1990 | TUN | 61.90 | A | 102 | 132 | 234 |
3 | MOUSSA Abdella Khalifa Mohamed | 12.01.1992 | LBA | 60.10 | A | 97 | 130 | 227 |
4 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 100 | 127 | 227 |
5 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 92 | 130 | 222 |
6 | JEAN Yanick Coret | 13.03.1991 | MRI | 60.25 | A | 102 | 115 | 217 |
7 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 94 | 121 | 215 |
8 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 92 | 117 | 209 |
9 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 88 | 105 | 193 |
10 | PRITHIPAUL Seebaluck Praful | 10.06.1992 | MRI | 60.65 | B | 80 | 105 | 185 |
11 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 80 | 96 | 176 |
12 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 75 | 100 | 175 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AMR AZIZ AHMED El-Metwally Elnagar | 02.09.1992 | EGY | 68.40 | A | 127 | 156 | 283 |
2 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 127 | 150 | 277 |
3 | EYOUM Frederic | 14.06.1995 | CMR | 68.55 | A | 115 | 142 | 257 |
4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 108 | 137 | 245 |
5 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 64.45 | A | 103 | 127 | 230 |
6 | GHARBI Yassine | 29.01.1992 | TUN | 67.85 | A | 105 | 125 | 230 |
7 | ALALOUSH Mundar | 06.12.1992 | LBA | 68.25 | A | 102 | 125 | 227 |
8 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 100 | 127 | 227 |
9 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 80 | 100 | 180 |
10 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 70 | 80 | 150 |
--- | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | 76 | ------ | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BAHLOUL Rami | 29.07.1991 | TUN | 74.70 | A | 136 | 166 | 302 |
2 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 135 | 155 | 290 |
3 | LAGSIR Abdelali | 10.04.1990 | MAR | 75.50 | A | 107 | 145 | 252 |
4 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 105 | 141 | 246 |
5 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 95 | 125 | 220 |
6 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 90 | 122 | 212 |
7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 85 | 111 | 196 |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 84.00 | A | 152 | 200 | 352 |
2 | ELWADDANI Abdulmoneim | 06.09.1991 | LBA | 82.40 | A | 130 | 140 | 270 |
3 | ANTHONY Sean Marc | 05.04.1991 | RSA | 78.25 | A | 110 | 140 | 250 |
4 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 100 | 130 | 230 |
5 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 91 | 110 | 201 |
6 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 85 | 111 | 196 |
7 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 70 | 90 | 160 |
--- | KARRA Ahmed | 18.01.1992 | TUN | 77.30 | A | 112 | ------ | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 147 | 183 | 330 |
2 | DOGHMANE Mohamed Amine | 11.05.1991 | TUN | 91.25 | A | 148 | 179 | 327 |
3 | GREEFF Jean | 17.04.1990 | RSA | 92.00 | A | 130 | 160 | 290 |
4 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 120 | 140 | 260 |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | REDA Hassan | 25.03.1993 | EGY | 101.20 | A | 145 | 180 | 325 |
2 | LARKYNE Nii Otoo | 11.11.1995 | GHA | 99.20 | A | 105 | 142 | 247 |
3 | ALANANI Ibrahim Ehmeda | 04.06.1993 | LBA | 103.45 | A | 108 | 128 | 236 |
4 | EMSALAM Mohamed | 08.09.1991 | LBA | 102.80 | A | 98 | 130 | 228 |
5 | SHAW Gordon | 23.06.1994 | RSA | 94.30 | A | 95 | 115 | 210 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ISLAM Gamal | 25.04.1990 | EGY | 122.50 | A | 145 | 180 | 325 |
2 | ABDALLA Mohamed | 28.01.1991 | LBA | 162.00 | A | 120 | 160 | 280 |
3 | HEMA Mohamed | 19.01.1992 | LBA | 109.65 | A | 100 | 128 | 228 |
4 | DAOUD Ahmed | 28.06.1993 | TUN | 114.30 | A | 96 | 127 | 223 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.20 | A | 94 | 98 | 102 | 102 |
2 | GUGANNOUNI Zied | 15.07.1991 | TUN | 55.25 | A | 90 | 95 | 102 | 102 |
3 | LAFRIK El Mehdi | 01.01.1991 | MAR | 55.40 | A | 85 | 90 | 90 | |
4 | BEN HNIA Karem | 13.11.1994 | TUN | 54.90 | A | 85 | 88 | 88 | |
5 | RAMELA Phehello John | 25.07.1993 | RSA | 54.60 | A | 80 | 85 | 85 | |
6 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 75 | 80 | 83 | 83 |
7 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 75 | 81 | 81 | |
8 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 65 | 70 | 70 | |
9 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 65 | 70 | 70 | |
--- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.20 | A | 121 | 129 | 129 | |
2 | GUGANNOUNI Zied | 15.07.1991 | TUN | 55.25 | A | 120 | 120 | ||
3 | BEN HNIA Karem | 13.11.1994 | TUN | 54.90 | A | 106 | 111 | 111 | |
4 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 95 | 100 | 100 | |
5 | RAMELA Phehello John | 25.07.1993 | RSA | 54.60 | A | 90 | 100 | 100 | |
6 | LAFRIK El Mehdi | 01.01.1991 | MAR | 55.40 | A | 100 | 100 | ||
7 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 95 | 95 | ||
8 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 90 | 93 | 93 | |
9 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 80 | 80 | ||
--- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | ------ | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.20 | A | 102 | 129 | 231 |
2 | GUGANNOUNI Zied | 15.07.1991 | TUN | 55.25 | A | 102 | 120 | 222 |
3 | BEN HNIA Karem | 13.11.1994 | TUN | 54.90 | A | 88 | 111 | 199 |
4 | LAFRIK El Mehdi | 01.01.1991 | MAR | 55.40 | A | 90 | 100 | 190 |
5 | RAMELA Phehello John | 25.07.1993 | RSA | 54.60 | A | 85 | 100 | 185 |
6 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 83 | 100 | 183 |
7 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 81 | 95 | 176 |
8 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 70 | 93 | 163 |
9 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 70 | 80 | 150 |
--- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDEL SALAM Mahmoud Mohamed | 14.02.1992 | EGY | 61.35 | A | 106 | 112 | 116 | 116 |
2 | JEAN Yanick Coret | 13.03.1991 | MRI | 60.25 | A | 96 | 102 | 102 | |
3 | AYACHI RIDHA Mouhamed | 17.01.1990 | TUN | 61.90 | A | 102 | 102 | ||
4 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 100 | 100 | ||
5 | MOUSSA Abdella Khalifa Mohamed | 12.01.1992 | LBA | 60.10 | A | 90 | 97 | 97 | |
6 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 93 | 94 | 94 | |
7 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 92 | 92 | ||
8 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 92 | 92 | ||
9 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 80 | 85 | 88 | 88 |
10 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 72 | 77 | 80 | 80 |
11 | PRITHIPAUL Seebaluck Praful | 10.06.1992 | MRI | 60.65 | B | 80 | 80 | ||
12 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 70 | 75 | 75 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDEL SALAM Mahmoud Mohamed | 14.02.1992 | EGY | 61.35 | A | 138 | 142 | 142 | |
2 | AYACHI RIDHA Mouhamed | 17.01.1990 | TUN | 61.90 | A | 122 | 128 | 132 | 132 |
3 | MOUSSA Abdella Khalifa Mohamed | 12.01.1992 | LBA | 60.10 | A | 120 | 127 | 130 | 130 |
4 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 125 | 130 | 130 | |
5 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 120 | 127 | 127 | |
6 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 116 | 121 | 121 | |
7 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 114 | 117 | 117 | |
8 | JEAN Yanick Coret | 13.03.1991 | MRI | 60.25 | A | 115 | 115 | ||
9 | PRITHIPAUL Seebaluck Praful | 10.06.1992 | MRI | 60.65 | B | 99 | 105 | 105 | |
10 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 100 | 105 | 105 | |
11 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 100 | 100 | ||
12 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 92 | 96 | 96 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDEL SALAM Mahmoud Mohamed | 14.02.1992 | EGY | 61.35 | A | 116 | 142 | 258 |
2 | AYACHI RIDHA Mouhamed | 17.01.1990 | TUN | 61.90 | A | 102 | 132 | 234 |
3 | MOUSSA Abdella Khalifa Mohamed | 12.01.1992 | LBA | 60.10 | A | 97 | 130 | 227 |
4 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 100 | 127 | 227 |
5 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 92 | 130 | 222 |
6 | JEAN Yanick Coret | 13.03.1991 | MRI | 60.25 | A | 102 | 115 | 217 |
7 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 94 | 121 | 215 |
8 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 92 | 117 | 209 |
9 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 88 | 105 | 193 |
10 | PRITHIPAUL Seebaluck Praful | 10.06.1992 | MRI | 60.65 | B | 80 | 105 | 185 |
11 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 80 | 96 | 176 |
12 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 75 | 100 | 175 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AMR AZIZ AHMED El-Metwally Elnagar | 02.09.1992 | EGY | 68.40 | A | 120 | 127 | 127 | |
2 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 120 | 125 | 127 | 127 |
3 | EYOUM Frederic | 14.06.1995 | CMR | 68.55 | A | 110 | 115 | 115 | |
4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 100 | 105 | 108 | 108 |
5 | GHARBI Yassine | 29.01.1992 | TUN | 67.85 | A | 105 | 105 | ||
6 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 64.45 | A | 95 | 103 | 103 | |
7 | ALALOUSH Mundar | 06.12.1992 | LBA | 68.25 | A | 102 | 102 | ||
8 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 100 | 100 | ||
9 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 70 | 75 | 80 | 80 |
10 | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | 76 | 76 | ||
11 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 65 | 70 | 70 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AMR AZIZ AHMED El-Metwally Elnagar | 02.09.1992 | EGY | 68.40 | A | 152 | 156 | 156 | |
2 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 150 | 150 | ||
3 | EYOUM Frederic | 14.06.1995 | CMR | 68.55 | A | 137 | 142 | 142 | |
4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 127 | 132 | 137 | 137 |
5 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 64.45 | A | 120 | 127 | 127 | |
6 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 120 | 127 | 127 | |
7 | GHARBI Yassine | 29.01.1992 | TUN | 67.85 | A | 125 | 125 | ||
8 | ALALOUSH Mundar | 06.12.1992 | LBA | 68.25 | A | 125 | 125 | ||
9 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 90 | 95 | 100 | 100 |
10 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 80 | 80 | ||
--- | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AMR AZIZ AHMED El-Metwally Elnagar | 02.09.1992 | EGY | 68.40 | A | 127 | 156 | 283 |
2 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 127 | 150 | 277 |
3 | EYOUM Frederic | 14.06.1995 | CMR | 68.55 | A | 115 | 142 | 257 |
4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 108 | 137 | 245 |
5 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 64.45 | A | 103 | 127 | 230 |
6 | GHARBI Yassine | 29.01.1992 | TUN | 67.85 | A | 105 | 125 | 230 |
7 | ALALOUSH Mundar | 06.12.1992 | LBA | 68.25 | A | 102 | 125 | 227 |
8 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 100 | 127 | 227 |
9 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 80 | 100 | 180 |
10 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 70 | 80 | 150 |
--- | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | 76 | ------ | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BAHLOUL Rami | 29.07.1991 | TUN | 74.70 | A | 130 | 135 | 136 | 136 |
2 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 127 | 135 | 135 | |
3 | LAGSIR Abdelali | 10.04.1990 | MAR | 75.50 | A | 100 | 105 | 107 | 107 |
4 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 97 | 105 | 105 | |
5 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 95 | 95 | ||
6 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 90 | 90 | ||
7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 80 | 85 | 85 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BAHLOUL Rami | 29.07.1991 | TUN | 74.70 | A | 163 | 166 | 166 | |
2 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 155 | 155 | ||
3 | LAGSIR Abdelali | 10.04.1990 | MAR | 75.50 | A | 140 | 145 | 145 | |
4 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 125 | 130 | 141 | 141 |
5 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 110 | 120 | 125 | 125 |
6 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 110 | 115 | 122 | 122 |
7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 100 | 105 | 111 | 111 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BAHLOUL Rami | 29.07.1991 | TUN | 74.70 | A | 136 | 166 | 302 |
2 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 135 | 155 | 290 |
3 | LAGSIR Abdelali | 10.04.1990 | MAR | 75.50 | A | 107 | 145 | 252 |
4 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 105 | 141 | 246 |
5 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 95 | 125 | 220 |
6 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 90 | 122 | 212 |
7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 85 | 111 | 196 |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 84.00 | A | 140 | 147 | 152 | 152 |
2 | ELWADDANI Abdulmoneim | 06.09.1991 | LBA | 82.40 | A | 115 | 125 | 130 | 130 |
3 | KARRA Ahmed | 18.01.1992 | TUN | 77.30 | A | 105 | 112 | 112 | |
4 | ANTHONY Sean Marc | 05.04.1991 | RSA | 78.25 | A | 110 | 110 | ||
5 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 92 | 95 | 100 | 100 |
6 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 81 | 85 | 91 | 91 |
7 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 85 | 85 | ||
8 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 65 | 70 | 70 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 84.00 | A | 185 | 196 | 200 | 200 |
2 | ANTHONY Sean Marc | 05.04.1991 | RSA | 78.25 | A | 135 | 140 | 140 | |
3 | ELWADDANI Abdulmoneim | 06.09.1991 | LBA | 82.40 | A | 140 | 140 | ||
4 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 125 | 130 | 130 | |
5 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 103 | 108 | 111 | 111 |
6 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 102 | 107 | 110 | 110 |
7 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 85 | 90 | 90 | |
--- | KARRA Ahmed | 18.01.1992 | TUN | 77.30 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 84.00 | A | 152 | 200 | 352 |
2 | ELWADDANI Abdulmoneim | 06.09.1991 | LBA | 82.40 | A | 130 | 140 | 270 |
3 | ANTHONY Sean Marc | 05.04.1991 | RSA | 78.25 | A | 110 | 140 | 250 |
4 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 100 | 130 | 230 |
5 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 91 | 110 | 201 |
6 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 85 | 111 | 196 |
7 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 70 | 90 | 160 |
--- | KARRA Ahmed | 18.01.1992 | TUN | 77.30 | A | 112 | ------ | --- |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DOGHMANE Mohamed Amine | 11.05.1991 | TUN | 91.25 | A | 142 | 146 | 148 | 148 |
2 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 141 | 145 | 147 | 147 |
3 | GREEFF Jean | 17.04.1990 | RSA | 92.00 | A | 125 | 130 | 130 | |
4 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 110 | 120 | 120 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 178 | 183 | 183 | |
2 | DOGHMANE Mohamed Amine | 11.05.1991 | TUN | 91.25 | A | 179 | 179 | ||
3 | GREEFF Jean | 17.04.1990 | RSA | 92.00 | A | 160 | 160 | ||
4 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 130 | 140 | 140 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 147 | 183 | 330 |
2 | DOGHMANE Mohamed Amine | 11.05.1991 | TUN | 91.25 | A | 148 | 179 | 327 |
3 | GREEFF Jean | 17.04.1990 | RSA | 92.00 | A | 130 | 160 | 290 |
4 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 120 | 140 | 260 |
105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | REDA Hassan | 25.03.1993 | EGY | 101.20 | A | 137 | 145 | 145 | |
2 | ALANANI Ibrahim Ehmeda | 04.06.1993 | LBA | 103.45 | A | 100 | 108 | 108 | |
3 | LARKYNE Nii Otoo | 11.11.1995 | GHA | 99.20 | A | 97 | 100 | 105 | 105 |
4 | EMSALAM Mohamed | 08.09.1991 | LBA | 102.80 | A | 95 | 98 | 98 | |
5 | SHAW Gordon | 23.06.1994 | RSA | 94.30 | A | 90 | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | REDA Hassan | 25.03.1993 | EGY | 101.20 | A | 170 | 180 | 180 | |
2 | LARKYNE Nii Otoo | 11.11.1995 | GHA | 99.20 | A | 131 | 137 | 142 | 142 |
3 | EMSALAM Mohamed | 08.09.1991 | LBA | 102.80 | A | 115 | 125 | 130 | 130 |
4 | ALANANI Ibrahim Ehmeda | 04.06.1993 | LBA | 103.45 | A | 121 | 128 | 128 | |
5 | SHAW Gordon | 23.06.1994 | RSA | 94.30 | A | 115 | 115 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | REDA Hassan | 25.03.1993 | EGY | 101.20 | A | 145 | 180 | 325 |
2 | LARKYNE Nii Otoo | 11.11.1995 | GHA | 99.20 | A | 105 | 142 | 247 |
3 | ALANANI Ibrahim Ehmeda | 04.06.1993 | LBA | 103.45 | A | 108 | 128 | 236 |
4 | EMSALAM Mohamed | 08.09.1991 | LBA | 102.80 | A | 98 | 130 | 228 |
5 | SHAW Gordon | 23.06.1994 | RSA | 94.30 | A | 95 | 115 | 210 |
+105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ISLAM Gamal | 25.04.1990 | EGY | 122.50 | A | 137 | 145 | 145 | |
