75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LI Zhen | 18.01.1986 | CHN | 55.58 | A | 128 | 152 | 280.0 |
2 | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.86 | A | 123 | 156 | 279.0 |
3 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.00 | A | 124 | 152 | 276.0 |
4 | LEE Jong-hoon | 19.02.1986 | KOR | 55.74 | A | 120 | 155 | 275.0 |
5 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.69 | A | 121 | 151 | 272.0 |
6 | BOUR Igor | 18.12.1984 | MDA | 55.51 | A | 118 | 150 | 268.0 |
7 | DZERBIANIOU Vitali | 05.08.1976 | BLR | 55.92 | A | 122 | 146 | 268.0 |
8 | IRAWAN Eko Yuli | 24.07.1989 | INA | 55.21 | A | 116 | 150 | 266.0 |
9 | SETIADI Jadi | 02.02.1985 | INA | 54.41 | A | 120 | 145 | 265.0 |
10 | LAZARO MAYKEL Ruiz Gasso | 12.10.1984 | CUB | 55.34 | B | 115 | 147 | 262.0 |
11 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.85 | B | 114 | 142 | 256.0 |
12 | YAMADA Masaharu | 01.05.1980 | JPN | 55.72 | B | 106 | 146 | 252.0 |
13 | GRABUCEA Igor | 29.04.1976 | MDA | 55.67 | B | 113 | 138 | 251.0 |
14 | TAMRAZYAN Arsen | 11.09.1983 | ARM | 56.00 | B | 110 | 139 | 249.0 |
15 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.40 | B | 114 | 134 | 248.0 |
16 | LOPEZ AQUINO Marvin | 14.09.1980 | ESA | 55.98 | C | 108 | 140 | 248.0 |
17 | SEKIKAWA Yasunobu | 21.03.1980 | JPN | 55.69 | B | 108 | 138 | 246.0 |
18 | VALENCIA ITURRALDE Enrique Clemente | 18.09.1988 | ECU | 55.96 | C | 105 | 133 | 238.0 |
19 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.69 | B | 103 | 132 | 235.0 |
20 | BUCI Antoniu | 21.01.1990 | ROU | 55.84 | B | 107 | 128 | 235.0 |
21 | MENG Wenjun | 25.01.1976 | MAC | 54.97 | C | 110 | 122 | 232.0 |
22 | MANEETONG Pongsak | 03.05.1986 | THA | 55.64 | B | 103 | 128 | 231.0 |
23 | BONNEL Eric | 18.08.1974 | FRA | 55.94 | B | 100 | 128 | 228.0 |
24 | DELLINO Vito | 16.04.1982 | ITA | 55.96 | C | 95 | 125 | 220.0 |
25 | GUIRADO GARCIA Francisco Javier | 24.11.1985 | ESP | 55.51 | C | 100 | 115 | 215.0 |
26 | AKMYRADOV Dovran | 18.02.1985 | TKM | 55.98 | C | 95 | 116 | 211.0 |
27 | HANDURDYYEV Omarguly | 17.12.1988 | TKM | 53.48 | C | 85 | 105 | 190.0 |
--- | PAN-EM Tanasak | 19.08.1985 | THA | 54.88 | B | --- | 137 | --- |
--- | WU Meijin | 25.04.1980 | CHN | 55.32 | A | --- | 152 | --- |
--- | FUENTES John | 07.05.1985 | VEN | 55.63 | C | --- | 137 | --- |
--- | ANDRIEUX Sylvain | 26.12.1981 | FRA | 55.66 | C | --- | --- | --- |
--- | KIVUMBI Mubarak Musoke | 01.12.1989 | UGA | 55.78 | C | --- | 120 | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | QIU Le | 26.02.1983 | CHN | 61.41 | A | 140 | 168 | 308.0 |
2 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 61.62 | A | 137 | 160 | 297.0 |
3 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.70 | A | 131 | 164 | 295.0 |
4 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.80 | A | 128 | 165 | 293.0 |
5 | MAKHVEYENIA Henadzi | 10.12.1983 | BLR | 61.97 | B | 130 | 160 | 290.0 |
6 | CURBELO Adan A. Rosales | 31.12.1977 | CUB | 61.79 | A | 127 | 162 | 289.0 |
7 | JI Hun-Min | 26.03.1984 | KOR | 61.81 | B | 132 | 155 | 287.0 |
8 | ABDELBAKI Mohamed Abdeltawwab I. | 18.07.1987 | EGY | 62.00 | A | 131 | 155 | 286.0 |
9 | TRIYATNO | 20.12.1987 | INA | 60.98 | B | 130 | 155 | 285.0 |
10 | POPOV Vladimir | 23.01.1977 | MDA | 61.61 | A | 125 | 155 | 280.0 |
11 | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.84 | A | 130 | 150 | 280.0 |
12 | SKVORODNYEV Oleksiy | 05.12.1980 | UKR | 61.90 | C | 128 | 152 | 280.0 |
13 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 61.61 | A | 127 | 152 | 279.0 |
14 | YANG Sheng Hsiung | 01.06.1983 | TPE | 61.68 | B | 122 | 155 | 277.0 |
15 | HUDAYBERGENOV Tolkunbek | 04.01.1986 | TKM | 61.44 | C | 121 | 155 | 276.0 |
16 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.88 | B | 123 | 150 | 273.0 |
17 | LOPEZ SANCHEZ Jesus Antonio | 17.12.1984 | VEN | 61.53 | C | 120 | 152 | 272.0 |
18 | PRAMOT Phetcharat | 07.12.1984 | THA | 61.66 | C | 120 | 147 | 267.0 |
19 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.74 | B | 120 | 145 | 265.0 |
20 | STOYANOV Yasen | 17.09.1984 | BUL | 61.93 | C | 119 | 145 | 264.0 |
21 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.75 | C | 115 | 148 | 263.0 |
22 | CORNETTA Giuliano | 19.12.1980 | ITA | 61.85 | C | 116 | 145 | 261.0 |
23 | IMAMURA Toshio | 25.12.1979 | JPN | 61.47 | C | 116 | 144 | 260.0 |
24 | TRASHA Gert | 31.01.1988 | ALB | 61.77 | C | 120 | 140 | 260.0 |
25 | SIRGHI Oleg | 09.07.1987 | MDA | 61.35 | C | 112 | 147 | 259.0 |
26 | MALIKOV Asif | 13.04.1971 | AZE | 61.59 | C | 115 | 142 | 257.0 |
27 | MARQUEZ Carlos | 20.09.1985 | ECU | 61.77 | C | 110 | 147 | 257.0 |
28 | CALJA Briken | 19.02.1990 | ALB | 61.31 | D | 116 | 140 | 256.0 |
29 | GARCIA RUEDA Ivan | 17.01.1983 | ESP | 61.45 | D | 115 | 140 | 255.0 |
30 | BARDIS Luca | 05.05.1982 | FRA | 61.66 | D | 111 | 141 | 252.0 |
31 | ERAZO Jose | 20.03.1972 | ECU | 61.40 | D | 110 | 140 | 250.0 |
32 | SLABY Petr | 25.11.1983 | CZE | 61.79 | D | 107 | 142 | 249.0 |
33 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.77 | D | 107 | 133 | 240.0 |
34 | ALMANZAR Alberto | 19.09.1989 | DOM | 61.35 | D | 100 | 128 | 228.0 |
35 | MUSIC Ensar | 30.12.1990 | CRO | 61.75 | D | 95 | 120 | 215.0 |
36 | ARAYA Jose | 12.04.1986 | CHI | 60.52 | D | 90 | 115 | 205.0 |
--- | RUBIO RIVERO Israel Jose | 11.01.1981 | VEN | 61.64 | B | 133 | --- | --- |
--- | BILGIN Erol | 20.02.1987 | TUR | 61.98 | B | 125 | --- | --- |
--- | ZHANG Ping | 21.08.1979 | CHN | 61.70 | A | --- | --- | --- |
--- | GOEGEBUER Tom Richard | 27.03.1975 | BEL | 61.81 | B | --- | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DABAYA TIENTCHEU Vencelas | 28.04.1981 | FRA | 68.55 | A | 146 | 186 | 332.0 |
2 | SHI Zhiyong | 10.02.1980 | CHN | 67.20 | A | 150 | 177 | 327.0 |
3 | DEMIREV Demir Manolov | 31.08.1984 | BUL | 68.90 | A | 143 | 175 | 318.0 |
4 | BORRERO Lamouth Yordanis | 18.03.1978 | CUB | 68.90 | A | 142 | 174 | 316.0 |
5 | DE LUCA Giorgio | 19.06.1984 | ITA | 68.95 | A | 141 | 175 | 316.0 |
6 | MARTIROSYAN Tigran | 09.06.1988 | ARM | 68.90 | A | 140 | 166 | 306.0 |
7 | FIKRETOV Mehmed | 18.11.1986 | BUL | 68.70 | A | 135 | 170 | 305.0 |
8 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.15 | A | 130 | 171 | 301.0 |
9 | RAKHATOV Kuanysh | 18.12.1987 | KAZ | 67.90 | A | 140 | 160 | 300.0 |
10 | HERNAN Eduardo | 27.06.1983 | VEN | 68.40 | B | 128 | 171 | 299.0 |
11 | WU Tsung-Ling | 20.01.1986 | TPE | 69.00 | C | 136 | 158 | 294.0 |
12 | AMNOIWONG Ronnayuth | 29.06.1983 | THA | 68.45 | B | 128 | 163 | 291.0 |
13 | ROSU Alexandru | 30.04.1987 | ROU | 68.95 | B | 129 | 162 | 291.0 |
14 | WINTER Andre | 28.03.1985 | GER | 68.60 | B | 130 | 160 | 290.0 |
15 | BOMBACI Maurizio | 16.02.1975 | ITA | 68.65 | B | 125 | 165 | 290.0 |
16 | MAMMADOV Asif | 09.08.1980 | AZE | 68.55 | B | 130 | 159 | 289.0 |
17 | ASADA Tomohiro | 20.12.1982 | JPN | 68.70 | B | 127 | 159 | 286.0 |
18 | ROSA DA SILVA Welisson | 22.11.1983 | BRA | 68.80 | B | 125 | 157 | 282.0 |
19 | TOKTONALIEV Kambar | 12.12.1985 | KGZ | 68.50 | C | 125 | 153 | 278.0 |
20 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 68.80 | C | 120 | 158 | 278.0 |
21 | CSANK Gergely | 07.10.1986 | HUN | 68.80 | C | 121 | 151 | 272.0 |
22 | ZEJDLIK Jiri | 07.06.1985 | SVK | 68.35 | C | 124 | 140 | 264.0 |
23 | STUART Kevin | 14.07.1978 | GBR | 68.75 | C | 113 | 146 | 259.0 |
24 | GROULX Sebastien | 29.10.1974 | CAN | 68.45 | C | 112 | 145 | 257.0 |
25 | MARTINEZ Moreno | 10.02.1986 | DOM | 67.50 | C | 115 | 140 | 255.0 |
--- | BINAY Mete | 19.01.1985 | TUR | 67.80 | A | 147 | --- | --- |
--- | MARTINEZ Wilfredo | 19.04.1981 | PUR | 68.90 | C | 127 | --- | --- |
--- | FLORES QUISHPE Ricardo Hernan | 18.02.1987 | ECU | 69.00 | B | 126 | --- | --- |
--- | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.55 | B | 125 | --- | --- |
--- | CHEN Po-Fu | 08.08.1977 | TPE | 68.70 | C | 124 | --- | --- |
--- | GHAZARYAN Armen | 19.06.1982 | ARM | 68.90 | A | --- | 178 | --- |
--- | PESHALOV Nikolai | 30.05.1970 | CRO | 69.00 | B | --- | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SAGIR Taner | 13.03.1985 | TUR | 76.82 | A | 166 | 195 | 361.0 |
2 | LI Hongli | 26.12.1980 | CHN | 76.79 | A | 167 | 192 | 359.0 |
3 | KHACHATRYAN Ara | 13.09.1982 | ARM | 76.82 | A | 165 | 192 | 357.0 |
4 | LUKANIN Vladislav | 28.10.1984 | RUS | 76.78 | A | 153 | 197 | 350.0 |
5 | CHARNIAK Mikalai | 16.11.1986 | BLR | 76.89 | A | 158 | 190 | 348.0 |
6 | DOGARIU Sebastian | 10.09.1977 | ROU | 76.63 | A | 154 | 189 | 343.0 |
7 | CAMBAR RODRIGUEZ Ivan | 29.12.1983 | CUB | 76.93 | B | 155 | 188 | 343.0 |
8 | PETER Yukio | 29.01.1984 | NRU | 76.85 | A | 153 | 188 | 341.0 |
9 | SZRAMIAK Krzysztof Jakub | 09.07.1984 | POL | 76.90 | A | 150 | 188 | 338.0 |
10 | HOCH Rene | 11.04.1978 | GER | 76.52 | B | 149 | 188 | 337.0 |
11 | LEE Jeong-Jae | 07.09.1981 | KOR | 76.67 | A | 147 | 190 | 337.0 |
12 | VAUGHN Chad Thomas | 11.05.1980 | USA | 76.87 | C | 146 | 186 | 332.0 |
13 | FISAL El Haddad Mahmoud | 10.03.1986 | EGY | 76.88 | B | 140 | 191 | 331.0 |
14 | KUZNETSOV Vladimir | 21.04.1984 | KAZ | 76.95 | B | 145 | 185 | 330.0 |
15 | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 76.97 | B | 146 | 183 | 329.0 |
16 | MIRZAYEV Turan | 24.09.1979 | AZE | 74.91 | B | 146 | 181 | 327.0 |
17 | STAMATIADIS Spyridon | 14.04.1981 | GRE | 76.47 | C | 157 | 170 | 327.0 |
18 | HERNANDEZ PAUMIER Yoelmis | 25.04.1986 | CUB | 76.69 | C | 146 | 180 | 326.0 |
19 | ANGULO RIVERA Edinson | 06.08.1982 | COL | 76.19 | C | 140 | 185 | 325.0 |
20 | CEREPI Taulant | 26.07.1987 | ALB | 76.66 | D | 150 | 175 | 325.0 |
21 | CASADO Jose | 26.11.1986 | ESP | 76.69 | B | 150 | 175 | 325.0 |
22 | BIRO Laszlo | 18.12.1981 | ROU | 76.98 | B | 145 | 179 | 324.0 |
23 | SHINTANI Yoshito | 07.12.1981 | JPN | 74.16 | C | 135 | 185 | 320.0 |
24 | ALDABERGENOV Zhenis | 06.11.1987 | KAZ | 76.31 | C | 140 | 180 | 320.0 |
25 | GUMAN Viktor | 15.04.1976 | SVK | 76.82 | C | 150 | 170 | 320.0 |
26 | MEJIAS HERNANDEZ Octavio Antonio | 21.07.1982 | VEN | 77.00 | C | 145 | 175 | 320.0 |
27 | TASHEV Anani | 10.08.1986 | BUL | 76.89 | C | 138 | 180 | 318.0 |
28 | EL MOUJOUD Ali | 24.07.1982 | FRA | 76.43 | C | 141 | 175 | 316.0 |
29 | MITROU Victor | 24.06.1973 | GRE | 76.91 | B | 145 | 170 | 315.0 |
30 | MUSIC Amar | 21.03.1987 | CRO | 75.82 | B | 142 | 171 | 313.0 |
31 | GERASIMOV Konstantin | 18.07.1985 | LTU | 76.03 | C | 137 | 176 | 313.0 |
32 | IDROVO SUAREZ Julio Cesar | 15.03.1981 | ECU | 76.45 | C | 147 | 165 | 312.0 |
33 | BARANYAI Janos | 24.06.1984 | HUN | 75.92 | C | 140 | 171 | 311.0 |
34 | REJEPOV Maksudjan | 10.01.1981 | TKM | 76.96 | C | 140 | 171 | 311.0 |
35 | RIVERA Santo | 10.10.1980 | DOM | 74.53 | D | 135 | 175 | 310.0 |
36 | FRYE Lance | 30.09.1984 | USA | 76.67 | C | 140 | 170 | 310.0 |
37 | SVRCEK Pavol | 08.08.1982 | SVK | 76.95 | D | 145 | 165 | 310.0 |
38 | VOLKOV Vitaliy | 16.07.1983 | UKR | 76.88 | C | 141 | 168 | 309.0 |
39 | TSAI Chun-Nan | 25.01.1983 | TPE | 76.93 | D | 135 | 170 | 305.0 |
40 | LLERENA Walter | 10.01.1973 | ECU | 76.79 | D | 137 | 167 | 304.0 |
41 | SINGH Kheela Inderjit | 18.03.1982 | GBR | 77.00 | D | 137 | 160 | 297.0 |
42 | SUPHALAK Sitthitsak | 03.04.1984 | THA | 72.55 | D | 131 | 162 | 293.0 |
43 | MENDIBAEV Bakhram | 27.08.1983 | UZB | 71.51 | D | 130 | 160 | 290.0 |
44 | TOTH Adam | 02.09.1986 | HUN | 76.74 | D | 125 | 162 | 287.0 |
45 | ROJAS Carlos | 12.10.1984 | CHI | 76.32 | D | 122 | 150 | 272.0 |
46 | PICONESE Marco | 18.05.1975 | ITA | 76.06 | D | 120 | 150 | 270.0 |
--- | GUTU Andrei | 16.09.1980 | MDA | 76.55 | C | 142 | --- | --- |
--- | ABDULLAYEV Zaur | 31.08.1985 | AZE | 76.52 | D | 141 | --- | --- |
--- | MARTINEZ Sergio | 18.04.1980 | ESP | 76.42 | B | --- | --- | --- |
--- | FICCO Giuseppe Alessandro | 26.08.1974 | ITA | 76.65 | D | --- | --- | --- |
--- | PEREPECHENOV Oleg | 06.09.1975 | RUS | 77.00 | A | --- | 198 | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RYBAKOU Andrei | 04.03.1982 | BLR | 84.53 | A | 180 | 203 | 383.0 |
2 | EDIEV Aslambek | 04.01.1970 | RUS | 84.98 | A | 172 | 201 | 373.0 |
3 | MARTIROSYAN Tigran | 03.03.1983 | ARM | 84.41 | A | 172 | 198 | 370.0 |
4 | YERSHOV Vyaceslav | 07.12.1980 | KAZ | 82.08 | A | 170 | 197 | 367.0 |
5 | STRALTSOU Vadzim | 30.04.1986 | BLR | 84.86 | A | 170 | 195 | 365.0 |
6 | KHAMATSHIN Roman | 29.07.1985 | RUS | 84.85 | A | 160 | 203 | 363.0 |
7 | CALANCEA Valeriu | 18.11.1980 | ROU | 84.35 | A | 162 | 200 | 362.0 |
8 | BALLESTEROS Hector | 18.10.1981 | COL | 84.42 | B | 160 | 200 | 360.0 |
9 | YUAN Aijun | 07.04.1977 | CHN | 84.60 | A | 163 | 197 | 360.0 |
10 | MARKOV Georgi | 12.03.1978 | BUL | 84.68 | A | 160 | 195 | 355.0 |
11 | HAXHIHYSENI Endri | 27.08.1986 | ALB | 84.24 | A | 163 | 190 | 353.0 |
12 | RUIZ Jose Oliver | 18.09.1974 | COL | 84.80 | B | 158 | 192 | 350.0 |
13 | MOHAMED Gaber Ahmed Farhan | 01.09.1985 | EGY | 85.00 | B | 158 | 192 | 350.0 |
14 | HER Jin | 30.09.1979 | KOR | 84.42 | B | 152 | 192 | 344.0 |
15 | FARRIS Kendrick James | 02.07.1986 | USA | 84.85 | B | 150 | 193 | 343.0 |
16 | MOLDODOSOV Ulanbek | 18.06.1976 | KGZ | 82.51 | B | 150 | 190 | 340.0 |
17 | YOTOV Yoto | 22.05.1969 | CRO | 83.93 | C | 150 | 190 | 340.0 |
18 | KIM Seon-Jong | 01.02.1986 | KOR | 84.96 | B | 145 | 195 | 340.0 |
19 | SELIVANOV Kostyantyn | 20.06.1981 | UKR | 84.89 | B | 150 | 188 | 338.0 |
20 | RYTKOWSKI Mariusz | 26.07.1976 | POL | 84.98 | B | 152 | 186 | 338.0 |
21 | ZAIROV Intigam | 21.04.1985 | AZE | 84.89 | C | 150 | 186 | 336.0 |
22 | CSER Norbert | 18.01.1985 | HUN | 83.85 | B | 150 | 185 | 335.0 |
23 | SEDOV Sergey | 24.05.1984 | KAZ | 84.59 | B | 155 | 176 | 331.0 |
24 | UKPONG Innocent | 05.02.1986 | USA | 84.63 | C | 147 | 184 | 331.0 |
25 | MENDEZ Adriano | 14.08.1985 | ESP | 84.20 | C | 145 | 183 | 328.0 |
26 | QUITERIO Juan Carlos | 06.02.1983 | DOM | 83.66 | C | 145 | 180 | 325.0 |
27 | SKAVICIUS Arturas | 28.03.1986 | LTU | 84.60 | C | 142 | 181 | 323.0 |
28 | REJEPOV Mansur | 03.01.1982 | TKM | 83.98 | C | 150 | 172 | 322.0 |
29 | RAMAZANOV Ruslan | 10.02.1987 | TKM | 84.97 | C | 146 | 175 | 321.0 |
30 | TKAC Richard | 24.05.1985 | SVK | 84.81 | C | 150 | 170 | 320.0 |
31 | KOLOSOVSKI Pavel | 23.08.1981 | ISR | 84.71 | C | 141 | 176 | 317.0 |
32 | GRANER Zoltan | 28.01.1985 | HUN | 83.89 | C | 140 | 170 | 310.0 |
33 | MARANDA Jean-Philippe | 01.11.1986 | CAN | 84.33 | D | 133 | 175 | 308.0 |
34 | ANTHONY Darryn | 18.12.1985 | RSA | 84.63 | C | 141 | 167 | 308.0 |
35 | LAVERTUE Jean | 04.09.1974 | CAN | 84.98 | D | 140 | 165 | 305.0 |
36 | HOWARTH Michael | 13.10.1984 | GBR | 84.98 | D | 140 | 160 | 300.0 |
37 | SAIDOV Furkat | 01.01.1987 | UZB | 82.95 | D | 130 | 160 | 290.0 |
38 | GARCIA Rodrigo | 24.07.1983 | CHI | 83.05 | D | 122 | 152 | 274.0 |
--- | INCE Izzet | 28.06.1981 | TUR | 84.88 | A | 171 | --- | --- |
--- | MATAM MATAM David Hercule | 05.06.1975 | FRA | 84.70 | B | 157 | --- | --- |
--- | CHASHEMOV Mamsurbek | 22.06.1983 | UZB | 82.66 | D | 130 | --- | --- |
--- | LLANCAMAN Victor | 18.08.1989 | CHI | 84.50 | D | 113 | --- | --- |
--- | BOHM Michael | 08.02.1984 | GER | 84.14 | C | --- | 176 | --- |
--- | HENNEQUIN Benjamin Didier | 24.08.1984 | FRA | 84.71 | B | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ILYIN Ilya | 24.05.1988 | KAZ | 93.26 | A | 175 | 217 | 392.0 |
2 | KOLECKI Szymon | 12.10.1981 | POL | 93.61 | A | 173 | 219 | 392.0 |
3 | KONSTANTINOV Roman | 15.08.1983 | RUS | 93.77 | B | 177 | 215 | 392.0 |
4 | SOZAEV Mukhama | 13.01.1982 | RUS | 93.06 | B | 176 | 215 | 391.0 |
5 | HERNANDEZ Yoandris | 25.05.1980 | CUB | 92.79 | A | 170 | 216 | 386.0 |
6 | PILIYEV Kostyantyn | 28.02.1983 | UKR | 93.54 | B | 171 | 214 | 385.0 |
7 | KOURTIDIS Nikolaos | 01.04.1986 | GRE | 93.65 | B | 173 | 210 | 383.0 |
8 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 93.20 | A | 170 | 208 | 378.0 |
9 | BRATAN Evgheni | 22.05.1981 | MDA | 93.86 | A | 170 | 208 | 378.0 |
10 | KUZILOV Albert | 05.02.1985 | GEO | 93.71 | A | 172 | 205 | 377.0 |
11 | BONK Bartlomiej Wojciech | 11.10.1984 | POL | 93.32 | A | 170 | 205 | 375.0 |
12 | MARTINEZ Santiago | 19.04.1979 | ESP | 93.89 | B | 170 | 200 | 370.0 |
13 | SOTOLONGO Miranda Joel | 12.12.1982 | CUB | 93.94 | B | 165 | 201 | 366.0 |
14 | SPIESS Jurgen Christian | 26.03.1984 | GER | 92.79 | B | 165 | 200 | 365.0 |
15 | EL NAGAR Mohamed | 05.08.1984 | EGY | 93.51 | B | 155 | 206 | 361.0 |
16 | LEE Ungjo | 10.11.1980 | KOR | 93.61 | B | 160 | 200 | 360.0 |
17 | GOGIA Teimurazi | 24.01.1986 | GEO | 93.20 | B | 160 | 197 | 357.0 |
18 | DAZA TAPIA Angel David | 11.04.1979 | VEN | 93.43 | C | 150 | 205 | 355.0 |
19 | PAPADOPOULOS Konstantinos | 25.05.1983 | GRE | 93.44 | C | 155 | 200 | 355.0 |
20 | MELNYK Andriy | 15.08.1983 | UKR | 91.95 | C | 156 | 193 | 349.0 |
21 | HORN Rene | 31.10.1985 | GER | 93.00 | C | 146 | 200 | 346.0 |
22 | KUTLIK Ondrej | 09.09.1976 | SVK | 89.06 | C | 150 | 195 | 345.0 |
23 | WATTHANAKASIKAM Suthiphon | 08.08.1985 | THA | 92.45 | C | 157 | 187 | 344.0 |
24 | HIRAOKA Yuki | 11.01.1983 | JPN | 93.70 | C | 150 | 191 | 341.0 |
25 | NUCHPUM Khunchai | 20.10.1980 | THA | 92.09 | C | 150 | 190 | 340.0 |
26 | WITTMER Jeffrey | 30.09.1984 | USA | 91.79 | C | 148 | 190 | 338.0 |
27 | GALKIN Yuriy | 05.06.1986 | KAZ | 88.79 | C | 145 | 187 | 332.0 |
28 | MIZUTA Osamu | 21.08.1984 | JPN | 92.75 | C | 140 | 189 | 329.0 |
29 | ZVIRBLYS Mantas | 27.09.1985 | LTU | 91.41 | C | 145 | 182 | 327.0 |
30 | KISS Attila | 03.10.1984 | HUN | 93.08 | C | 148 | 178 | 326.0 |
31 | MARTIN Anthony | 02.04.1981 | USA | 93.56 | C | 147 | 179 | 326.0 |
32 | JIMENEZ Juan | 10.09.1979 | DOM | 93.98 | D | 142 | 172 | 314.0 |
33 | GORGANOV Nurgeldy | 11.09.1984 | TKM | 89.59 | D | 140 | 162 | 302.0 |
34 | GRANDO Luigi | 09.07.1983 | ITA | 93.94 | D | 130 | 166 | 296.0 |
35 | NIEVES David | 22.04.1983 | PUR | 92.90 | D | 130 | 150 | 280.0 |
36 | GATICA Nelson | 21.01.1988 | CHI | 92.38 | D | 120 | 145 | 265.0 |
--- | VACARCIUC Vadim | 01.10.1972 | MDA | 93.92 | A | 167 | --- | --- |
--- | KAPAEV Ruslan | 29.10.1980 | KGZ | 90.52 | C | 155 | --- | --- |
--- | ROBERTS Nicolas | 15.09.1984 | CAN | 90.15 | D | --- | 170 | --- |
--- | ANUSKEVICIUS Donatas | 07.05.1980 | LTU | 91.78 | B | --- | --- | --- |
--- | PATOTSKI Mikalai | 01.09.1983 | BLR | 92.97 | A | --- | 196 | --- |
--- | DOBREV Milen | 22.02.1980 | BUL | 93.30 | A | --- | --- | --- |
--- | HSIEH Wei-Chun | 14.08.1983 | TPE | 93.39 | C | --- | 196 | --- |
--- | GUADAMUD BRAULIO Eduardo Francisco | 11.06.1986 | ECU | 93.92 | B | --- | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DOLEGA Marcin | 18.07.1982 | POL | 105.00 | A | 193 | 222 | 415.0 |
2 | LAPIKOV Dmitry | 06.04.1982 | RUS | 104.52 | B | 194 | 220 | 414.0 |
3 | KLOKOV Dmitriy | 18.02.1983 | RUS | 104.10 | A | 188 | 218 | 406.0 |
4 | DOLEGA Robert | 31.12.1977 | POL | 104.14 | A | 181 | 219 | 400.0 |
5 | NANIYEV Alan | 03.10.1978 | AZE | 104.58 | A | 182 | 218 | 400.0 |
6 | TESOVIC Martin | 20.10.1974 | SVK | 104.81 | B | 185 | 215 | 400.0 |
7 | MACHAVARIANI Gia | 26.02.1985 | GEO | 102.73 | A | 180 | 217 | 397.0 |
8 | LOBAN Aleh | 15.01.1985 | BLR | 104.26 | B | 171 | 217 | 388.0 |
9 | MOURSI Ibrahim | 01.10.1980 | EGY | 102.24 | B | 177 | 210 | 387.0 |
10 | TSAGAEV Alan | 13.09.1977 | BUL | 104.85 | A | 170 | 215 | 385.0 |
11 | BABAYAN Artur | 17.11.1983 | ARM | 103.54 | B | 170 | 213 | 383.0 |
12 | TOROKHTIY Oleksiy | 22.05.1986 | UKR | 104.70 | B | 165 | 208 | 373.0 |
13 | MAZUR Jorg | 15.11.1977 | GER | 104.36 | B | 171 | 200 | 371.0 |
14 | BALA Isa | 11.08.1984 | ALB | 103.81 | B | 177 | 192 | 369.0 |
15 | URINOV Aleksandr | 24.02.1973 | UZB | 97.83 | B | 167 | 198 | 365.0 |
16 | BOER Moreno | 09.01.1977 | ITA | 104.15 | B | 160 | 205 | 365.0 |
17 | KIM Wha Sung | 22.06.1985 | KOR | 104.31 | B | 170 | 195 | 365.0 |
18 | SHANKLE Donald Clark | 18.03.1982 | USA | 104.78 | B | 165 | 195 | 360.0 |
19 | TSIRIDIS Athanasios | 05.08.1982 | GRE | 103.05 | B | 157 | 197 | 354.0 |
20 | KHAM-EIAM Niti | 02.09.1981 | THA | 103.87 | C | 156 | 195 | 351.0 |
21 | SANDOR Akos | 11.12.1977 | CAN | 105.00 | C | 155 | 195 | 350.0 |
22 | NEMESHAZY Janos | 11.04.1979 | SUI | 103.32 | B | 150 | 190 | 340.0 |
