72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WU Meijin | 25.04.1980 | CHN | 55.50 | A | 127.5 | 160 | 287.5 |
2 | YANG Chin-Yi | 15.05.1981 | TPE | 55.60 | A | 125 | 152.5 | 277.5 |
3 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.70 | A | 125 | 152.5 | 277.5 |
4 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.45 | A | 120 | 152.5 | 272.5 |
5 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.25 | A | 120 | 145 | 265 |
6 | BONNEL Eric | 18.08.1974 | FRA | 55.85 | A | 112.5 | 137.5 | 250 |
7 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 55.85 | A | 107.5 | 135 | 242.5 |
8 | SEKIKAWA Yasunobu | 21.03.1980 | JPN | 55.70 | A | 105 | 120 | 225 |
9 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.05 | A | 97.5 | 120 | 217.5 |
--- | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.55 | A | 100 | --- | --- |
--- | DZERBIANIOU Vitali | 05.08.1976 | BLR | 55.80 | A | 125 | --- | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | IM Yongsu | 09.02.1980 | PRK | 61.75 | A | 140 | 175 | 315 |
2 | LE Maosheng | 09.08.1978 | CHN | 61.50 | A | 140 | 170 | 310 |
3 | GEORGIEV Stefan | 07.02.1975 | BUL | 62.00 | A | 137.5 | 172.5 | 310 |
4 | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.60 | A | 140 | 167.5 | 307.5 |
5 | LYKHVALD Olexandr | 01.01.1978 | UKR | 61.65 | A | 130 | 162.5 | 292.5 |
6 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.90 | A | 132.5 | 160 | 292.5 |
7 | DANIELYAN Artur | 01.01.1983 | ARM | 61.90 | A | 130 | 160 | 290 |
8 | ATMACA Ismail | 01.01.1977 | TUR | 61.75 | A | 125 | 160 | 285 |
9 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.80 | A | 122.5 | 157.5 | 280 |
10 | IMAMURA Toshio | 25.12.1979 | JPN | 61.50 | A | 125 | 152.5 | 277.5 |
11 | SHIN Oleg | 01.01.1975 | KAZ | 61.55 | A | 127.5 | 150 | 277.5 |
12 | CORNETTA Giuliano | 19.12.1980 | ITA | 61.95 | A | 117.5 | 140 | 257.5 |
13 | SUSANJ Milos | 03.03.1983 | CRO | 61.80 | A | 100 | 120 | 220 |
--- | SU Feixiang | 08.01.1980 | CHN | 61.80 | A | --- | --- | --- |
--- | SULEYMANOV Elkhan | 01.01.1974 | AZE | 61.90 | A | 130 | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHANG Guozheng | 17.09.1974 | CHN | 68.80 | A | 155 | 192.5 | 347.5 |
2 | CHEN Chufu | 18.01.1980 | CHN | 68.05 | A | 157.5 | 187.5 | 345 |
3 | SBAI Youssef | 20.09.1978 | TUN | 68.40 | A | 152.5 | 182.5 | 335 |
4 | CELIL Ekrem | 20.02.1980 | TUR | 68.45 | A | 147.5 | 185 | 332.5 |
5 | EL TANTAWY Mohamed | 01.01.1980 | EGY | 68.80 | A | 145 | 187.5 | 332.5 |
6 | MIRZAYEV Turan | 24.09.1979 | AZE | 68.90 | A | 152.5 | 180 | 332.5 |
7 | SEN Ferit | 08.06.1982 | TUR | 68.95 | A | 150 | 180 | 330 |
8 | MATVEEV Andrei | 26.04.1971 | RUS | 68.90 | A | 145 | 180 | 325 |
9 | DABAYA TIENTCHEU Vencelas | 28.04.1981 | CMR | 67.60 | A | 142.5 | 175 | 317.5 |
10 | TZELILIS Giorgios | 13.01.1973 | GRE | 68.75 | A | 142.5 | 175 | 317.5 |
11 | FICCO Giuseppe Alessandro | 26.08.1974 | ITA | 68.80 | A | 135 | 180 | 315 |
12 | MAXINEANU Lucian | 29.10.1972 | ROU | 68.05 | A | 140 | 167.5 | 307.5 |
13 | ERNAULT Romuald | 20.04.1977 | FRA | 68.90 | A | 140 | 162.5 | 302.5 |
14 | SHINTANI Yoshito | 07.12.1981 | JPN | 68.15 | A | 130 | 170 | 300 |
15 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.45 | A | 130 | 170 | 300 |
16 | BOMBACI Maurizio | 16.02.1975 | ITA | 68.65 | A | 125 | 170 | 295 |
17 | IDROVO SUAREZ Julio Cesar | 15.03.1981 | ECU | 68.20 | A | 135 | 157.5 | 292.5 |
18 | SUYWENS Samuel | 21.01.1980 | FRA | 68.30 | A | 132.5 | 152.5 | 285 |
19 | KUO Cheng Wei | 12.06.1982 | TPE | 68.10 | A | 125 | 157.5 | 282.5 |
20 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 66.50 | A | 125 | 155 | 280 |
21 | MARTIN RUBIO Manuel Dario | 11.05.1977 | ESP | 68.30 | A | 120 | 160 | 280 |
22 | TURNER Benjamin | 23.01.1984 | AUS | 68.75 | A | 115 | 155 | 270 |
23 | HEALY Wayne | 03.05.1976 | IRL | 68.20 | A | 100 | 135 | 235 |
--- | ARTAMONOVS Dmitrijs | 16.10.1974 | LAT | 68.10 | A | 125 | --- | --- |
--- | SOBHI Hassan Amin | 01.01.1982 | EGY | 68.80 | A | 142.5 | --- | --- |
--- | BOEVSKI Galabin | 01.01.1974 | BUL | 68.95 | A | 150 | --- | --- |
--- | PANZVAN LANGROUDI Seyed Mahdi | 17.02.1981 | IRI | 68.40 | A | --- | 180 | --- |
--- | KHOSHDEL Djavad | 10.04.1978 | IRI | 68.90 | A | --- | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
* | PAVLIASHVILI David | 23.05.1978 | GEO | 76.05 | A | 142.5 | 177.5 | 320 |
1 | MARKOV Georgi | 12.03.1978 | BUL | 76.55 | A | 170 | 200 | 370 |
2 | PEREPECHENOV Oleg | 06.09.1975 | RUS | 76.95 | A | 165 | 202.5 | 367.5 |
3 | BARKHAM Mohammad H. | 24.01.1977 | IRI | 76.65 | A | 165 | 200 | 365 |
4 | LI Hongli | 26.12.1980 | CHN | 76.75 | A | 172.5 | 192.5 | 365 |
5 | ARABACIOGLU Reyhan | 22.12.1980 | TUR | 76.30 | A | 160 | 200 | 360 |
6 | DYDERSKI Dominik Lukasz | 16.02.1982 | POL | 76.80 | A | 152.5 | 187.5 | 340 |
7 | HEGHEDUS Vasile C. | 10.03.1979 | ROU | 76.90 | A | 150 | 175 | 325 |
9 | BABAEV Annaberdy | 01.01.1977 | TKM | 76.50 | A | 145 | 175 | 320 |
10 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 76.85 | A | 145 | 175 | 320 |
11 | CZABAN Janusz | 28.10.1979 | FRA | 76.10 | A | 137.5 | 177.5 | 315 |
12 | ARVELO Armiche | 05.04.1979 | ESP | 76.30 | A | 135 | 165 | 300 |
13 | NAITO Sadahiro | 17.06.1982 | JPN | 76.85 | A | 130 | 167.5 | 297.5 |
--- | JELYAZKOV Plamen | 14.05.1972 | BUL | 76.35 | A | --- | 195 | --- |
--- | KHACHATRYAN Vigen | 01.01.1979 | ARM | 76.45 | A | 162.5 | --- | --- |
--- | MANNIRONI Sergio | 01.01.1967 | ITA | 76.60 | A | 145 | --- | --- |
--- | DASKEVICS Anatolijs | 05.09.1978 | LAT | 76.85 | A | --- | 175 | --- |
--- | FALAHATI NEJAD Mohammad Ali | 15.07.1976 | IRI | 76.00 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | VANEV Vasilev Zlatan | 29.03.1973 | BUL | 83.45 | A | 167.5 | 217.5 | 385 |
2 | ASANIDZE George | 30.08.1975 | GEO | 84.90 | A | 177.5 | 207.5 | 385 |
3 | NOVIKOV Ruslan | 23.07.1979 | BLR | 84.35 | A | 172.5 | 207.5 | 380 |
4 | ILIRIAN Suli | 11.10.1975 | ALB | 84.65 | A | 175 | 205 | 380 |
5 | CALANCEA Valeriu | 18.11.1980 | ROU | 84.35 | A | 170 | 207.5 | 377.5 |
6 | RYTKOWSKI Mariusz | 26.07.1976 | POL | 84.60 | A | 172.5 | 205 | 377.5 |
7 | YUAN Aijun | 07.04.1977 | CHN | 84.65 | A | 170 | 200 | 370 |
8 | KAFARANI Ilir | 18.08.1970 | ALB | 84.40 | A | 162.5 | 205 | 367.5 |
9 | PANZEVAN Langroudi Seyed Haadi | 12.12.1975 | IRI | 84.90 | A | 165 | 202.5 | 367.5 |
10 | CICEK Ayhan | 10.01.1978 | TUR | 83.45 | A | 165 | 200 | 365 |
11 | CHAPLIN III Oscar | 22.02.1980 | USA | 84.35 | A | 160 | 197.5 | 357.5 |
12 | EHRLICH Gyorgy | 11.05.1977 | HUN | 84.50 | A | 165 | 192.5 | 357.5 |
13 | JIANG Hairong | 02.01.1983 | CHN | 82.75 | A | 165 | 190 | 355 |
14 | BALLESTEROS Hector | 18.10.1981 | COL | 83.30 | A | 155 | 200 | 355 |
15 | MUSHYK Anatoliy | 11.08.1981 | UKR | 83.45 | A | 162.5 | 190 | 352.5 |
16 | BONDAR Volodymyr | 24.01.1979 | UKR | 83.50 | A | 160 | 190 | 350 |
17 | LLERENA Jose | 01.01.1967 | ECU | 84.65 | A | 150 | 190 | 340 |
18 | DE TOMMASO Francesco | 02.07.1974 | ITA | 84.90 | A | 150 | 190 | 340 |
19 | SUZUKI Kazumi | 04.10.1976 | JPN | 83.75 | A | 150 | 185 | 335 |
20 | TROJCAK Pavol | 22.02.1980 | SVK | 84.80 | A | 140 | 170 | 310 |
21 | ZULINS Deniss | 28.06.1982 | LAT | 81.90 | A | 135 | 165 | 300 |
22 | HIRAOKA Yuki | 11.01.1983 | JPN | 85.00 | A | 135 | 165 | 300 |
23 | DUMAS Carl | 08.08.1980 | CAN | 81.20 | A | 130 | 155 | 285 |
--- | GORCZYCZEWSKI Karol | 06.11.1983 | POL | 83.35 | A | --- | --- | --- |
--- | PSOMIADIS Iraklis | 11.11.1982 | GRE | 84.35 | A | 165 | --- | --- |
--- | KUTLIK Ondrej | 09.09.1976 | SVK | 84.35 | A | 155 | --- | --- |
--- | KAMALYAN Tigran | 04.09.1982 | ARM | 84.55 | A | --- | 195 | --- |
--- | MARKOULAS Georgios | 16.11.1982 | GRE | 84.85 | A | 157.5 | --- | --- |
--- | EDIEV Aslambek | 04.01.1970 | RUS | 84.85 | A | 170 | --- | --- |
--- | HASANOV Natig | 01.11.1977 | AZE | 85.00 | A | 162.5 | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PASHAYEV Nizami | 02.02.1981 | AZE | 92.65 | A | 177.5 | 215 | 392.5 |
2 | DOBREV Milen | 22.02.1980 | BUL | 93.25 | A | 175 | 212.5 | 387.5 |
3 | CARUSO Oliver | 20.02.1974 | GER | 93.90 | A | 180 | 207.5 | 387.5 |
4 | KARAPETYAN Aleksan | 01.01.1970 | AUS | 94.00 | A | 175 | 207.5 | 382.5 |
5 | MARTINEZ Santiago | 19.04.1979 | ESP | 91.15 | A | 170 | 205 | 375 |
6 | DIOSZEGI Sandor | 18.04.1979 | HUN | 93.10 | A | 170 | 202.5 | 372.5 |
7 | BAYAM Talat | 10.05.1981 | TUR | 93.75 | A | 172.5 | 200 | 372.5 |
8 | PAPADOPOULOS Konstantinos | 25.05.1983 | GRE | 92.90 | A | 165 | 205 | 370 |
9 | POKRYVCHAK Valeri | 04.07.1978 | UKR | 93.10 | A | 165 | 205 | 370 |
10 | HARKAVY Pavel | 21.03.1980 | BLR | 93.80 | A | 172.5 | 195 | 367.5 |
11 | BONK Bartlomiej Wojciech | 11.10.1984 | POL | 92.35 | A | 162.5 | 195 | 357.5 |
12 | DI MARZIO Marco | 29.02.1976 | ITA | 90.70 | A | 155 | 180 | 335 |
13 | SUPPLE Paul | 18.06.1971 | GBR | 93.25 | A | 152.5 | 182.5 | 335 |
14 | KALA Adem | 20.06.1976 | NED | 93.35 | A | 145 | 185 | 330 |
15 | YAMAMOTO Shigeharu | 03.05.1980 | JPN | 91.95 | A | 150 | 177.5 | 327.5 |
16 | ALONSO GARROTE Ismael | 15.03.1980 | ESP | 92.20 | A | 145 | 180 | 325 |
--- | SAMADOV Alibay | 26.03.1982 | AZE | 93.05 | A | 165 | --- | --- |
--- | LAZOVSKIS Sergejs | 01.01.1976 | LAT | 93.15 | A | 150 | --- | --- |
--- | BAGHERI Kouroush | 01.01.1977 | IRI | 93.35 | A | --- | 210 | --- |
--- | PIRKKIO Benjamin | 02.02.1979 | FIN | 93.85 | A | --- | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GOTFRID Denys | 05.02.1975 | UKR | 104.05 | A | 190 | 230 | 420 |
2 | TSAGAEV Alan | 13.09.1977 | BUL | 104.20 | A | 185 | 232.5 | 417.5 |
3 | SMORCHKOV Vladimir | 25.01.1980 | RUS | 104.65 | A | 197.5 | 220 | 417.5 |
4 | SUDAS Bunyamin | 23.08.1975 | TUR | 103.30 | A | 185 | 230 | 415 |
5 | TAVAKOLI Hossein | 10.01.1978 | IRI | 104.30 | A | 185 | 230 | 415 |
6 | DOLEGA Marcin | 18.07.1982 | POL | 104.05 | A | 192.5 | 220 | 412.5 |
7 | DOLEGA Robert | 31.12.1977 | POL | 104.25 | A | 187.5 | 225 | 412.5 |
8 | ROHDE Andre | 18.08.1975 | GER | 104.35 | A | 185 | 222.5 | 407.5 |
9 | PISAREVSKIY Gleb | 28.06.1976 | RUS | 104.50 | A | 185 | 222.5 | 407.5 |
10 | VLAD Florin | 01.01.1980 | ROU | 104.55 | A | 180 | 220 | 400 |
11 | NOZADZE Aleko | 17.12.1976 | GEO | 103.20 | A | 180 | 215 | 395 |
12 | STEINER Matthias | 25.08.1982 | AUT | 104.20 | A | 180 | 215 | 395 |
13 | MAZUR Jorg | 15.11.1977 | GER | 104.10 | A | 180 | 210 | 390 |
14 | GYURKOVICS Ferenc | 03.09.1979 | HUN | 104.70 | A | 180 | 205 | 385 |
15 | KELLEY Peter | 09.05.1974 | USA | 104.90 | A | 162.5 | 207.5 | 370 |
16 | BOBORYKIN Mykola | 01.01.1979 | UKR | 105.00 | A | 165 | 205 | 370 |
17 | ANDERSSON Lars | 26.04.1980 | SWE | 104.95 | A | 162.5 | 195 | 357.5 |
18 | HUTHALA Miikka | 14.02.1979 | FIN | 104.75 | A | 165 | 190 | 355 |
19 | SANDOR Akos | 11.12.1977 | CAN | 104.95 | A | 155 | 195 | 350 |
20 | CEGAR Sasa | 23.12.1980 | CRO | 102.50 | A | 147.5 | 185 | 332.5 |
--- | GRONNEVIK Geir | 21.02.1980 | NOR | 99.55 | A | 142.5 | --- | --- |
--- | IOANNOU Angelos | 01.01.1972 | CYP | 101.45 | A | --- | --- | --- |
--- | HUSSAIN Amar | 01.07.1975 | IRQ | 103.00 | A | 145 | --- | --- |
--- | BOER Moreno | 09.01.1977 | ITA | 104.55 | A | --- | 210 | --- |
--- | AVTANDILASHVILI Zourab | 01.01.1979 | GEO | 104.05 | A | --- | --- | --- |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | REZA ZADEH Hossein | 12.05.1978 | IRI | 157.30 | A | 210 | 263 | 472.5 |
2 | DAMIANOV Damian | 05.01.1979 | BUL | 134.70 | A | 205 | 245 | 450 |
3 | UDACHYN Artem | 26.03.1980 | UKR | 132.70 | A | 200 | 240 | 440 |
4 | KLESZCZ Grzegorz | 12.11.1977 | POL | 121.40 | A | 190 | 235 | 425 |
5 | HAMMAN Shane | 20.06.1972 | USA | 169.30 | A | 197.5 | 227.5 | 425 |
6 | MESHERIAKOV Roman | 20.09.1978 | RUS | 159.20 | A | 192.5 | 225 | 417.5 |
7 | KARASIOU Siarhei | 05.12.1981 | BLR | 126.20 | A | 192.5 | 220 | 412.5 |
8 | SOBOTKA Petr | 30.04.1975 | CZE | 149.40 | A | 180 | 220 | 400 |
9 | MASSOUD Mohamed Ehsan Attia | 11.01.1984 | EGY | 135.00 | A | 182.5 | 215 | 397.5 |
10 | IWAZAKI Takanobu | 23.07.1975 | JPN | 122.55 | A | 170 | 222.5 | 392.5 |
11 | KOPKA Raymund | 20.12.1971 | SVK | 126.95 | A | 175 | 217.5 | 392.5 |
12 | FRANZ Axel | 18.01.1972 | GER | 150.10 | A | 177.5 | 215 | 392.5 |
13 | CARRIO Lorenzo | 07.11.1973 | ESP | 107.55 | A | 162.5 | 200 | 362.5 |
14 | GYLLEHAMMAR Jim | 26.12.1978 | SWE | 116.25 | A | 157.5 | 202.5 | 360 |
15 | WALZER Libor | 08.12.1975 | CZE | 107.75 | A | 162.5 | 195 | 357.5 |
16 | CHURSIN Dmitriy | 04.12.1980 | KAZ | 119.80 | A | 165 | 190 | 355 |
17 | ESCALANTE Cristian | 11.09.1976 | CHI | 124.90 | A | 165 | 180 | 345 |
18 | MOHAMED Haidar | 01.07.1970 | IRQ | 129.60 | A | 160 | 185 | 345 |
19 | KRISTJANSSON Gisli | 01.01.1964 | ISL | 114.45 | A | 150 | 185 | 335 |
20 | SOTO Carazo Bruno Jose | 20.05.1974 | ESP | 119.35 | A | 150 | 175 | 325 |
--- | NAJDEK Pawel | 09.04.1973 | POL | 131.90 | A | --- | 240 | --- |
--- | DANIELYAN Ashot | 11.04.1974 | ARM | 159.90 | A | 195 | --- | --- |
--- | CHEMERKIN Andrei | 17.02.1972 | RUS | 168.50 | A | 195 | --- | --- |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | WU Meijin | 25.04.1980 | CHN | 55.50 | A | 122.5 | 127.5 | 127.5 | |
2 | YANG Chin-Yi | 15.05.1981 | TPE | 55.60 | A | 125 | 125 | ||
3 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.70 | A | 120 | 125 | 125 | |
4 | DZERBIANIOU Vitali | 05.08.1976 | BLR | 55.80 | A | 120 | 125 | 125 | |
5 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.25 | A | 120 | 120 | ||
6 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.45 | A | 115 | 120 | 120 | |
7 | BONNEL Eric | 18.08.1974 | FRA | 55.85 | A | 105 | 110 | 112.5 | 112.5 |
8 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 55.85 | A | 100 | 105 | 107.5 | 107.5 |
9 | SEKIKAWA Yasunobu | 21.03.1980 | JPN | 55.70 | A | 105 | 105 | ||
10 | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.55 | A | 95 | 100 | 100 | |
11 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.05 | A | 92.5 | 97.5 | 97.5 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | WU Meijin | 25.04.1980 | CHN | 55.50 | A | 155 | 160 | 160 | |
2 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.45 | A | 152.5 | 152.5 | ||
3 | YANG Chin-Yi | 15.05.1981 | TPE | 55.60 | A | 152.5 | 152.5 | ||
4 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.70 | A | 145 | 150 | 152.5 | 152.5 |
5 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.25 | A | 145 | 145 | ||
6 | BONNEL Eric | 18.08.1974 | FRA | 55.85 | A | 132.5 | 137.5 | 137.5 | |
7 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 55.85 | A | 125 | 130 | 135 | 135 |
8 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.05 | A | 115 | 120 | 120 | |
9 | SEKIKAWA Yasunobu | 21.03.1980 | JPN | 55.70 | A | 120 | 120 | ||
--- | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.55 | A | --- | |||
--- | DZERBIANIOU Vitali | 05.08.1976 | BLR | 55.80 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WU Meijin | 25.04.1980 | CHN | 55.50 | A | 127.5 | 160 | 287.5 |
2 | YANG Chin-Yi | 15.05.1981 | TPE | 55.60 | A | 125 | 152.5 | 277.5 |
3 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.70 | A | 125 | 152.5 | 277.5 |
4 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.45 | A | 120 | 152.5 | 272.5 |
5 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.25 | A | 120 | 145 | 265 |
6 | BONNEL Eric | 18.08.1974 | FRA | 55.85 | A | 112.5 | 137.5 | 250 |
7 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 55.85 | A | 107.5 | 135 | 242.5 |
8 | SEKIKAWA Yasunobu | 21.03.1980 | JPN | 55.70 | A | 105 | 120 | 225 |
9 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.05 | A | 97.5 | 120 | 217.5 |
--- | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.55 | A | 100 | --- | --- |
--- | DZERBIANIOU Vitali | 05.08.1976 | BLR | 55.80 | A | 125 | --- | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LE Maosheng | 09.08.1978 | CHN | 61.50 | A | 140 | 140 | ||
2 | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.60 | A | 140 | 140 | ||
3 | IM Yongsu | 09.02.1980 | PRK | 61.75 | A | 135 | 140 | 140 | |
4 | GEORGIEV Stefan | 07.02.1975 | BUL | 62.00 | A | 132.5 | 137.5 | 137.5 | |
5 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.90 | A | 127.5 | 132.5 | 132.5 | |
6 | LYKHVALD Olexandr | 01.01.1978 | UKR | 61.65 | A | 130 | 130 | ||
7 | DANIELYAN Artur | 01.01.1983 | ARM | 61.90 | A | 130 | 130 | ||
8 | SULEYMANOV Elkhan | 01.01.1974 | AZE | 61.90 | A | 130 | 130 | ||
9 | SHIN Oleg | 01.01.1975 | KAZ | 61.55 | A | 125 | 127.5 | 127.5 | |
10 | IMAMURA Toshio | 25.12.1979 | JPN | 61.50 | A | 120 | 125 | 125 | |
11 | ATMACA Ismail | 01.01.1977 | TUR | 61.75 | A | 125 | 125 | ||
12 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.80 | A | 122.5 | 122.5 | ||
13 | CORNETTA Giuliano | 19.12.1980 | ITA | 61.95 | A | 110 | 117.5 | 117.5 | |
14 | SUSANJ Milos | 03.03.1983 | CRO | 61.80 | A | 95 | 100 | 100 | |
--- | SU Feixiang | 08.01.1980 | CHN | 61.80 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IM Yongsu | 09.02.1980 | PRK | 61.75 | A | 170 | 175 | 175 | |
2 | GEORGIEV Stefan | 07.02.1975 | BUL | 62.00 | A | 172.5 | 172.5 | ||
3 | LE Maosheng | 09.08.1978 | CHN | 61.50 | A | 170 | 170 | ||
4 | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.60 | A | 160 | 167.5 | 167.5 | |
5 | LYKHVALD Olexandr | 01.01.1978 | UKR | 61.65 | A | 157.5 | 162.5 | 162.5 | |
6 | ATMACA Ismail | 01.01.1977 | TUR | 61.75 | A | 150 | 160 | 160 | |
7 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.90 | A | 160 | 160 | ||
8 | DANIELYAN Artur | 01.01.1983 | ARM | 61.90 | A | 155 | 160 | 160 | |
9 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.80 | A | 152.5 | 157.5 | 157.5 | |
10 | IMAMURA Toshio | 25.12.1979 | JPN | 61.50 | A | 152.5 | 152.5 | ||
11 | SHIN Oleg | 01.01.1975 | KAZ | 61.55 | A | 145 | 150 | 150 | |
12 | CORNETTA Giuliano | 19.12.1980 | ITA | 61.95 | A | 140 | 140 | ||
13 | SUSANJ Milos | 03.03.1983 | CRO | 61.80 | A | 115 | 120 | 120 | |
--- | SU Feixiang | 08.01.1980 | CHN | 61.80 | A | --- | |||
--- | SULEYMANOV Elkhan | 01.01.1974 | AZE | 61.90 | A | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | IM Yongsu | 09.02.1980 | PRK | 61.75 | A | 140 | 175 | 315 |
2 | LE Maosheng | 09.08.1978 | CHN | 61.50 | A | 140 | 170 | 310 |
3 | GEORGIEV Stefan | 07.02.1975 | BUL | 62.00 | A | 137.5 | 172.5 | 310 |
4 | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.60 | A | 140 | 167.5 | 307.5 |
5 | LYKHVALD Olexandr | 01.01.1978 | UKR | 61.65 | A | 130 | 162.5 | 292.5 |
6 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.90 | A | 132.5 | 160 | 292.5 |
7 | DANIELYAN Artur | 01.01.1983 | ARM | 61.90 | A | 130 | 160 | 290 |
8 | ATMACA Ismail | 01.01.1977 | TUR | 61.75 | A | 125 | 160 | 285 |
9 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.80 | A | 122.5 | 157.5 | 280 |
10 | IMAMURA Toshio | 25.12.1979 | JPN | 61.50 | A | 125 | 152.5 | 277.5 |
11 | SHIN Oleg | 01.01.1975 | KAZ | 61.55 | A | 127.5 | 150 | 277.5 |
12 | CORNETTA Giuliano | 19.12.1980 | ITA | 61.95 | A | 117.5 | 140 | 257.5 |
13 | SUSANJ Milos | 03.03.1983 | CRO | 61.80 | A | 100 | 120 | 220 |
--- | SU Feixiang | 08.01.1980 | CHN | 61.80 | A | --- | --- | --- |
--- | SULEYMANOV Elkhan | 01.01.1974 | AZE | 61.90 | A | 130 | --- | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Chufu | 18.01.1980 | CHN | 68.05 | A | 150 | 155 | 157.5 | 157.5 |
2 | ZHANG Guozheng | 17.09.1974 | CHN | 68.80 | A | 150 | 155 | 155 | |
3 | SBAI Youssef | 20.09.1978 | TUN | 68.40 | A | 147.5 | 152.5 | 152.5 | |
4 | MIRZAYEV Turan | 24.09.1979 | AZE | 68.90 | A | 147.5 | 152.5 | 152.5 | |
5 | SEN Ferit | 08.06.1982 | TUR | 68.95 | A | 145 | 150 | 150 | |
6 | BOEVSKI Galabin | 01.01.1974 | BUL | 68.95 | A | 150 | 150 | ||
7 | CELIL Ekrem | 20.02.1980 | TUR | 68.45 | A | 142.5 | 147.5 | 147.5 | |
