36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Xiong | 08.06.1992 | CHN | 55.88 | A | 120 | 148 | 268 |
2 | BERNA GONZALEZ Carlos Andres | 21.01.1990 | COL | 55.79 | A | 109 | 147 | 256 |
3 | GIL GALBAN Adiel | 07.03.1990 | CUB | 55.65 | A | 110 | 145 | 255 |
4 | NGUYEN Bach Chinh | 01.02.1991 | VIE | 55.34 | A | 112 | 141 | 253 |
5 | THACH Kim Tuan | 15.01.1994 | VIE | 55.19 | A | 110 | 137 | 247 |
6 | ALGUL Ismet | 22.09.1992 | TUR | 55.14 | A | 116 | 123 | 239 |
7 | TAN Chi Chung | 24.02.1990 | TPE | 55.80 | A | 105 | 130 | 235 |
8 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | A | 106 | 126 | 232 |
9 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.85 | B | 100 | 130 | 230 |
10 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.75 | B | 101 | 128 | 229 |
11 | CORNIVEL CASTRO Elvis Ramon | 17.05.1990 | VEN | 55.29 | A | 102 | 124 | 226 |
12 | PHONCHIANGSA Thawatchai | 08.09.1992 | THA | 55.94 | A | 95 | 125 | 220 |
13 | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.65 | B | 95 | 121 | 216 |
14 | PHILLIPS Anrich Morico | 17.10.1992 | RSA | 55.25 | B | 92 | 112 | 204 |
15 | TUNCER Zeki | 05.09.1990 | TUR | 55.55 | B | 87 | 116 | 203 |
--- | TULO Manueli | 25.03.1990 | FIJ | 55.46 | A | 104 | --- | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 60.88 | A | 126 | 165 | 291 |
2 | ATAK Hursit | 24.05.1991 | TUR | 61.62 | A | 126 | 160 | 286 |
3 | PIPA Artiom | 19.07.1992 | MDA | 61.31 | A | 117 | 149 | 266 |
4 | KOCUM Muhammet | 02.01.1992 | TUR | 61.62 | A | 119 | 145 | 264 |
5 | ARAUJO RODRIGUEZ Ivis Abel | 02.05.1991 | MEX | 61.95 | B | 121 | 143 | 264 |
6 | HERNANDEZ GIRALDO Yerson Over | 09.08.1991 | COL | 60.51 | A | 121 | 140 | 261 |
7 | JEONG Han-Sol | 18.11.1992 | KOR | 61.77 | A | 110 | 150 | 260 |
8 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.90 | A | 119 | 140 | 259 |
9 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 61.62 | B | 115 | 140 | 255 |
10 | SASANG Montree | 27.02.1992 | THA | 61.31 | A | 115 | 130 | 245 |
11 | CASTRO MARINO Victor | 18.12.1992 | ESP | 61.32 | B | 115 | 130 | 245 |
12 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.68 | B | 107 | 130 | 237 |
13 | TAKEICHI Wataru | 08.03.1990 | JPN | 61.65 | B | 108 | 128 | 236 |
14 | CHAOWANYEN Anuwat | 28.03.1993 | THA | 60.63 | B | 113 | 120 | 233 |
15 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.90 | B | 103 | 127 | 230 |
16 | SAHU Keshav | 22.08.1992 | IND | 61.21 | B | 99 | 127 | 226 |
17 | BRUNSON Mack | 25.08.1991 | USA | 61.83 | B | 95 | 125 | 220 |
--- | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.61 | A | 121 | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 68.92 | A | 151 | 189 | 340 |
2 | TANG Deshang | 02.04.1991 | CHN | 68.51 | A | 147 | 180 | 327 |
3 | GODELLI Daniel | 10.01.1992 | ALB | 68.68 | A | 140 | 175 | 315 |
4 | POGHOSYAN Zorik | 04.09.1990 | ARM | 68.71 | A | 133 | 168 | 301 |
5 | BLANCO RUIZ Henry Jose | 06.03.1990 | VEN | 68.72 | A | 132 | 163 | 295 |
6 | RUZGAR Suleyman | 12.10.1992 | TUR | 68.13 | A | 133 | 155 | 288 |
7 | CECHIR Serghei | 15.10.1990 | MDA | 68.19 | A | 130 | 154 | 284 |
8 | NGUYEN Dac Diep | 11.03.1990 | VIE | 67.98 | B | 131 | 152 | 283 |
9 | GENC Halit | 07.07.1991 | TUR | 68.31 | A | 125 | 155 | 280 |
10 | GAYTAN VALDEZ Martin Israel | 09.01.1991 | MEX | 67.89 | B | 125 | 150 | 275 |
11 | KUGLER Gerald | 27.01.1990 | AUT | 68.67 | A | 120 | 150 | 270 |
12 | MOIDA Rama Krishna | 10.03.1992 | IND | 68.55 | B | 118 | 145 | 263 |
13 | MARZULLO Domenico | 18.05.1990 | ITA | 68.71 | B | 117 | 143 | 260 |
14 | MANNELLA Pierluigi | 15.07.1991 | ITA | 67.42 | B | 111 | 140 | 251 |
15 | KINJO Kiyomaru | 08.08.1990 | JPN | 68.96 | B | 115 | 135 | 250 |
16 | MADSEN Mathew Fraser | 16.12.1991 | NZL | 68.52 | B | 100 | 136 | 236 |
17 | POIRIER Mathieu | 20.05.1991 | CAN | 66.98 | B | 110 | 125 | 235 |
18 | NGWELE Mninikhaya | 12.10.1992 | RSA | 66.13 | B | 105 | 126 | 231 |
--- | CALJA Briken | 19.02.1990 | ALB | 68.05 | A | --- | 175 | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ROSTAMI Kianoush | 23.07.1991 | IRI | 76.75 | A | 160 | 187 | 347 |
2 | KHARCHENKO Victor | 11.02.1991 | RUS | 76.71 | A | 145 | 186 | 331 |
3 | SAYAKHOV Albert | 17.01.1991 | RUS | 76.58 | A | 150 | 180 | 330 |
4 | SAVCHENKO Eduard | 06.04.1990 | UKR | 76.11 | A | 152 | 175 | 327 |
5 | GHISOIU Adrian | 28.04.1990 | ROU | 76.35 | A | 150 | 175 | 325 |
6 | LIM Hee Chang | 10.01.1991 | KOR | 76.72 | B | 145 | 180 | 325 |
7 | SROKA Krystian Krzysztof | 13.01.1991 | POL | 76.50 | A | 146 | 176 | 322 |
8 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 76.83 | A | 146 | 176 | 322 |
9 | TENORIO MINA Freddy Fernando | 14.06.1991 | ECU | 74.86 | A | 145 | 175 | 320 |
10 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 76.02 | A | 134 | 176 | 310 |
11 | SOMBOON Suchat | 12.04.1991 | THA | 76.12 | B | 136 | 173 | 309 |
12 | KRUGLENKO Sergii | 23.02.1990 | UKR | 76.72 | A | 135 | 174 | 309 |
13 | BAHLOUL Rami | 29.07.1991 | TUN | 75.54 | A | 136 | 172 | 308 |
14 | SAMKO Karol | 09.03.1990 | SVK | 76.70 | A | 138 | 168 | 306 |
15 | YERMILOV Ivan | 22.01.1990 | KAZ | 75.06 | B | 135 | 166 | 301 |
16 | TAKEI Seiichiro | 24.02.1990 | JPN | 74.31 | B | 131 | 160 | 291 |
17 | TOPPO Anupdeo | 06.05.1990 | IND | 75.90 | B | 120 | 162 | 282 |
18 | KRING Tim | 16.09.1990 | DEN | 73.50 | B | 125 | 155 | 280 |
19 | SHIRAKUSA Ryuta | 22.03.1990 | JPN | 73.95 | B | 123 | 155 | 278 |
20 | SIVALINGAM Sathish Kumar | 23.06.1992 | IND | 75.54 | B | 122 | 155 | 277 |
21 | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 73.90 | B | 120 | 155 | 275 |
22 | PENT Ain | 09.08.1991 | EST | 76.47 | B | 120 | 155 | 275 |
23 | TOKOLA Milko Olavi | 10.10.1992 | FIN | 72.11 | B | 122 | 152 | 274 |
24 | CHEN Chia-Wen | 02.01.1992 | TPE | 76.85 | B | 120 | 150 | 270 |
25 | COLE Cody | 28.05.1990 | NZL | 75.17 | B | 117 | 150 | 267 |
26 | THEBERGE Michael | 20.07.1990 | CAN | 76.19 | B | 117 | 144 | 261 |
27 | BOISCLAIR Jerome | 13.08.1991 | CAN | 73.26 | B | 107 | 152 | 259 |
--- | FITSNER Kazimir | 18.01.1990 | BLR | 76.89 | A | 158 | --- | --- |
--- | PULAKU Hysen | 08.12.1992 | ALB | 76.39 | A | 148 | --- | --- |
--- | MUSIC Ensar | 30.12.1990 | CRO | 76.44 | A | --- | 186 | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AUKHADOV Apti | 18.11.1992 | RUS | 84.19 | A | 170 | 201 | 371 |
2 | CHEN Hu | 17.03.1991 | CHN | 84.79 | A | 156 | 196 | 352 |
3 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 83.60 | A | 151 | 198 | 349 |
4 | CERNEI Gheorghii | 13.04.1990 | MDA | 81.84 | A | 158 | 183 | 341 |
5 | KOSHLIAK Kostyantyn | 11.04.1991 | UKR | 84.57 | A | 150 | 185 | 335 |
6 | SHIKOV Georgi Stoilov | 21.05.1993 | BUL | 84.71 | A | 153 | 180 | 333 |
7 | CHUMAK Dmytro | 11.07.1990 | UKR | 84.56 | A | 150 | 180 | 330 |
8 | KLIMONOV Egor | 24.08.1992 | RUS | 82.19 | A | 147 | 182 | 329 |
9 | DUMAIS Paul | 08.03.1991 | CAN | 84.44 | B | 150 | 170 | 320 |
10 | MARINEAU Mathieu | 01.12.1990 | CAN | 81.91 | B | 137 | 170 | 307 |
11 | YILMAZ Mehmet | 30.05.1990 | TUR | 82.99 | B | 142 | 165 | 307 |
12 | TOMCIKS Kristaps | 10.12.1992 | LAT | 84.20 | B | 137 | 160 | 297 |
13 | SAHIN Ugur | 23.01.1991 | TUR | 84.21 | B | 130 | 165 | 295 |
14 | SANTOS COSTA Douglas | 23.04.1990 | BRA | 84.64 | B | 130 | 165 | 295 |
15 | SOMA Filippo | 27.11.1992 | ITA | 84.80 | B | 125 | 160 | 285 |
16 | GASIOR Jiri | 24.01.1991 | CZE | 82.18 | B | 125 | 157 | 282 |
17 | GURMAIL Singh | 23.03.1991 | IND | 82.86 | B | 120 | 150 | 270 |
--- | MICKEVICIUS Marius | 22.11.1990 | LTU | 83.90 | A | 153 | --- | --- |
--- | PENT Leho | 02.04.1990 | EST | 84.42 | A | 150 | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DIDZBALIS Aurimas | 13.06.1991 | LTU | 93.48 | A | 169 | 206 | 375 |
2 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 92.14 | A | 165 | 205 | 370 |
3 | RASULOV Ramazan | 21.04.1990 | RUS | 89.68 | A | 163 | 201 | 364 |
4 | MAKARANKA Aliaksandr | 02.02.1990 | BLR | 90.22 | A | 162 | 200 | 362 |
5 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 93.54 | A | 155 | 196 | 351 |
6 | BERSANOV Ibragim | 25.10.1992 | KAZ | 93.78 | B | 161 | 187 | 348 |
7 | FLEMING Jared David | 03.11.1991 | USA | 89.98 | B | 143 | 175 | 318 |
8 | NOTO Pietro Giovanni | 14.01.1991 | ITA | 93.41 | B | 140 | 171 | 311 |
9 | GREEFF Jean | 17.04.1990 | RSA | 93.89 | B | 130 | 171 | 301 |
10 | ZEINLINGER Andreas | 24.09.1991 | AUT | 90.11 | B | 125 | 155 | 280 |
11 | ARYA Sunny | 16.02.1994 | IND | 85.10 | B | 110 | 137 | 247 |
--- | LI Bing | 01.01.1990 | CHN | 92.69 | B | --- | 208 | --- |
--- | MICHALSKI Arkadiusz | 07.01.1990 | POL | 94.00 | A | 160 | --- | --- |
--- | MOHAMMADPOURKARKARAGH Saeid | 03.03.1993 | IRI | 93.74 | A | --- | 187 | --- |
DSQ | SELYUTIN Yury | 16.07.1991 | RUS | 93.72 | A | --- | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PLESNIEKS Arturs | 21.01.1992 | LAT | 103.03 | A | 170 | 215 | 385 |
2 | ARROYO VALDEZ Jorge David | 23.09.1991 | ECU | 98.42 | A | 177 | 200 | 377 |
3 | TKACHENKO Oleksandr | 17.06.1991 | UKR | 98.49 | A | 153 | 202 | 355 |
4 | JEON Daeun | 09.08.1992 | KOR | 103.05 | A | 156 | 195 | 351 |
5 | KOSZALKA Pawel | 11.01.1990 | POL | 96.03 | A | 157 | 193 | 350 |
6 | DELGADO Carlos | 03.06.1990 | COL | 104.59 | A | 155 | 195 | 350 |
7 | TRAJANAUSKAS Algimantas | 07.12.1991 | LTU | 102.80 | A | 158 | 191 | 349 |
8 | JURECKI Pawel | 09.07.1991 | POL | 98.74 | A | 158 | 182 | 340 |
9 | FIORE Federico | 03.01.1990 | ITA | 99.58 | A | 147 | 187 | 334 |
10 | PYLYPENKO Vasyl | 03.11.1991 | UKR | 104.22 | A | 150 | 180 | 330 |
11 | TAKAHASHI Ippei | 11.08.1990 | JPN | 99.10 | B | 133 | 180 | 313 |
12 | BEYER Dean | 26.08.1991 | USA | 99.84 | B | 140 | 170 | 310 |
13 | BRADDY Thomas | 07.03.1991 | USA | 103.61 | B | 125 | 180 | 305 |
14 | OJA Eero Veikko Mikael | 10.04.1991 | FIN | 99.63 | B | 135 | 165 | 300 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ALEKSANYAN Ruben | 14.03.1990 | ARM | 145.09 | A | 180 | 212 | 392 |
2 | NANIEV Zaurbek | 14.03.1990 | RUS | 109.27 | A | 172 | 208 | 380 |
3 | CHAO Shih-Chieh | 19.08.1990 | TPE | 137.58 | A | 170 | 208 | 378 |
4 | SARAIVA REIS Fernando | 10.03.1990 | BRA | 125.37 | A | 171 | 201 | 372 |
5 | MOULAEI Bahador | 21.03.1992 | IRI | 110.01 | A | 161 | 208 | 369 |
6 | PROCHOROW Alexej Dmitrievic | 30.03.1990 | GER | 121.76 | A | 170 | 191 | 361 |
7 | KOCHANSKI Martin | 04.07.1991 | POL | 118.08 | A | 155 | 201 | 356 |
8 | KLICKI Krzysztof | 13.06.1990 | POL | 166.92 | A | 160 | 195 | 355 |
9 | SLEVINSKIS Vincas | 15.01.1990 | LTU | 117.53 | A | 155 | 191 | 346 |
10 | WARD Caleb Walter | 16.04.1990 | USA | 121.21 | A | 154 | 191 | 345 |
11 | VARLID Vebjorn | 08.07.1990 | NOR | 136.98 | A | 159 | 186 | 345 |
12 | MOORMAN Spencer Bennett | 29.10.1991 | USA | 123.18 | B | 144 | 191 | 335 |
13 | SUZUKI Shohei | 17.03.1990 | JPN | 126.32 | B | 145 | 185 | 330 |
14 | TAKAKURA Yuta | 02.02.1990 | JPN | 126.41 | B | 145 | 185 | 330 |
15 | DI SALVO Manlio | 02.04.1991 | ITA | 118.53 | B | 140 | 180 | 320 |
16 | O BRIEN Matthew John | 06.12.1990 | CAN | 146.52 | B | 140 | 165 | 305 |
17 | VOMPU Prabhakar | 29.12.1991 | IND | 107.42 | B | 138 | 160 | 298 |
18 | KOK Adam | 04.07.1990 | AUS | 115.30 | B | 135 | 155 | 290 |
19 | SOTELO BARAJAS Moises Estaban | 25.04.1993 | MEX | 119.85 | B | 130 | 160 | 290 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Xiong | 08.06.1992 | CHN | 55.88 | A | 116 | 117 | 120 | 120 |
2 | ALGUL Ismet | 22.09.1992 | TUR | 55.14 | A | 108 | 112 | 116 | 116 |
3 | NGUYEN Bach Chinh | 01.02.1991 | VIE | 55.34 | A | 107 | 112 | 112 | |
4 | THACH Kim Tuan | 15.01.1994 | VIE | 55.19 | A | 110 | 110 | ||
5 | GIL GALBAN Adiel | 07.03.1990 | CUB | 55.65 | A | 105 | 110 | 110 | |
6 | BERNA GONZALEZ Carlos Andres | 21.01.1990 | COL | 55.79 | A | 109 | 109 | ||
7 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | A | 103 | 106 | 106 | |
8 | TAN Chi Chung | 24.02.1990 | TPE | 55.80 | A | 100 | 105 | 105 | |
9 | TULO Manueli | 25.03.1990 | FIJ | 55.46 | A | 100 | 104 | 104 | |
10 | CORNIVEL CASTRO Elvis Ramon | 17.05.1990 | VEN | 55.29 | A | 102 | 102 | ||
11 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.75 | B | 96 | 101 | 101 | |
12 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.85 | B | 95 | 100 | 100 | |
13 | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.65 | B | 95 | 95 | ||
14 | PHONCHIANGSA Thawatchai | 08.09.1992 | THA | 55.94 | A | 95 | 95 | ||
15 | PHILLIPS Anrich Morico | 17.10.1992 | RSA | 55.25 | B | 87 | 92 | 92 | |
16 | TUNCER Zeki | 05.09.1990 | TUR | 55.55 | B | 80 | 87 | 87 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Xiong | 08.06.1992 | CHN | 55.88 | A | 141 | 146 | 148 | 148 |
2 | BERNA GONZALEZ Carlos Andres | 21.01.1990 | COL | 55.79 | A | 141 | 145 | 147 | 147 |
3 | GIL GALBAN Adiel | 07.03.1990 | CUB | 55.65 | A | 140 | 145 | 145 | |
4 | NGUYEN Bach Chinh | 01.02.1991 | VIE | 55.34 | A | 137 | 141 | 141 | |
5 | THACH Kim Tuan | 15.01.1994 | VIE | 55.19 | A | 132 | 137 | 137 | |
6 | TAN Chi Chung | 24.02.1990 | TPE | 55.80 | A | 130 | 130 | ||
7 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.85 | B | 122 | 127 | 130 | 130 |
8 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.75 | B | 123 | 128 | 128 | |
9 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | A | 123 | 126 | 126 | |
10 | PHONCHIANGSA Thawatchai | 08.09.1992 | THA | 55.94 | A | 125 | 125 | ||
11 | CORNIVEL CASTRO Elvis Ramon | 17.05.1990 | VEN | 55.29 | A | 120 | 124 | 124 | |
12 | ALGUL Ismet | 22.09.1992 | TUR | 55.14 | A | 123 | 123 | ||
13 | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.65 | B | 115 | 118 | 121 | 121 |
14 | TUNCER Zeki | 05.09.1990 | TUR | 55.55 | B | 110 | 116 | 116 | |
15 | PHILLIPS Anrich Morico | 17.10.1992 | RSA | 55.25 | B | 112 | 112 | ||
--- | TULO Manueli | 25.03.1990 | FIJ | 55.46 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Xiong | 08.06.1992 | CHN | 55.88 | A | 120 | 148 | 268 |
2 | BERNA GONZALEZ Carlos Andres | 21.01.1990 | COL | 55.79 | A | 109 | 147 | 256 |
3 | GIL GALBAN Adiel | 07.03.1990 | CUB | 55.65 | A | 110 | 145 | 255 |
4 | NGUYEN Bach Chinh | 01.02.1991 | VIE | 55.34 | A | 112 | 141 | 253 |
5 | THACH Kim Tuan | 15.01.1994 | VIE | 55.19 | A | 110 | 137 | 247 |
6 | ALGUL Ismet | 22.09.1992 | TUR | 55.14 | A | 116 | 123 | 239 |
7 | TAN Chi Chung | 24.02.1990 | TPE | 55.80 | A | 105 | 130 | 235 |
8 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | A | 106 | 126 | 232 |
9 | OTERO MARTINEZ Michael Steven | 29.07.1990 | ESP | 55.85 | B | 100 | 130 | 230 |
10 | IBRAHIM Mostafa Atef Ahmed | 12.07.1993 | EGY | 55.75 | B | 101 | 128 | 229 |
11 | CORNIVEL CASTRO Elvis Ramon | 17.05.1990 | VEN | 55.29 | A | 102 | 124 | 226 |
12 | PHONCHIANGSA Thawatchai | 08.09.1992 | THA | 55.94 | A | 95 | 125 | 220 |
13 | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.65 | B | 95 | 121 | 216 |
14 | PHILLIPS Anrich Morico | 17.10.1992 | RSA | 55.25 | B | 92 | 112 | 204 |
15 | TUNCER Zeki | 05.09.1990 | TUR | 55.55 | B | 87 | 116 | 203 |
--- | TULO Manueli | 25.03.1990 | FIJ | 55.46 | A | 104 | --- | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 60.88 | A | 122 | 126 | 126 | |
2 | ATAK Hursit | 24.05.1991 | TUR | 61.62 | A | 122 | 126 | 126 | |
3 | HERNANDEZ GIRALDO Yerson Over | 09.08.1991 | COL | 60.51 | A | 118 | 121 | 121 | |
4 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.61 | A | 115 | 121 | 121 | |
5 | ARAUJO RODRIGUEZ Ivis Abel | 02.05.1991 | MEX | 61.95 | B | 113 | 116 | 121 | 121 |
6 | KOCUM Muhammet | 02.01.1992 | TUR | 61.62 | A | 110 | 116 | 119 | 119 |
7 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.90 | A | 115 | 119 | 119 | |
8 | PIPA Artiom | 19.07.1992 | MDA | 61.31 | A | 117 | 117 | ||
9 | SASANG Montree | 27.02.1992 | THA | 61.31 | A | 115 | 115 | ||
10 | CASTRO MARINO Victor | 18.12.1992 | ESP | 61.32 | B | 110 | 115 | 115 | |
11 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 61.62 | B | 115 | 115 | ||
12 | CHAOWANYEN Anuwat | 28.03.1993 | THA | 60.63 | B | 105 | 110 | 113 | 113 |
13 | JEONG Han-Sol | 18.11.1992 | KOR | 61.77 | A | 110 | 110 | ||
14 | TAKEICHI Wataru | 08.03.1990 | JPN | 61.65 | B | 108 | 108 | ||
15 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.68 | B | 107 | 107 | ||
16 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.90 | B | 98 | 101 | 103 | 103 |
17 | SAHU Keshav | 22.08.1992 | IND | 61.21 | B | 95 | 99 | 99 | |
18 | BRUNSON Mack | 25.08.1991 | USA | 61.83 | B | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 60.88 | A | 153 | 160 | 165 | 165 |
2 | ATAK Hursit | 24.05.1991 | TUR | 61.62 | A | 153 | 160 | 160 | |
3 | JEONG Han-Sol | 18.11.1992 | KOR | 61.77 | A | 148 | 150 | 150 | |
4 | PIPA Artiom | 19.07.1992 | MDA | 61.31 | A | 142 | 147 | 149 | 149 |
5 | KOCUM Muhammet | 02.01.1992 | TUR | 61.62 | A | 140 | 145 | 145 | |
6 | ARAUJO RODRIGUEZ Ivis Abel | 02.05.1991 | MEX | 61.95 | B | 143 | 143 | ||
7 | HERNANDEZ GIRALDO Yerson Over | 09.08.1991 | COL | 60.51 | A | 135 | 140 | 140 | |
8 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 61.62 | B | 135 | 140 | 140 | |
9 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.90 | A | 140 | 140 | ||
10 | SASANG Montree | 27.02.1992 | THA | 61.31 | A | 130 | 130 | ||
11 | CASTRO MARINO Victor | 18.12.1992 | ESP | 61.32 | B | 130 | 130 | ||
12 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.68 | B | 130 | 130 | ||
13 | TAKEICHI Wataru | 08.03.1990 | JPN | 61.65 | B | 125 | 128 | 128 | |
14 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.90 | B | 127 | 127 | ||
15 | SAHU Keshav | 22.08.1992 | IND | 61.21 | B | 120 | 127 | 127 | |
16 | BRUNSON Mack | 25.08.1991 | USA | 61.83 | B | 125 | 125 | ||
17 | CHAOWANYEN Anuwat | 28.03.1993 | THA | 60.63 | B | 120 | 120 | ||
--- | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.61 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 60.88 | A | 126 | 165 | 291 |
2 | ATAK Hursit | 24.05.1991 | TUR | 61.62 | A | 126 | 160 | 286 |
3 | PIPA Artiom | 19.07.1992 | MDA | 61.31 | A | 117 | 149 | 266 |
4 | KOCUM Muhammet | 02.01.1992 | TUR | 61.62 | A | 119 | 145 | 264 |
5 | ARAUJO RODRIGUEZ Ivis Abel | 02.05.1991 | MEX | 61.95 | B | 121 | 143 | 264 |
6 | HERNANDEZ GIRALDO Yerson Over | 09.08.1991 | COL | 60.51 | A | 121 | 140 | 261 |
7 | JEONG Han-Sol | 18.11.1992 | KOR | 61.77 | A | 110 | 150 | 260 |
8 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.90 | A | 119 | 140 | 259 |
9 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 61.62 | B | 115 | 140 | 255 |
10 | SASANG Montree | 27.02.1992 | THA | 61.31 | A | 115 | 130 | 245 |
11 | CASTRO MARINO Victor | 18.12.1992 | ESP | 61.32 | B | 115 | 130 | 245 |
12 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.68 | B | 107 | 130 | 237 |
13 | TAKEICHI Wataru | 08.03.1990 | JPN | 61.65 | B | 108 | 128 | 236 |
14 | CHAOWANYEN Anuwat | 28.03.1993 | THA | 60.63 | B | 113 | 120 | 233 |
15 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.90 | B | 103 | 127 | 230 |
16 | SAHU Keshav | 22.08.1992 | IND | 61.21 | B | 99 | 127 | 226 |
17 | BRUNSON Mack | 25.08.1991 | USA | 61.83 | B | 95 | 125 | 220 |
--- | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.61 | A | 121 | --- | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 68.92 | A | 144 | 148 | 151 | 151 |
2 | TANG Deshang | 02.04.1991 | CHN | 68.51 | A | 143 | 147 | 147 | |
3 | GODELLI Daniel | 10.01.1992 | ALB | 68.68 | A | 140 | 140 | ||
4 | RUZGAR Suleyman | 12.10.1992 | TUR | 68.13 | A | 125 | 130 | 133 | 133 |
5 | POGHOSYAN Zorik | 04.09.1990 | ARM | 68.71 | A | 127 | 131 | 133 | 133 |
6 | BLANCO RUIZ Henry Jose | 06.03.1990 | VEN | 68.72 | A | 132 | 132 | ||
