73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WU Meijin | 25.04.1980 | CHN | 55.70 | A | 127.5 | 160 | 287.5 |
2 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.94 | A | 125 | 155 | 280 |
3 | ARTUC Sedat | 09.06.1976 | TUR | 55.49 | A | 125 | 152.5 | 277.5 |
4 | LU Linbi | 20.08.1981 | CHN | 55.70 | A | 125 | 152.5 | 277.5 |
5 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.86 | A | 122.5 | 155 | 277.5 |
6 | DZERBIANIOU Vitali | 05.08.1976 | BLR | 55.92 | A | 125 | 152.5 | 277.5 |
7 | SETIADI Jadi | 02.02.1985 | INA | 54.19 | A | 122.5 | 147.5 | 270 |
8 | YANG Chin-Yi | 15.05.1981 | TPE | 55.66 | A | 120 | 145 | 265 |
9 | AL-SHARUEE Mohammed Abdulmunem Ali | 08.03.1981 | IRQ | 55.96 | A | 122.5 | 137.5 | 260 |
10 | CHISLEAN Viktor | 28.10.1982 | MDA | 55.60 | A | 120 | 137.5 | 257.5 |
11 | CASTRO Nelson | 29.03.1974 | COL | 55.17 | A | 110 | 145 | 255 |
12 | ALABDOULLATIF Abdullatif K. | 11.05.1985 | KSA | 55.69 | A | 110 | 145 | 255 |
13 | BONNEL Eric | 18.08.1974 | FRA | 55.74 | A | 115 | 140 | 255 |
14 | MALIKOV Asif | 13.04.1971 | AZE | 55.75 | A | 110 | 140 | 250 |
15 | CASTELLANO Victor | 23.03.1976 | VEN | 55.80 | A | 110 | 140 | 250 |
16 | KIKUZUMA Yasuji | 30.05.1978 | JPN | 55.63 | A | 107.5 | 140 | 247.5 |
17 | BENAMI Nafaa | 08.11.1974 | ALG | 55.81 | A | 110 | 137.5 | 247.5 |
18 | JI Hun-Min | 26.03.1984 | KOR | 55.92 | A | 112.5 | 135 | 247.5 |
19 | AGUS | 01.01.1987 | INA | 55.94 | A | 110 | 137.5 | 247.5 |
20 | BATTA Vicky | 09.04.1981 | IND | 55.71 | A | 110 | 132.5 | 242.5 |
21 | HUDAYBERGENOV Tolkunbek | 04.01.1986 | TKM | 55.85 | A | 105 | 135 | 240 |
22 | IGNATIUC Ruslan | 01.01.1978 | MDA | 55.57 | A | 105 | 132.5 | 237.5 |
23 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 55.79 | A | 102.5 | 132.5 | 235 |
24 | SRINIVASA Rao | 01.01.1950 | IND | 55.95 | A | 105 | 130 | 235 |
25 | RODIONOV Andrey | 27.03.1982 | KAZ | 55.95 | A | 105 | 125 | 230 |
26 | IBRAHIM Mohamed | 18.07.1987 | EGY | 55.37 | A | 105 | 122.5 | 227.5 |
27 | QERIMAJ Erkand | 10.08.1988 | ALB | 55.42 | A | 100 | 127.5 | 227.5 |
28 | DELLINO Vito | 16.04.1982 | ITA | 55.83 | A | 90 | 130 | 220 |
29 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.51 | A | 95 | 120 | 215 |
30 | CASTRO Victor | 01.01.1977 | PER | 55.96 | A | 90 | 117.5 | 207.5 |
--- | LOPEZ AQUINO Marvin | 14.09.1980 | ESA | 55.90 | A | 105 | --- | --- |
--- | YAMADA Masaharu | 01.05.1980 | JPN | 55.56 | A | 102.5 | --- | --- |
--- | TANCSICS Laszlo | 19.05.1978 | HUN | 55.35 | A | --- | --- | --- |
--- | TRASHA Gert | 31.01.1988 | ALB | 55.38 | A | --- | --- | --- |
DSQ | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.65 | A | --- | --- | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MUTLU Halil | 14.07.1973 | TUR | 61.02 | A | 147.5 | 175 | 322.5 |
2 | SHI Zhiyong | 10.02.1980 | CHN | 61.62 | A | 147.5 | 170 | 317.5 |
3 | LE Maosheng | 09.08.1978 | CHN | 61.88 | A | 135 | 170 | 305 |
4 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.86 | A | 130 | 165 | 295 |
5 | GHAZARYAN Armen | 19.06.1982 | ARM | 61.77 | A | 127.5 | 165 | 292.5 |
6 | LYKHVALD Olexandr | 01.01.1978 | UKR | 61.88 | A | 132.5 | 160 | 292.5 |
7 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.95 | A | 132.5 | 160 | 292.5 |
8 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.82 | A | 127.5 | 155 | 282.5 |
9 | RASIDI Sunarto | 23.02.1975 | INA | 61.59 | A | 125 | 155 | 280 |
10 | COSTEA Vasile Eugen | 22.12.1978 | ROU | 61.80 | A | 127.5 | 152.5 | 280 |
11 | BERRIO Hernandez Roger | 30.10.1972 | COL | 61.42 | A | 125 | 150 | 275 |
12 | ALDHILAB Ali H | 22.09.1982 | KSA | 61.45 | A | 127.5 | 145 | 272.5 |
13 | SAITO Kazumi | 17.12.1973 | JPN | 61.58 | A | 117.5 | 155 | 272.5 |
14 | TOMINAGA Kenji | 15.06.1975 | JPN | 61.75 | A | 120 | 150 | 270 |
15 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.51 | A | 117.5 | 150 | 267.5 |
16 | GASSEM Hassan | 13.02.1973 | SYR | 61.74 | A | 122.5 | 145 | 267.5 |
17 | CORNETTA Giuliano | 19.12.1980 | ITA | 61.70 | A | 115 | 150 | 265 |
18 | YANG Sheng Hsiung | 01.06.1983 | TPE | 61.29 | A | 110 | 150 | 260 |
19 | SARKISIAN Yurik | 01.01.1961 | AUS | 61.78 | A | 115 | 145 | 260 |
20 | ALSADAH Hassan | 19.01.1987 | KSA | 61.30 | A | 115 | 140 | 255 |
21 | SULEYMANOV Elkhan | 01.01.1974 | AZE | 61.78 | A | 117.5 | 135 | 252.5 |
22 | DUB Zbynek | 20.02.1981 | CZE | 61.17 | A | 110 | 140 | 250 |
23 | PEDRENO Laurent | 18.11.1975 | FRA | 61.63 | A | 115 | 132.5 | 247.5 |
24 | PANJAVI Kamran | 06.02.1975 | GBR | 61.77 | A | 110 | 137.5 | 247.5 |
25 | REYES Juan Carlos | 29.08.1980 | ESA | 61.10 | A | 110 | 135 | 245 |
26 | CHIU Yi-lieh | 11.11.1983 | TPE | 61.43 | A | 105 | 137.5 | 242.5 |
27 | GARCIA RUEDA Ivan | 17.01.1983 | ESP | 61.46 | A | 105 | 132.5 | 237.5 |
--- | RUBIO RIVERO Israel Jose | 11.01.1981 | VEN | 61.61 | A | 125 | --- | --- |
--- | OSMAN Ahmed Mohamed | 01.01.1974 | EGY | 61.62 | A | 122.5 | --- | --- |
--- | IM Yongsu | 09.02.1980 | PRK | 61.65 | A | --- | --- | --- |
--- | PRIYONO Teguh | 01.01.1976 | INA | 61.47 | A | --- | --- | --- |
--- | JARRAY Atef | 01.01.1976 | TUN | 61.71 | A | --- | --- | --- |
DSQ | BERBAL Mohammad Swara | 01.01.1985 | IRQ | 60.56 | A | --- | --- | --- |
DSQ | HIMDAN Khalid A. | 13.02.1973 | IRQ | 61.89 | A | --- | --- | --- |
DSQ | POPOV Vladimir | 23.01.1977 | MDA | 61.60 | A | --- | --- | --- |
DSQ | ALIASHCHUK Henadzi | 29.06.1975 | BLR | 61.94 | A | --- | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHANG Guozheng | 17.09.1974 | CHN | 68.76 | A | 152.5 | 192.5 | 345 |
2 | LEE Baeyoung | 10.12.1979 | KOR | 68.67 | A | 150 | 190 | 340 |
3 | MIRZAYEV Turan | 24.09.1979 | AZE | 68.71 | A | 147.5 | 180 | 327.5 |
4 | SEN Ferit | 08.06.1982 | TUR | 68.76 | A | 145 | 180 | 325 |
5 | SMOLKA Arkadiusz | 31.03.1975 | POL | 68.77 | A | 152.5 | 172.5 | 325 |
6 | PESHALOV Nikolai | 30.05.1970 | CRO | 68.05 | A | 147.5 | 172.5 | 320 |
7 | ABDULLAH Erwin | 14.08.1974 | INA | 68.45 | A | 140 | 180 | 320 |
8 | KECSKES Zoltan | 14.07.1974 | HUN | 68.75 | A | 145 | 175 | 320 |
9 | LAURENAU Siarhei | 01.02.1972 | BLR | 68.82 | A | 150 | 170 | 320 |
10 | PANZVAN LANGROUDI Seyed Mahdi | 17.02.1981 | IRI | 68.17 | A | 145 | 172.5 | 317.5 |
11 | MAXINEANU Lucian | 29.10.1972 | ROU | 68.53 | A | 142.5 | 175 | 317.5 |
12 | BAYRAMOV Afgan | 14.10.1983 | AZE | 67.91 | A | 135 | 180 | 315 |
13 | DABAYA TIENTCHEU Vencelas | 28.04.1981 | CMR | 68.33 | A | 135 | 180 | 315 |
14 | EL TANTAWY Mohamed | 01.01.1980 | EGY | 68.62 | A | 140 | 175 | 315 |
15 | JANICEK Miroslav | 13.05.1974 | SVK | 68.90 | A | 137.5 | 172.5 | 310 |
16 | FICCO Giuseppe Alessandro | 26.08.1974 | ITA | 68.98 | A | 135 | 175 | 310 |
17 | FARKAS Zoltan | 19.11.1974 | HUN | 68.65 | A | 140 | 167.5 | 307.5 |
18 | DANIELYAN Artur | 01.01.1983 | ARM | 67.80 | A | 130 | 175 | 305 |
19 | SHINTANI Yoshito | 07.12.1981 | JPN | 68.30 | A | 135 | 170 | 305 |
20 | PERNIA Amilcar | 09.06.1981 | VEN | 68.83 | A | 135 | 170 | 305 |
21 | ERNAULT Romuald | 20.04.1977 | FRA | 68.14 | A | 137.5 | 165 | 302.5 |
22 | ALBAGIR Jafar Mohammed H | 15.08.1982 | KSA | 68.38 | A | 130 | 170 | 300 |
23 | BOMBACI Maurizio | 16.02.1975 | ITA | 68.42 | A | 130 | 170 | 300 |
24 | AWAAD Ali Hidaiel | 18.07.1976 | IRQ | 68.76 | A | 130 | 162.5 | 292.5 |
25 | PETER Yukio | 29.01.1984 | NRU | 68.92 | A | 125 | 165 | 290 |
26 | MARTIN RUBIO Manuel Dario | 11.05.1977 | ESP | 68.23 | A | 120 | 162.5 | 282.5 |
27 | GROULX Sebastien | 29.10.1974 | CAN | 67.51 | A | 115 | 155 | 270 |
28 | DUMBERRY Marco | 22.02.1982 | CAN | 68.51 | A | 125 | 145 | 270 |
29 | TURNER Benjamin | 23.01.1984 | AUS | 68.96 | A | 117.5 | 150 | 267.5 |
30 | HEALY Wayne | 03.05.1976 | IRL | 66.99 | A | 105 | 135 | 240 |
--- | AL BAGIR Abdul Mohsen | 24.02.1976 | KSA | 68.23 | A | 140 | --- | --- |
--- | MIYAJI Yoshihisa | 01.01.1973 | JPN | 68.56 | A | 140 | --- | --- |
--- | FADEL Nasser Sarouf | 17.04.1976 | QAT | 68.58 | A | 140 | --- | --- |
--- | CHO Hyo-Won | 21.02.1982 | KOR | 67.75 | A | --- | --- | --- |
--- | RAUPOV Sukhrob | 27.04.1981 | UZB | 68.21 | A | --- | --- | --- |
--- | OKHREMENKO Alexandr | 19.06.1971 | KAZ | 68.91 | A | --- | --- | --- |
DSQ | LUKANIN Vladislav | 28.10.1984 | RUS | 68.59 | A | --- | --- | --- |
DSQ | LOMAKIN Dmitriy | 01.01.1976 | KAZ | 67.92 | A | --- | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | FALAHATI NEJAD Mohammad Ali | 15.07.1976 | IRI | 76.55 | A | 155 | 202.5 | 357.5 |
2 | ARABACIOGLU Reyhan | 22.12.1980 | TUR | 76.32 | A | 160 | 195 | 355 |
3 | LI Hongli | 26.12.1980 | CHN | 76.13 | A | 162.5 | 190 | 352.5 |
4 | JELYAZKOV Plamen | 14.05.1972 | BUL | 76.81 | A | 160 | 190 | 350 |
5 | CHERPAK Oleksandr | 01.02.1982 | UKR | 76.97 | A | 160 | 190 | 350 |
6 | ERSHOV Viacheslav | 07.12.1980 | RUS | 76.44 | A | 162.5 | 182.5 | 345 |
7 | DOGARIU Sebastian | 10.09.1977 | ROU | 76.63 | A | 152.5 | 187.5 | 340 |
8 | LUKAC Rudolf | 29.12.1969 | SVK | 76.40 | A | 147.5 | 190 | 337.5 |
9 | BYRSA Vladimir | 22.04.1972 | MDA | 76.46 | A | 152.5 | 185 | 337.5 |
10 | STEINHOEFEL Ingo | 29.05.1967 | GER | 76.51 | A | 152.5 | 185 | 337.5 |
11 | MOHAMED Gaber Ahmed Farhan | 01.09.1985 | EGY | 76.83 | A | 150 | 187.5 | 337.5 |
12 | HEGHEDUS Vasile C. | 10.03.1979 | ROU | 76.82 | A | 152.5 | 182.5 | 335 |
13 | HOCH Rene | 11.04.1978 | GER | 75.77 | A | 147.5 | 185 | 332.5 |
14 | SUFYAN Abbas Nader | 12.12.1975 | QAT | 76.30 | A | 152.5 | 180 | 332.5 |
15 | MEJIAS HERNANDEZ Octavio Antonio | 21.07.1982 | VEN | 76.50 | A | 150 | 180 | 330 |
16 | YERMAKOV Gennadi | 25.01.1975 | KAZ | 76.55 | A | 150 | 180 | 330 |
17 | CZABAN Janusz | 28.10.1979 | FRA | 75.97 | A | 147.5 | 177.5 | 325 |
18 | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 76.46 | A | 145 | 175 | 320 |
19 | MANZANO Ferney | 13.01.1980 | COL | 76.51 | A | 140 | 177.5 | 317.5 |
20 | ARVELO Armiche | 05.04.1979 | ESP | 76.45 | A | 135 | 167.5 | 302.5 |
21 | BOUZENADA Fouad | 09.08.1976 | ALG | 76.42 | A | 130 | 170 | 300 |
22 | TSAI Chun-Nan | 25.01.1983 | TPE | 76.43 | A | 130 | 170 | 300 |
23 | DEMERS-Marcil Alexis | 30.09.1984 | CAN | 76.94 | A | 132.5 | 160 | 292.5 |
24 | CAOUETTE Claude | 09.06.1971 | CAN | 76.80 | A | 125 | 140 | 265 |
25 | GORGANOV Nurgeldy | 11.09.1984 | TKM | 76.86 | A | 120 | 140 | 260 |
--- | BARKHAM Mohammad H. | 24.01.1977 | IRI | 76.69 | A | 160 | --- | --- |
--- | ZHAN Xugang | 15.05.1974 | CHN | 76.84 | A | 155 | --- | --- |
--- | SCHOUTEN Gregory | 14.11.1976 | USA | 76.43 | A | 135 | --- | --- |
--- | YILMAZ Mehmet | 09.04.1974 | TUR | 76.13 | A | --- | 195 | --- |
--- | MELIKYAN Arsen | 17.05.1976 | ARM | 76.85 | A | --- | 190 | --- |
--- | TOGOEV Makhmudjon | 05.11.1983 | UZB | 75.69 | A | --- | 170 | --- |
--- | VAUGHN Chad Thomas | 11.05.1980 | USA | 76.81 | A | --- | 185 | --- |
--- | KIM Kwanghoon | 31.01.1982 | KOR | 74.31 | A | --- | --- | --- |
--- | BARANYAI Janos | 24.06.1984 | HUN | 76.72 | A | --- | --- | --- |
--- | FILIMONOV Sergei | 02.02.1975 | KAZ | 76.72 | A | --- | --- | --- |
--- | MANNIRONI Sergio | 01.01.1967 | ITA | 76.79 | A | --- | --- | --- |
--- | SULI Artan | 01.05.1971 | ALB | 76.96 | A | --- | --- | --- |
DSQ | DAVTYAN Gevorg | 04.01.1983 | ARM | 76.09 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CALANCEA Valeriu | 18.11.1980 | ROU | 84.45 | A | 167.5 | 215 | 382.5 |
2 | YUAN Aijun | 07.04.1977 | CHN | 84.53 | A | 170 | 212.5 | 382.5 |
3 | CHAKHOYAN Sergo | 09.12.1969 | AUS | 82.70 | A | 172.5 | 205 | 377.5 |
4 | ANISCHENKO Aleksandr | 15.04.1979 | BLR | 84.44 | A | 172.5 | 205 | 377.5 |
5 | SUNAR Erdal | 01.05.1982 | TUR | 84.40 | A | 172.5 | 200 | 372.5 |
6 | MISHKOVETS Yuri | 01.06.1971 | RUS | 84.83 | A | 170 | 200 | 370 |
7 | NOVIKOV Ruslan | 23.07.1979 | BLR | 84.10 | A | 165 | 202.5 | 367.5 |
8 | KAFARANI Ilir | 18.08.1970 | ALB | 83.95 | A | 165 | 200 | 365 |
9 | PANZEVAN Langroudi Seyed Haadi | 12.12.1975 | IRI | 84.38 | A | 167.5 | 197.5 | 365 |
10 | RYTKOWSKI Mariusz | 26.07.1976 | POL | 84.80 | A | 165 | 200 | 365 |
11 | AL MAHROOS Ramzi Mohammed | 12.12.1982 | KSA | 84.36 | A | 160 | 200 | 360 |
12 | PETROV Olexiy | 24.05.1975 | UKR | 84.87 | A | 165 | 192.5 | 357.5 |
13 | CHAPLIN III Oscar | 22.02.1980 | USA | 84.70 | A | 165 | 190 | 355 |
14 | ANUSKEVICIUS Donatas | 07.05.1980 | LTU | 84.48 | A | 157.5 | 195 | 352.5 |
18 | GARDEV Georgi | 25.08.1976 | BUL | 83.87 | A | 167.5 | 182.5 | 350 |
19 | KUTLIK Ondrej | 09.09.1976 | SVK | 84.65 | A | 155 | 192.5 | 347.5 |
20 | AL Sebaei Abdallah | 24.02.1976 | SYR | 83.47 | A | 155 | 190 | 345 |
21 | BALLESTEROS Hector | 18.10.1981 | COL | 83.39 | A | 150 | 192.5 | 342.5 |
22 | VACURA Zbynek | 12.02.1977 | CZE | 81.23 | A | 155 | 185 | 340 |
23 | MATAM MATAM David Hercule | 05.06.1975 | FRA | 84.74 | A | 155 | 185 | 340 |
24 | HRUBY Petr | 11.11.1977 | CZE | 83.67 | A | 152.5 | 185 | 337.5 |
25 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 84.20 | A | 150 | 187.5 | 337.5 |
26 | DE TOMMASO Francesco | 02.07.1974 | ITA | 84.91 | A | 150 | 187.5 | 337.5 |
27 | MAY Peter | 18.06.1966 | GBR | 84.78 | A | 150 | 185 | 335 |
28 | MURATA Toyotaka | 17.12.1975 | JPN | 83.40 | A | 150 | 177.5 | 327.5 |
29 | MARQUEZ PARRA Herbys Charlys | 01.12.1980 | VEN | 84.53 | A | 145 | 180 | 325 |
30 | EL NAGAR Mohamed | 05.08.1984 | EGY | 84.57 | A | 140 | 180 | 320 |
31 | CARTAGENA Moises | 31.10.1975 | PUR | 84.49 | A | 140 | 170 | 310 |
32 | MC LEAN Jason | 03.10.1973 | CAN | 83.75 | A | 127.5 | 155 | 282.5 |
33 | PRONGUE Gabriel | 24.12.1969 | SUI | 84.23 | A | 120 | 157.5 | 277.5 |
34 | Mc WATT Julian | 27.12.1978 | GUY | 84.34 | A | 122.5 | 152.5 | 275 |
--- | SONG Jong-Shik | 09.07.1976 | KOR | 84.55 | A | 160 | --- | --- |
--- | RUTHERFORD Jeremiah | 21.10.1982 | NRU | 83.86 | A | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DOBREV Milen | 22.02.1980 | BUL | 93.13 | A | 185 | 220 | 405 |
2 | YILMAZ Hakan | 01.04.1982 | TUR | 93.26 | A | 180 | 220 | 400 |
3 | VACARCIUC Vadim | 01.10.1972 | MDA | 93.37 | A | 177.5 | 222.5 | 400 |
4 | STOYANOV Nikolai | 24.01.1978 | BUL | 93.44 | A | 177.5 | 217.5 | 395 |
5 | ZHUKOV Sergei | 07.09.1979 | RUS | 92.98 | A | 177.5 | 212.5 | 390 |
6 | DRZAZGA Tadeusz | 07.08.1975 | POL | 93.62 | A | 175 | 215 | 390 |
7 | LUNA Julio | 07.01.1973 | VEN | 93.71 | A | 167.5 | 220 | 387.5 |
8 | BAGHERI Kouroush | 01.01.1977 | IRI | 93.31 | A | 175 | 207.5 | 382.5 |
9 | CARUSO Oliver | 20.02.1974 | GER | 93.53 | A | 172.5 | 207.5 | 380 |
10 | AL RADWAN Najim | 22.08.1972 | KSA | 92.97 | A | 170 | 207.5 | 377.5 |
11 | POKRYVCHAK Valeri | 04.07.1978 | UKR | 93.23 | A | 170 | 205 | 375 |
12 | HARKAVY Pavel | 21.03.1980 | BLR | 93.80 | A | 182.5 | 192.5 | 375 |
13 | DIOSZEGI Sandor | 18.04.1979 | HUN | 93.26 | A | 167.5 | 200 | 367.5 |
14 | CHAE Yong-Ki | 04.11.1978 | KOR | 90.30 | A | 165 | 200 | 365 |
15 | MARTINEZ Santiago | 19.04.1979 | ESP | 93.26 | A | 170 | 195 | 365 |
16 | LEE Ungjo | 10.11.1980 | KOR | 93.61 | A | 160 | 202.5 | 362.5 |
17 | COSSIO Jairo | 03.07.1970 | COL | 89.91 | A | 165 | 195 | 360 |
18 | MAKAROV Andrey | 01.01.1972 | KAZ | 91.49 | A | 170 | 190 | 360 |
19 | USMANOV Botir | 15.04.1984 | UZB | 91.68 | A | 165 | 192.5 | 357.5 |
20 | KALA Adem | 20.06.1976 | NED | 93.90 | A | 157.5 | 197.5 | 355 |
21 | SAMADOV Alibay | 26.03.1982 | AZE | 93.46 | A | 160 | 195 | 355 |
22 | SPIESS Jurgen Christian | 26.03.1984 | GER | 90.58 | A | 160 | 192.5 | 352.5 |
23 | MATAM Matam Alphonse | 01.04.1973 | FRA | 93.24 | A | 160 | 190 | 350 |
24 | DI MARZIO Marco | 29.02.1976 | ITA | 90.63 | A | 150 | 185 | 335 |
25 | GUMP Jason | 14.10.1980 | USA | 93.55 | A | 145 | 190 | 335 |
26 | MURPHY Robert | 14.10.1978 | USA | 92.62 | A | 145 | 185 | 330 |
27 | SUPPLE Paul | 18.06.1971 | GBR | 93.16 | A | 150 | 180 | 330 |
28 | AL DARWESH Ali | 01.01.1986 | KSA | 90.20 | A | 145 | 180 | 325 |
29 | HEFFERNAN Simon Francis | 17.05.1975 | AUS | 93.16 | A | 140 | 180 | 320 |
30 | CRESPO Dennis | 10.09.1979 | PUR | 88.30 | A | 132.5 | 165 | 297.5 |
31 | SANDOR Balazs | 11.09.1979 | CAN | 92.48 | A | 130 | 160 | 290 |
--- | PETROV Alexei | 01.01.1974 | RUS | 93.60 | A | 185 | --- | --- |
--- | PASHAYEV Nizami | 02.02.1981 | AZE | 92.74 | A | 177.5 | --- | --- |
--- | BIALEK Arkadiusz | 13.02.1982 | POL | 93.79 | A | 167.5 | --- | --- |
--- | MOUSSA El Dib Mohamed | 01.01.1977 | EGY | 93.25 | A | 165 | --- | --- |
--- | MOEZ Hannachi | 20.02.1980 | TUN | 93.74 | A | 165 | --- | --- |
--- | MANDAT Jiri | 13.11.1976 | CZE | 92.42 | A | 155 | --- | --- |
--- | URAZYMBETOV Fazylbek | 01.03.1976 | UZB | 93.49 | A | 150 | --- | --- |
--- | YULE Thomas | 15.03.1976 | GBR | 93.46 | A | --- | 175 | --- |
--- | RYBAKOU Andrei | 04.03.1982 | BLR | 88.25 | A | --- | --- | --- |
--- | AKHMETOV Bakhyt | 27.03.1979 | KAZ | 93.31 | A | --- | --- | --- |
--- | KARAPETYAN Aleksan | 01.01.1970 | AUS | 93.49 | A | --- | --- | --- |
--- | AL AIFURI Mohammed Jasim Abbood | 22.11.1981 | IRQ | 93.70 | A | --- | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ASAAD Asaad Said Saif | 31.03.1979 | QAT | 104.92 | A | 195 | 227.5 | 422.5 |
2 | SMORCHKOV Vladimir | 25.01.1980 | RUS | 104.04 | A | 195 | 222.5 | 417.5 |
3 | SUDAS Bunyamin | 23.08.1975 | TUR | 102.96 | A | 185 | 230 | 415 |
4 | PISAREVSKIY Gleb | 28.06.1976 | RUS | 103.62 | A | 182.5 | 227.5 | 410 |
5 | DOLEGA Marcin | 18.07.1982 | POL | 104.71 | A | 190 | 220 | 410 |
6 | GYURKOVICS Ferenc | 03.09.1979 | HUN | 104.36 | A | 187.5 | 217.5 | 405 |
7 | STEINER Matthias | 25.08.1982 | AUT | 103.56 | A | 182.5 | 220 | 402.5 |
8 | BUROV Boris | 01.08.1970 | ECU | 102.38 | A | 185 | 215 | 400 |
9 | URINOV Aleksandr | 24.02.1973 | UZB | 101.74 | A | 180 | 215 | 395 |
10 | ROHDE Andre | 18.08.1975 | GER | 104.21 | A | 177.5 | 217.5 | 395 |
11 | BOER Moreno | 09.01.1977 | ITA | 104.69 | A | 175 | 220 | 395 |
12 | MATYKIEWICZ Tomas | 04.12.1982 | CZE | 103.42 | A | 175 | 217.5 | 392.5 |
13 | TESOVIC Martin | 20.10.1974 | SVK | 99.32 | A | 180 | 210 | 390 |
14 | FROLOV Dmitry | 23.07.1972 | KAZ | 104.50 | A | 177.5 | 210 | 387.5 |
15 | BIRANVAND Mohsen | 06.09.1981 | IRI | 100.57 | A | 180 | 205 | 385 |
16 | MAZUR Jorg | 15.11.1977 | GER | 103.99 | A | 177.5 | 207.5 | 385 |
17 | KELLEY Peter | 09.05.1974 | USA | 104.83 | A | 167.5 | 210 | 377.5 |
18 | SANDOR Akos | 11.12.1977 | CAN | 104.34 | A | 170 | 205 | 375 |
19 | WALZER Libor | 08.12.1975 | CZE | 104.76 | A | 167.5 | 205 | 372.5 |
20 | JUGHELI Ahed | 10.10.1982 | SYR | 103.03 | A | 162.5 | 202.5 | 365 |
21 | BURGENER Casey | 15.08.1982 | USA | 104.13 | A | 165 | 200 | 365 |
22 | SOLIS ARBOLEDA William Alfredo | 14.03.1981 | COL | 102.64 | A | 157.5 | 205 | 362.5 |
23 | HUTHALA Miikka | 14.02.1979 | FIN | 104.79 | A | 162.5 | 192.5 | 355 |
24 | ZENKEVICIUS Robertas | 02.05.1985 | LTU | 103.69 | A | 155 | 195 | 350 |
25 | ORFALLI Omar | 01.01.1980 | SYR | 103.46 | A | 152.5 | 187.5 | 340 |
26 | KORKOWSKI Rafal | 09.07.1980 | CAN | 104.33 | A | 147.5 | 180 | 327.5 |
--- | GOTFRID Denys | 05.02.1975 | UKR | 104.32 | A | 192.5 | --- | --- |
--- | DOLEGA Robert | 31.12.1977 | POL | 103.59 | A | 185 | --- | --- |
--- | VLAD Florin | 01.01.1980 | ROU | 104.07 | A | 180 | --- | --- |
--- | VYSNIAUSKAS Ramunas | 23.09.1976 | LTU | 104.55 | A | 180 | --- | --- |
--- | CHAKHOYAN Rafik | 11.02.1979 | ARM | 104.22 | A | 172.5 | --- | --- |
--- | TSAGAEV Alan | 13.09.1977 | BUL | 104.01 | A | --- | 235 | --- |
--- | HUSSAIN Amar | 01.07.1975 | IRQ | 99.93 | A | --- | --- | --- |
--- | NEMESHAZY Janos | 11.04.1979 | SUI | 102.72 | A | --- | --- | --- |
--- | RAZORONOV Igor | 25.03.1970 | UKR | 104.64 | A | --- | --- | --- |
--- | KHUDAIR Mohammed Soubhi | 28.08.1974 | IRQ | 104.95 | A | --- | --- | --- |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | REZA ZADEH Hossein | 12.05.1978 | IRI | 155.90 | A | 207.5 | 250 | 457.5 |
2 | CHOLAKOV Velichko | 12.01.1982 | BUL | 157.65 | A | 205 | 242.5 | 447.5 |
3 | SCERBATIHS Viktors | 10.06.1974 | LAT | 135.62 | A | 200 | 245 | 445 |
4 | CHIGISHEV Evgeny | 28.05.1979 | RUS | 115.68 | A | 205 | 230 | 435 |
5 | KOLOKOLTSEV Oleksiy | 14.02.1981 | UKR | 121.19 | A | 195 | 240 | 435 |
6 | DANIELYAN Ashot | 11.04.1974 | ARM | 159.76 | A | 190 | 240 | 430 |
