Men's Universiade Records
56 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 129 kg | OM Yun Chol | 18.11.1991 | PRK | 20.08.2017, Taipei |
Clean & Jerk | 165 kg | OM Yun Chol | 18.11.1991 | PRK | 20.08.2017, Taipei |
Total | 294 kg | OM Yun Chol | 18.11.1991 | PRK | 20.08.2017, Taipei |
62 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 140 kg | IRAWAN Eko Yuli | 24.07.1989 | INA | 14.08.2011, Shenzhen |
Clean & Jerk | 171 kg | SIN Chol Bom | 15.06.1990 | PRK | 20.08.2017, Taipei |
Total | 310 kg | IRAWAN Eko Yuli | 24.07.1989 | INA | 14.08.2011, Shenzhen |
69 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 153 kg | KIM Myong Hyok | 03.12.1990 | PRK | 21.08.2017, Taipei |
Clean & Jerk | 185 kg | LINDER Albert | 13.01.1996 | KAZ | 21.08.2017, Taipei |
Total | 333 kg | LINDER Albert | 13.01.1996 | KAZ | 21.08.2017, Taipei |
77 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 163 kg | KHOMYAKOV Dmitriy | 31.05.1992 | RUS | 10.07.2013, Kazan |
Clean & Jerk | 198 kg | TAGHIAN CHADEGANI Rasoul | 21.01.1987 | IRI | 10.07.2013, Kazan |
Total | 355 kg | TAGHIAN CHADEGANI Rasoul | 21.01.1987 | IRI | 10.07.2013, Kazan |
85 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 170 kg | KARAPETYAN Andranik | 15.12.1995 | ARM | 23.08.2017, Taipei |
Clean & Jerk | 205 kg | AUKHADOV Apti | 18.11.1992 | RUS | 11.07.2013, Kazan |
Total | 372 kg | AUKHADOV Apti | 18.11.1992 | RUS | 11.07.2013, Kazan |
94 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 181 kg | IVANOV Alexandr | 22.07.1989 | RUS | 12.07.2013, Kazan |
Clean & Jerk | 215 kg | KLIMONOV Egor | 24.08.1992 | RUS | 24.08.2017, Taipei |
Total | 395 kg | IVANOV Alexandr | 22.07.1989 | RUS | 12.07.2013, Kazan |
105 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 190 kg | NURUDINOV Ruslan | 24.11.1991 | UZB | 12.07.2013, Kazan |
Clean & Jerk | 224 kg | BEDZHANYAN David | 06.09.1988 | RUS | 12.07.2013, Kazan |
Total | 412 kg | NURUDINOV Ruslan | 24.11.1991 | UZB | 12.07.2013, Kazan |
+105 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 205 kg | ALBEGOV Ruslan | 26.01.1988 | RUS | 12.07.2013, Kazan |
Clean & Jerk | 254 kg | MOULAEI Bahador | 21.03.1992 | IRI | 12.07.2013, Kazan |
Total | 459 kg | ALBEGOV Ruslan | 26.01.1988 | RUS | 12.07.2013, Kazan |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun